We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
 
SUN JAN 14 at 3:15PM
STEELE
3
TITANS
2
SUN JAN 14 at 5:15PM
STORM
1
CHAOS
4
FRI JAN 19 at 7:15PM
TITANS
1
CHAOS
5
SAT JAN 20 at 12:45PM
STEELE
4
STORM
3
SAT JAN 20 at 4:15PM
WOLVES
4
AMAZONS
2
SAT JAN 20 at 5:00PM
EAGLES
2
CHAOS
6
SUN JAN 21 at 10:45AM
EAGLES
0
TITANS
1
SUN JAN 21 at 6:00PM
FURY
3
WOLVES
10
SUN JAN 21 at 7:30PM
AMAZONS
1
STEELE
5
SAT JAN 27 at 12:45PM
WOLVES
1
STORM
3
SAT JAN 27 at 2:00PM
FURY
2
TITANS
1
SAT JAN 27 at 4:15PM
STEELE
6
AMAZONS
0
SAT JAN 27 at 4:15PM
CHAOS
2
EAGLES
1
SUN JAN 28 at 11:15AM
FURY
1
STORM
4
SUN JAN 28 at 6:00PM
AMAZONS
1
WOLVES
5
SAT FEB 3 at 4:15PM
FURY
5
AMAZONS
4
SAT FEB 3 at 4:15PM
TITANS
4
EAGLES
2
SAT FEB 3 at 6:00PM
STEELE
1
WOLVES
11
SUN FEB 4 at 12:00PM
TITANS
0
EAGLES
3
SUN FEB 4 at 1:15PM
WOLVES
8
FURY
3
SUN FEB 4 at 7:30PM
AMAZONS
0
STEELE
1
FRI FEB 9 at 7:15PM
STORM
3
CHAOS
6
FRI FEB 9 at 8:45PM
FURY
3
STEELE
2
SAT FEB 10 at 4:15PM
CHAOS
3
EAGLES
2
SAT FEB 10 at 7:30PM
AMAZONS
1
FURY
3
SAT FEB 10 at 8:00PM
STORM
4
TITANS
1
SAT FEB 10 at 8:45PM
WOLVES
3
STEELE
1
SUN FEB 11 at 1:15PM
AMAZONS
6
FURY
2
SUN FEB 11 at 6:15PM
CHAOS
8
STORM
2
FRI FEB 16 at 7:15PM
TITANS
2
CHAOS
3
FRI FEB 16 at 8:30PM
FURY
2
STEELE
3
SAT FEB 17 at 1:15PM
CHAOS
4
TITANS
2
SAT FEB 17 at 5:15PM
EAGLES
3
STORM
2
SAT FEB 17 at 5:45PM
AMAZONS
1
WOLVES
8
SUN FEB 18 at 1:15PM
STEELE
3
FURY
1
SUN FEB 18 at 1:30PM
WOLVES
5
AMAZONS
1
SUN FEB 18 at 1:30PM
STORM
0
EAGLES
2
SAT FEB 24 at 5:00PM
EAGLES
1
CHAOS
7
SUN FEB 25 at 6:00PM
STEELE
0
WOLVES
5
SAT MAR 2 at 5:45PM
CHAOS
4
EAGLES
3
SAT MAR 2 at 8:45PM
WOLVES
3
STEELE
2
SUN MAR 3 at 5:30PM
EAGLES
CHAOS
Totem 1 (-)
SUN MAR 3 at 6:15PM
STEELE
WOLVES
CASTLEDOWNS REC CENT (-)
SAT MAR 9 at 6:15PM
CHAOS
3
WOLVES
4
SUN MAR 10 at 5:45PM
CHAOS
1
WOLVES
4
SAT MAR 16 at 5:00PM
WOLVES
2
CHAOS
1
WATCH LIVE
SCORING LEADERS
47
Player Points
Rory Bothwell (EDW) 29
Quinlan Laverdiere (CCH) 27
Kendi Lundell (LEE) 27
Kaylee Stagman (CCH) 24
GOALIE LEADERS
MM
.940
Goalie SV%
Havana Batke (EDW) .940
Kaylee Eleniak (SPS) .939
Carolyn Demchuk (LEE) .936
Kaylee McKay (CCH) .922
Alberta Junior Female Hockey League
Regular Season Playoff Overall
SCORING LEADERS - NORTH
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Bothwell Rory Bothwell 4 F WolvesEDW 22 13 16 29 1.3 0 2 0 0 2 4
S Peters RO Sayj Peters RO 11 FD SteeleSPS 24 13 9 22 0.9 4 1 0 0 3 20
C Lees Courtney Lees 91 F FuryFSF 26 12 10 22 0.8 6 1 0 0 2 36
N Thomas Nicole Thomas 13 F WolvesEDW 22 10 12 22 1.0 1 3 0 0 2 6
N Buttle RO Natalie Buttle RO 19 F WolvesEDW 22 14 7 21 1.0 4 3 0 0 0 10
K Poplawski Kristina Poplawski 10 F FuryFSF 24 14 7 21 0.9 2 2 1 0 2 18
B Reid RO Brenna Reid RO 22 F WolvesEDW 22 12 9 21 1.0 2 5 1 0 4 6
J Hay Jessica Hay 17 F SteeleSPS 26 10 8 18 0.7 0 1 0 0 1 6
M Butterfield RO Madeline Butterfield RO 25 F WolvesEDW 21 7 11 18 0.9 2 1 1 1 0 8
N Johal Nayha Johal 7 F WolvesEDW 21 9 8 17 0.8 2 0 0 0 1 10
T Anderson Tyra Anderson 15 F WolvesEDW 23 7 9 16 0.7 0 0 0 0 3 0
V Verbitsky Vanessa Verbitsky 17 F FuryFSF 24 6 10 16 0.7 1 6 0 0 1 12
S Dutertre Sydney Dutertre 11 F WolvesEDW 20 5 11 16 0.8 3 1 0 1 1 13
M Degenstein Marissa Degenstein 18 F SteeleSPS 25 8 7 15 0.6 2 3 0 0 1 8
B Plaquin RO Braelyn Plaquin RO 12 F SteeleSPS 26 5 10 15 0.6 1 2 1 0 1 2
S Rusel Sydney Rusel 91 D WolvesEDW 22 0 15 15 0.7 0 5 0 0 0 2
B Hetu Brigitte Hetu 10 D WolvesEDW 19 8 6 14 0.7 1 3 0 0 1 23
M Foisy RO Mackena Foisy RO 4 D SteeleSPS 23 7 7 14 0.6 0 2 0 0 4 42
C Lavoie Carolyne Lavoie 16 F WolvesEDW 22 4 10 14 0.6 1 1 0 0 1 4
A McCoy-Birk Ainsley McCoy-Birk 3 F WolvesEDW 11 5 8 13 1.2 0 3 0 0 1 10
M Tipton RO Megan Tipton RO 27 F WolvesEDW 19 5 8 13 0.7 1 0 0 0 2 14
C Boucher Claudine Boucher 5 D WolvesEDW 22 4 9 13 0.6 2 3 0 0 2 2
B Piebiak Brooklyn Piebiak 6 FD WolvesEDW 20 3 10 13 0.7 2 3 0 0 0 4
T Okeymaw (OA) “A” Torsha Okeymaw (OA) “A” 9 F AmazonsCAA 25 5 7 12 0.5 1 2 0 0 0 8
L Basterash Logan Basterash 14 F WolvesEDW 21 4 8 12 0.6 2 1 0 0 0 6
J Birmingham RO Julia Birmingham RO 17 F WolvesEDW 21 4 8 12 0.6 0 1 1 0 1 8
R Zimmel Rylee Zimmel 16 C AmazonsCAA 24 2 10 12 0.5 0 2 0 0 1 6
A Chambers Aryn Chambers 26 D AmazonsCAA 16 6 4 10 0.6 3 2 0 0 1 28
M Henderson Meaghan Henderson 14 F FuryFSF 23 6 4 10 0.4 1 1 0 0 1 22
J Cowling Jacqueline Cowling 12 D WolvesEDW 21 1 9 10 0.5 0 1 0 0 0 6
S Tanton RO Shelby Tanton RO 6 FD SteeleSPS 26 0 10 10 0.4 0 5 0 0 0 22
K Hollingsworth Kate Hollingsworth 19 RW AmazonsCAA 23 4 5 9 0.4 0 1 0 0 0 16
A Cowley “C” Ashley Cowley “C” 20 D AmazonsCAA 25 4 5 9 0.4 1 3 0 0 1 54
S Gette “A” Sarah Gette “A” 5 D AmazonsCAA 25 4 5 9 0.4 2 3 0 0 0 14
K Ganske RO Kasey Ganske RO 14 F SteeleSPS 26 3 6 9 0.3 0 2 1 0 0 18
M Peters Macy Peters 19 FD SteeleSPS 23 2 7 9 0.4 2 0 0 1 0 18
A Black RO Alexandra Black RO 21 D WolvesEDW 15 1 8 9 0.6 1 1 0 0 0 14
C Schultz Caitlin Schultz 79 D SteeleSPS 26 7 1 8 0.3 3 0 0 0 1 20
C Johnson RO Chloe Johnson RO 88 F WolvesEDW 18 4 4 8 0.4 0 1 0 0 1 4
S Smith Sydney Smith 12 D FuryFSF 19 3 5 8 0.4 0 2 1 0 0 31
K Feragen Karlee Feragen 14 C AmazonsCAA 20 5 2 7 0.4 2 0 1 0 0 2
K Macpherson Kate Macpherson 24 F WolvesEDW 21 4 3 7 0.3 0 0 0 0 0 12
B Raine Brooklyn Raine 21 C AmazonsCAA 20 3 4 7 0.4 1 1 0 0 0 36
J Smith Jenna Smith 8 F AmazonsCAA 24 3 4 7 0.3 0 2 0 0 1 41
T Ross Tessa Ross 18 D WolvesEDW 21 1 6 7 0.3 0 1 0 1 1 4
K Black Kaitlyn Black 77 F FuryFSF 25 1 6 7 0.3 0 1 0 0 0 18
J McNiven Jaycee McNiven 5 F FuryFSF 25 4 2 6 0.2 0 0 0 0 0 14
K Mulder RO Kiera Mulder RO 9 D WolvesEDW 21 2 4 6 0.3 0 0 0 0 0 12
H McAvena Hailey McAvena 11 RW AmazonsCAA 22 2 4 6 0.3 1 2 0 0 1 14
C Krupa RO Cameron Krupa RO 9 F SteeleSPS 25 2 4 6 0.2 0 1 0 0 0 6
H Driedger Heidi Driedger 21 D SteeleSPS 20 2 3 5 0.3 1 1 0 0 0 12
A Chisaakay Aydin Chisaakay 8 D SteeleSPS 22 1 4 5 0.2 0 0 0 1 1 12
E Glanville Erica Glanville 3 F AmazonsCAA 23 1 4 5 0.2 0 0 0 0 0 4
K Hebert Kadence Hebert 93 F FuryFSF 23 1 4 5 0.2 0 0 0 0 0 8
G Leblanc Georgia Leblanc 19 D FuryFSF 11 0 5 5 0.5 0 0 0 0 0 8
E Morin Emilie Morin 21 D FuryFSF 23 0 5 5 0.2 0 2 0 0 0 16
M Andruchow Maisee Andruchow 55 F FuryFSF 24 0 5 5 0.2 0 1 0 0 0 8
P Hladunewich Paula Hladunewich 55 F SteeleSPS 26 2 2 4 0.2 1 0 0 0 1 0
L Gaumont Lily Gaumont 4 D FuryFSF 24 1 3 4 0.2 0 1 0 0 0 14
C Young Charley Young 22 F FuryFSF 17 2 1 3 0.2 0 0 0 0 0 2
L Chalifoux La'Shay Chalifoux 16 F FuryFSF 18 2 1 3 0.2 0 0 0 0 0 2
B Parsons Breanna Parsons 20 F SteeleSPS 20 2 1 3 0.2 0 0 0 0 0 4
E Aru Emily Aru 9 F FuryFSF 21 2 1 3 0.1 0 0 0 0 0 2
J Homeak Jenna Homeak 20 F FuryFSF 21 2 1 3 0.1 0 0 0 0 0 4
K Hartfield Kaytan Hartfield 23 F AmazonsCAA 26 2 1 3 0.1 1 0 0 0 0 16
L Howard Leah Howard 8 F FuryFSF 9 1 2 3 0.3 1 1 0 0 0 6
P Bowen (OA) Payton Bowen (OA) 7 F AmazonsCAA 20 1 2 3 0.2 1 1 0 0 0 6
T Thompson RO Thea Thompson RO 10 FD SteeleSPS 23 1 2 3 0.1 0 1 0 0 0 0
A Bishop Alexis Bishop 22 F SteeleSPS 25 1 2 3 0.1 0 0 0 1 0 20
K McMillan Kendra McMillan 13 D SteeleSPS 26 0 3 3 0.1 0 1 0 0 0 0
A Spink Aislyn Spink 4 D AmazonsCAA 16 2 0 2 0.1 0 0 0 0 0 26
M Hutchinson Madi Hutchinson 17 D AmazonsCAA 23 2 0 2 0.1 0 0 0 0 0 4
P Smith AF Paige Smith AF 61 F FuryFSF 1 1 1 2 2.0 0 1 0 0 1 2
A Fraser RO AF Amy Fraser RO AF 61 f FuryFSF 6 1 1 2 0.3 1 0 0 0 0 6
K Park (OA) Keely Park (OA) 12 D AmazonsCAA 15 1 1 2 0.1 0 1 0 0 0 16
R Plum RO Rachelle Plum RO 23 F SteeleSPS 19 0 2 2 0.1 0 0 0 0 0 0
K Bowen Kendra Bowen 18 D AmazonsCAA 21 0 2 2 0.1 0 0 0 0 0 4
A Boyer Anna Boyer 15 D AmazonsCAA 24 0 2 2 0.1 0 0 0 0 0 28
B Warner Brooke Warner 7 D FuryFSF 24 0 2 2 0.1 0 0 0 0 0 4
C Dach AF Callie Dach AF 44 D FuryFSF 1 1 0 1 1.0 0 0 0 0 0 2
M Van Beek RE Morgan Van Beek RE 17 F FuryFSF 1 1 0 1 1.0 0 0 0 0 0 0
K Eiriksson RO AF Kaylee Eiriksson RO AF 97 F FuryFSF 6 0 1 1 0.2 0 0 0 0 0 6
C Cardinal Chloe Cardinal 6 D FuryFSF 7 0 1 1 0.1 0 0 0 0 0 10
K Laderoute Kali Laderoute 44 D FuryFSF 10 0 1 1 0.1 0 1 0 0 0 10
E Raine Eliyah Raine 24 D AmazonsCAA 16 0 1 1 0.1 0 0 0 0 0 6
A Pinar RO Azra Pinar RO 5 FD SteeleSPS 18 0 1 1 0.1 0 0 0 0 0 14
K Park Kammy Park 22 F AmazonsCAA 22 0 1 1 0.0 0 0 0 0 0 6
K Arcand Kitana Arcand 11 D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
K Arcand RE Kitana Arcand RE - D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
S Armstrong RO AF Sarah Armstrong RO AF 8 F FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
J Bates RE Jennah Bates RE 16 F FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
A Berg RO AF Adreanna Berg RO AF 6 D FuryFSF 1 0 0 0 0.0 0 0 0 0 0 0
P Bialowas Payden Bialowas 8 F WolvesEDW 0 0 0 0 0.0 0 0 0 0 0 0
T Burnstick-Arcand Tyra Burnstick-Arcand 24 D FuryFSF 7 0 0 0 0.0 0 0 0 0 0 0
C Cardinal RE Chloe Cardinal RE 19 D FuryFSF 1 0 0 0 0.0 0 0 0 0 0 0
J Chevalier AF Jorja Chevalier AF 11 D FuryFSF 1 0 0 0 0.0 0 0 0 0 0 0
C Clements AF Chloe Clements AF 61 D FuryFSF 3 0 0 0 0.0 0 0 0 0 0 0
C Dion RE Cassidy Dion RE 97 F FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
J Dorval RE Jaden Dorval RE - D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
I Firbank RO AF Isabella Firbank RO AF 6 D FuryFSF 1 0 0 0 0.0 0 0 0 0 0 0
I Griffiths Isabelle Griffiths 28 LW AmazonsCAA 18 0 0 0 0.0 0 0 0 0 0 12
A Hladunewich RO Alayna Hladunewich RO 7 F SteeleSPS 17 0 0 0 0.0 0 0 0 0 0 8
C Lewis RE Clarissa Lewis RE 61 D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
M Mackinnon AF Madison Mackinnon AF 61 F FuryFSF 4 0 0 0 0.0 0 0 0 0 0 6
K McNamara Kayly McNamara 11 F FuryFSF 12 0 0 0 0.0 0 0 0 0 0 14
T Pearson AF Teagan Pearson AF 61 D FuryFSF 2 0 0 0 0.0 0 0 0 0 0 2
M Warawa RO AF Mercedes Warawa RO AF 22 F FuryFSF 1 0 0 0 0.0 0 0 0 0 0 0
k brake AF kenadee brake AF 97 D FuryFSF 1 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, ALBERTA JUNIOR FEMALE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN