Alberta Junior Female Hockey League
Regular Season Playoff Overall
SCORING LEADERS - NORTH
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Bothwell Rory Bothwell 4 F WolvesEDW 22 13 16 29 1.3 0 2 0 0 2 4
2 S Peters RO Sayj Peters RO 11 FD SteeleSPS 24 13 9 22 0.9 4 1 0 0 3 20
3 C Lees Courtney Lees 91 F FuryFSF 26 12 10 22 0.8 6 1 0 0 2 36
4 N Thomas Nicole Thomas 13 F WolvesEDW 22 10 12 22 1.0 1 3 0 0 2 6
5 N Buttle RO Natalie Buttle RO 19 F WolvesEDW 22 14 7 21 1.0 4 3 0 0 0 10
6 K Poplawski Kristina Poplawski 10 F FuryFSF 24 14 7 21 0.9 2 2 1 0 2 18
7 B Reid RO Brenna Reid RO 22 F WolvesEDW 22 12 9 21 1.0 2 5 1 0 4 6
8 J Hay Jessica Hay 17 F SteeleSPS 26 10 8 18 0.7 0 1 0 0 1 6
9 M Butterfield RO Madeline Butterfield RO 25 F WolvesEDW 21 7 11 18 0.9 2 1 1 1 0 8
10 N Johal Nayha Johal 7 F WolvesEDW 21 9 8 17 0.8 2 0 0 0 1 10
11 T Anderson Tyra Anderson 15 F WolvesEDW 23 7 9 16 0.7 0 0 0 0 3 0
12 V Verbitsky Vanessa Verbitsky 17 F FuryFSF 24 6 10 16 0.7 1 6 0 0 1 12
13 S Dutertre Sydney Dutertre 11 F WolvesEDW 20 5 11 16 0.8 3 1 0 1 1 13
14 M Degenstein Marissa Degenstein 18 F SteeleSPS 25 8 7 15 0.6 2 3 0 0 1 8
15 B Plaquin RO Braelyn Plaquin RO 12 F SteeleSPS 26 5 10 15 0.6 1 2 1 0 1 2
16 S Rusel Sydney Rusel 91 D WolvesEDW 22 0 15 15 0.7 0 5 0 0 0 2
17 B Hetu Brigitte Hetu 10 D WolvesEDW 19 8 6 14 0.7 1 3 0 0 1 23
18 M Foisy RO Mackena Foisy RO 4 D SteeleSPS 23 7 7 14 0.6 0 2 0 0 4 42
19 C Lavoie Carolyne Lavoie 16 F WolvesEDW 22 4 10 14 0.6 1 1 0 0 1 4
20 A McCoy-Birk Ainsley McCoy-Birk 3 F WolvesEDW 11 5 8 13 1.2 0 3 0 0 1 10
21 M Tipton RO Megan Tipton RO 27 F WolvesEDW 19 5 8 13 0.7 1 0 0 0 2 14
22 C Boucher Claudine Boucher 5 D WolvesEDW 22 4 9 13 0.6 2 3 0 0 2 2
23 B Piebiak Brooklyn Piebiak 6 FD WolvesEDW 20 3 10 13 0.7 2 3 0 0 0 4
24 T Okeymaw (OA) “A” Torsha Okeymaw (OA) “A” 9 F AmazonsCAA 25 5 7 12 0.5 1 2 0 0 0 8
25 L Basterash Logan Basterash 14 F WolvesEDW 21 4 8 12 0.6 2 1 0 0 0 6
26 J Birmingham RO Julia Birmingham RO 17 F WolvesEDW 21 4 8 12 0.6 0 1 1 0 1 8
27 R Zimmel Rylee Zimmel 16 C AmazonsCAA 24 2 10 12 0.5 0 2 0 0 1 6
28 A Chambers Aryn Chambers 26 D AmazonsCAA 16 6 4 10 0.6 3 2 0 0 1 28
29 M Henderson Meaghan Henderson 14 F FuryFSF 23 6 4 10 0.4 1 1 0 0 1 22
30 J Cowling Jacqueline Cowling 12 D WolvesEDW 21 1 9 10 0.5 0 1 0 0 0 6
31 S Tanton RO Shelby Tanton RO 6 FD SteeleSPS 26 0 10 10 0.4 0 5 0 0 0 22
32 K Hollingsworth Kate Hollingsworth 19 RW AmazonsCAA 23 4 5 9 0.4 0 1 0 0 0 16
33 A Cowley “C” Ashley Cowley “C” 20 D AmazonsCAA 25 4 5 9 0.4 1 3 0 0 1 54
34 S Gette “A” Sarah Gette “A” 5 D AmazonsCAA 25 4 5 9 0.4 2 3 0 0 0 14
35 K Ganske RO Kasey Ganske RO 14 F SteeleSPS 26 3 6 9 0.3 0 2 1 0 0 18
36 M Peters Macy Peters 19 FD SteeleSPS 23 2 7 9 0.4 2 0 0 1 0 18
37 A Black RO Alexandra Black RO 21 D WolvesEDW 15 1 8 9 0.6 1 1 0 0 0 14
38 C Schultz Caitlin Schultz 79 D SteeleSPS 26 7 1 8 0.3 3 0 0 0 1 20
39 C Johnson RO Chloe Johnson RO 88 F WolvesEDW 18 4 4 8 0.4 0 1 0 0 1 4
40 S Smith Sydney Smith 12 D FuryFSF 19 3 5 8 0.4 0 2 1 0 0 31
41 K Feragen Karlee Feragen 14 C AmazonsCAA 20 5 2 7 0.4 2 0 1 0 0 2
42 K Macpherson Kate Macpherson 24 F WolvesEDW 21 4 3 7 0.3 0 0 0 0 0 12
43 B Raine Brooklyn Raine 21 C AmazonsCAA 20 3 4 7 0.4 1 1 0 0 0 36
44 J Smith Jenna Smith 8 F AmazonsCAA 24 3 4 7 0.3 0 2 0 0 1 41
45 T Ross Tessa Ross 18 D WolvesEDW 21 1 6 7 0.3 0 1 0 1 1 4
46 K Black Kaitlyn Black 77 F FuryFSF 25 1 6 7 0.3 0 1 0 0 0 18
47 J McNiven Jaycee McNiven 5 F FuryFSF 25 4 2 6 0.2 0 0 0 0 0 14
48 K Mulder RO Kiera Mulder RO 9 D WolvesEDW 21 2 4 6 0.3 0 0 0 0 0 12
49 H McAvena Hailey McAvena 11 RW AmazonsCAA 22 2 4 6 0.3 1 2 0 0 1 14
50 C Krupa RO Cameron Krupa RO 9 F SteeleSPS 25 2 4 6 0.2 0 1 0 0 0 6

Page Generated on May 10, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations