Player | Points |
---|---|
Emily Straw | 46 |
Kyra Greig | 41 |
Lana Duriez | 40 |
Hailey Carothers | 38 |
Goalie | SV% |
---|---|
Cassidy Brown | .929 |
Ella Fournier | .929 |
Rafferty Eddy | .926 |
Alyshah Beutler | .926 |
Record: 26w-2l-0t-0otl 52pts
Cochrane ChaosRecord: 26w-2l-0t-0otl 52pts |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gaiser Sarah Gaiser | 23 | F | 27 | 31 | 17 | 48 | 1.8 | E | 4 | 1 | 3 | 1 | 3 | 0 | 0.0 | 18 | |
K. Stanford Kelly Stanford | 15 | F | 27 | 17 | 18 | 35 | 1.3 | E | 1 | 2 | 0 | 0 | 2 | 0 | 0.0 | 22 | |
T. Workman Teah Workman | 6 | D | 28 | 10 | 24 | 34 | 1.2 | E | 2 | 6 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
K. Kozak Kalaina Kozak | 18 | F | 27 | 11 | 19 | 30 | 1.1 | E | 1 | 0 | 1 | 1 | 2 | 0 | 0.0 | 2 | |
C. Wlad Carley Wlad | 9 | F | 24 | 16 | 13 | 29 | 1.2 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0.0 | 6 | |
S. Gibbons Summer Gibbons | 13 | F | 28 | 15 | 8 | 23 | 0.8 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0.0 | 22 | |
S. Nusl Sarah Nusl | 12 | F | 22 | 8 | 10 | 18 | 0.8 | E | 1 | 2 | 0 | 0 | 3 | 0 | 0.0 | 18 | |
B. Carels Brooklyn Carels | 27 | F | 26 | 12 | 5 | 17 | 0.7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12 | |
K. Pedder Kari Pedder | 16 | F | 26 | 7 | 9 | 16 | 0.6 | E | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 4 | |
Z. Walker Zoe Walker | 17 | D | 25 | 2 | 14 | 16 | 0.6 | E | 0 | 3 | 0 | 1 | 1 | 0 | 0.0 | 8 | |
A. Smith Alexis Smith | 7 | F | 26 | 9 | 6 | 15 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 900.0 | 14 | |
C. Cummins Callie Cummins | 2 | F | 16 | 5 | 10 | 15 | 0.9 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 500.0 | 0 | |
K. Mueller Kaley Mueller | 24 | F | 17 | 8 | 6 | 14 | 0.8 | E | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 2 | |
M. Mucenski Meryck Mucenski | 25 | F | 19 | 2 | 9 | 11 | 0.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
N. Johnson Nicole Johnson | 22 | F | 25 | 5 | 4 | 9 | 0.4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
K. Ironside Kayla Ironside | 20 | D | 26 | 1 | 8 | 9 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | |
T. Rose Teagan Rose | 4 | D | 25 | 2 | 6 | 8 | 0.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
J. Holt Jordan Holt | 5 | D | 21 | 1 | 7 | 8 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
A. Kehler Autumn Kehler | 14 | D | 22 | 4 | 3 | 7 | 0.3 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
F. Greenough Faith Greenough | 10 | F | 17 | 2 | 5 | 7 | 0.4 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 30 | |
TEAM TOTALS | 168 | 201 | 369 | 13.2 | - | 23 | 28 | 5 | 3 | 24 | 3 | 5600.0 | 206 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Fournier Ella Fournier | 31 | 14 | 13 | 1 | 0 | 4 | 841 | 19 | 1.36 | 10.67 | 266 | 247 | .929 | 0 | 1 | 0 | |
C. Brown Cassidy Brown | 39 | 11 | 10 | 1 | 0 | 2 | 660 | 22 | 2.00 | 12.58 | 310 | 288 | .929 | 0 | 0 | 0 | |
TEAM TOTALS | 23 | 2 | 0 | 6 | 1501 | 41 | 1.64 | 23.25 | 576 | 535 | .929 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: