STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Kessa Wasmuth (EDW) | 15 |
| Karlee Feragen (CAA) | 15 |
| Rory Bothwell (EDW) | 14 |
| Karly Currie (CAA) | 14 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Carolyn Demchuk (LEE) | .933 |
Record: 7w-1l-0t-0otw-1otl 22pts
Next: Nov. 22, 2025 at 6:00 PM
away at EDMONTON WOLVES
Last:
3-1
Win
at LETHBRIDGE EAGLES
BOX SCORE
Cochrane ChaosRecord: 7w-1l-0t-0otw-1otl 22ptsNext: Nov. 22, 2025 at 6:00 PM away at EDMONTON WOLVES Last: 3-1 Win at LETHBRIDGE EAGLES BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Gaiser Sarah Gaiser | 77 | F | 9 | 8 | 3 | 11 | 1.2 | 3 | 0 | 0 | 0 | 2 | 6 | |
| K Stagman Kaylee Stagman | 14 | F | 8 | 3 | 7 | 10 | 1.3 | 0 | 2 | 0 | 0 | 1 | 4 | |
| Q Laverdiere A Quinlan Laverdiere A | 8 | F | 9 | 7 | 2 | 9 | 1.0 | 1 | 0 | 1 | 0 | 1 | 4 | |
| P Jacobs RO Payton Jacobs RO | 13 | D | 8 | 4 | 4 | 8 | 1.0 | 3 | 2 | 0 | 0 | 1 | 6 | |
| S Allen Sabrina Allen | 24 | F | 9 | 3 | 5 | 8 | 0.9 | 1 | 0 | 0 | 0 | 0 | 4 | |
| H Bratrud Hannah Bratrud | 19 | F | 8 | 2 | 6 | 8 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| R Bremner Rowan Bremner | 9 | D | 9 | 1 | 4 | 5 | 0.6 | 0 | 2 | 0 | 0 | 0 | 2 | |
| L Bullee A Lacey Bullee A | 25 | F | 8 | 1 | 4 | 5 | 0.6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| A McCasey A Alyssa McCasey A | 2 | F | 8 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 1 | 1 | 2 | |
| Z Walker C Zoe Walker C | 17 | D | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
| K Wilcox Kiera Wilcox | 3 | D | 5 | 0 | 4 | 4 | 0.8 | 0 | 3 | 0 | 0 | 0 | 2 | |
| E Wenzel Erika Wenzel | 7 | F | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 10 | |
| N Plowman Natasha Plowman | 6 | D | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Walker Teagan Walker | 28 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Harder RO Brooke Harder RO | 10 | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Chrusch RO Danika Chrusch RO | 16 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| L Latimer Lauren Latimer | 21 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| D Young RO Deanna Young RO | 43 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Reich RO Addison Reich RO | 27 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| E Felstad Ellie Felstad | 5 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| H Hooson RO Hanna Hooson RO | 88 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Neff RO Kelsey Neff RO | 15 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Fries Emily Fries | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 35 | 54 | 89 | 9.9 | 8 | 14 | 1 | 1 | 7 | 122 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Cottreau AF Brielle Cottreau AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| B Moore AF Briena Moore AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C Johnston RO Carlee Johnston RO | 35 | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 7 | 1.31 | 1.12 | 97 | 90 | .928 | 0 | 0 | 0 | |
| B Byck RO Breane Byck RO | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 305 | 9 | 1.33 | 0.71 | 116 | 107 | .922 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 1 | 0 | 1 | 0 | 545 | 16 | 1.32 | 1.83 | 213 | 197 | .925 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
