Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Record: 22w-4l-1t-1otw-0otl 69pts
Cochrane ChaosRecord: 22w-4l-1t-1otw-0otl 69pts |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Stanford Kelly Stanford | 15 | F | 27 | 18 | 27 | 45 | 1.7 | E | 3 | 4 | 0 | 0 | 1 | 20 | |
K. Kozak Kalaina Kozak | 18 | F | 26 | 11 | 20 | 31 | 1.2 | E | 1 | 3 | 0 | 0 | 5 | 2 | |
S. Nusl Sarah Nusl | 12 | F | 26 | 12 | 17 | 29 | 1.1 | E | 2 | 2 | 0 | 0 | 1 | 44 | |
K. Mueller Kaley Mueller | 24 | F | 24 | 15 | 11 | 26 | 1.1 | E | 2 | 3 | 0 | 0 | 5 | 6 | |
Q. Laverdiere Quinlan Laverdiere | 8 | F | 27 | 13 | 11 | 24 | 0.9 | E | 0 | 0 | 0 | 0 | 2 | 8 | |
B. Carels Brooklyn Carels | 29 | F | 27 | 8 | 15 | 23 | 0.9 | E | 2 | 3 | 0 | 0 | 3 | 20 | |
K. Gawley Kristen Gawley | 16 | F | 27 | 8 | 11 | 19 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 14 | |
Z. Walker Zoe Walker | 17 | D | 27 | 10 | 8 | 18 | 0.7 | E | 3 | 2 | 0 | 0 | 0 | 14 | |
A. McCasey Alyssa McCasey | 2 | F | 26 | 10 | 8 | 18 | 0.7 | E | 3 | 0 | 1 | 0 | 0 | 6 | |
K. Stagman Kaylee Stagman | 11 | F | 27 | 7 | 11 | 18 | 0.7 | E | 0 | 3 | 0 | 0 | 0 | 6 | |
J. Elliott Jocelyn Elliott | 6 | D | 26 | 3 | 14 | 17 | 0.7 | E | 0 | 3 | 1 | 0 | 0 | 49 | |
J. Holt Jordan Holt | 5 | D | 27 | 5 | 10 | 15 | 0.6 | E | 1 | 1 | 0 | 0 | 1 | 14 | |
K. Ironside Kayla Ironside | 20 | D | 27 | 5 | 10 | 15 | 0.6 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
E. Wenzel Erika Wenzel | 7 | D | 24 | 7 | 7 | 14 | 0.6 | E | 0 | 0 | 1 | 0 | 0 | 36 | |
A. Smith Alexis Smith | 14 | F | 25 | 5 | 8 | 13 | 0.5 | E | 0 | 1 | 0 | 0 | 1 | 10 | |
N. Johnson Nicole Johnson | 22 | F | 27 | 4 | 8 | 12 | 0.4 | -1 | 0 | 2 | 0 | 0 | 0 | 6 | |
H. Kunz Hannah Kunz | 9 | D | 22 | 2 | 9 | 11 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 21 | |
T. Rose Teagan Rose | 4 | F | 22 | 7 | 3 | 10 | 0.5 | E | 0 | 0 | 0 | 0 | 2 | 10 | |
TEAM TOTALS | 150 | 208 | 358 | 12.8 | - | 17 | 28 | 3 | 0 | 22 | 288 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Fournier Ella Fournier | 34 | 13 | 10 | 2 | 1 | 0 | 4 | 768 | 17 | 1.33 | 9.65 | 252 | 235 | .933 | 0 | 1 | 0 | |
K. McKay Kaylee McKay | 39 | 15 | 12 | 2 | 0 | 0 | 3 | 848 | 20 | 1.41 | 12.36 | 306 | 286 | .935 | 0 | 3 | 0 | |
TEAM TOTALS | 22 | 4 | 1 | 0 | 7 | 1617 | 37 | 1.37 | 22.01 | 558 | 521 | .934 | 0 | 4 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: