Player | Points |
---|---|
Sarah Gaiser (CCH) | 56 |
Campbell Bucci (FSF) | 42 |
Alyssa McCasey (CCH) | 42 |
Rory Bothwell (EDW) | 38 |
Goalie | SV% |
---|---|
Paige Thomas (EDW) | .941 |
Brooke Fawcett (EDW) | .931 |
Paige Williams (FOO) | .912 |
Kyla Brewster (FSF) | .910 |
Foothills StormRecord: 8w-20l-0t-1otw-1otl 27ptsLast: 7-0 Loss vs Calgary Titans BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A MacNeil RO Abby MacNeil RO | 22 | F | 28 | 8 | 6 | 14 | 0.5 | 2 | 0 | 0 | 0 | 1 | 4 | |
B Lowe RO Brooke Lowe RO | 18 | F | 21 | 6 | 8 | 14 | 0.7 | 0 | 0 | 1 | 0 | 2 | 4 | |
M Preville C Mila Preville C | 14 | F | 28 | 8 | 5 | 13 | 0.5 | 0 | 2 | 0 | 0 | 0 | 20 | |
K Bedore A Khloe Bedore A | 4 | F | 23 | 6 | 7 | 13 | 0.6 | 2 | 1 | 0 | 0 | 0 | 27 | |
L Kaun A Liv Kaun A | 21 | F | 24 | 4 | 4 | 8 | 0.3 | 1 | 1 | 0 | 0 | 1 | 10 | |
N Avis Nicole Avis | 83 | F | 25 | 2 | 6 | 8 | 0.3 | 1 | 1 | 0 | 0 | 1 | 12 | |
A Dease Ava Dease | 9 | F | 26 | 6 | 1 | 7 | 0.3 | 2 | 0 | 0 | 0 | 0 | 6 | |
A Mahussier RO Avery Mahussier RO | 2 | F | 9 | 5 | 1 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 12 | |
P Forrest A Paige Forrest A | 91 | D | 22 | 3 | 3 | 6 | 0.3 | 0 | 2 | 0 | 0 | 0 | 18 | |
K Barham Kira Barham | 8 | D | 29 | 2 | 4 | 6 | 0.2 | 0 | 2 | 0 | 0 | 0 | 18 | |
E Stead Emma Stead | 7 | F | 29 | 3 | 2 | 5 | 0.2 | 0 | 2 | 1 | 0 | 0 | 14 | |
M Aasen Mackenzie Aasen | 88 | F | 28 | 1 | 4 | 5 | 0.2 | 0 | 0 | 1 | 0 | 1 | 40 | |
M Coward A Morgan Coward A | 24 | D | 30 | 0 | 5 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 20 | |
K Gallacher RO Keira Gallacher RO | 19 | F | 26 | 3 | 1 | 4 | 0.2 | 0 | 0 | 1 | 0 | 1 | 10 | |
H Weber Halle Weber | 6 | D | 26 | 1 | 2 | 3 | 0.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
S Running Rabbit RO Syrianna Running Rabbit RO | 13 | D | 23 | 1 | 2 | 3 | 0.1 | 1 | 1 | 0 | 0 | 0 | 32 | |
C Misana Chayse Misana | 15 | F | 27 | 2 | 0 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 25 | |
C Readman Claire Readman | 26 | D | 9 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
S Theriault RO Sophie Theriault RO | 12 | F | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Owen Elsa Owen | 44 | F | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 | |
M Dease Mia Dease | 3 | D | 20 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
L Kim RO Leah Kim RO | 5 | D | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Labelle RO AF Emmarie Labelle RO AF | 16 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Remo RO Zoey Remo RO | 11 | F | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
TEAM TOTALS | 63 | 67 | 130 | 4.3 | 11 | 14 | 4 | 0 | 8 | 308 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Johnston RO AF Carlee Johnston RO AF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Juneau RO AF Madilyn Juneau RO AF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 1.76 | 36 | 34 | .944 | 0 | 0 | 0 | |
P Williams Paige Williams | 29 | 17 | 5 | 10 | 0 | 1 | 0 | 908 | 53 | 3.50 | 10.11 | 604 | 551 | .912 | 0 | 0 | 5 | |
K Niemi Keita Niemi | 31 | 16 | 3 | 11 | 0 | 0 | 0 | 833 | 65 | 4.68 | -13.49 | 493 | 428 | .868 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 21 | 0 | 1 | 0 | 1801 | 120 | 4.00 | -1.62 | 1133 | 1013 | .894 | 0 | 0 | 5 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: