Player | Points |
---|---|
Emily Straw | 46 |
Kyra Greig | 41 |
Lana Duriez | 40 |
Hailey Carothers | 38 |
Goalie | SV% |
---|---|
Cassidy Brown | .929 |
Ella Fournier | .929 |
Rafferty Eddy | .926 |
Alyshah Beutler | .926 |
Sherwood Park SteeleRecord: 12w-10l-1t-1otl 26ptsLast: 3-1 Loss vs Edmonton Wolves BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Hay A Halley Hay A | 11 | P | 22 | 17 | 12 | 29 | 1.3 | E | 2 | 2 | 1 | 0 | 1 | 8 | |
R. Paskowski A Riley Paskowski A | 8 | F | 24 | 16 | 11 | 27 | 1.1 | E | 4 | 2 | 0 | 0 | 1 | 14 | |
S. Ferleyko Shelby Ferleyko | 19 | F | 24 | 8 | 12 | 20 | 0.8 | E | 1 | 3 | 0 | 0 | 2 | 4 | |
M. Porter Madi Porter | 10 | F | 13 | 10 | 8 | 18 | 1.4 | E | 1 | 1 | 0 | 0 | 4 | 9 | |
V. Gaeckle Violet Gaeckle | 96 | D | 23 | 6 | 11 | 17 | 0.7 | E | 1 | 2 | 0 | 0 | 1 | 14 | |
C. Brown Colbi Brown | 9 | F | 24 | 6 | 10 | 16 | 0.7 | E | 1 | 2 | 0 | 0 | 0 | 6 | |
J. Spady Jamie-Lee Spady | 6 | F | 23 | 6 | 7 | 13 | 0.6 | E | 0 | 1 | 0 | 0 | 1 | 4 | |
C. Schultz RO CO Caitlin Schultz RO CO | 79 | FD | 24 | 4 | 9 | 13 | 0.5 | E | 1 | 1 | 0 | 0 | 0 | 4 | |
A. Pfeffer C Alexis Pfeffer C | 16 | F | 24 | 1 | 9 | 10 | 0.4 | E | 1 | 4 | 0 | 0 | 0 | 6 | |
M. Degenstein RO Marissa Degenstein RO | 18 | F | 22 | 5 | 4 | 9 | 0.4 | E | 1 | 0 | 0 | 0 | 1 | 2 | |
G. Wallace RO CO Grace Wallace RO CO | 7 | D | 22 | 0 | 9 | 9 | 0.4 | E | 0 | 2 | 0 | 0 | 0 | 18 | |
T. Hellquist Tyra Hellquist | 4 | D | 16 | 1 | 7 | 8 | 0.5 | E | 1 | 3 | 0 | 0 | 0 | 12 | |
M. Ewashko RO Mia Ewashko RO | 13 | FD | 20 | 4 | 2 | 6 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 10 | |
N. Barbon RO CO Nyla Barbon RO CO | 14 | F | 22 | 1 | 5 | 6 | 0.3 | E | 1 | 1 | 0 | 0 | 0 | 20 | |
J. Paananen RO Josie Paananen RO | 39 | F | 11 | 1 | 5 | 6 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Hladunewich RO CO Paula Hladunewich RO CO | 55 | F | 23 | 4 | 1 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
M. Drever A Megan Drever A | 20 | D | 22 | 0 | 5 | 5 | 0.2 | E | 0 | 2 | 0 | 0 | 0 | 12 | |
K. Saint RO Kendra Saint RO | 23 | F | 14 | 2 | 2 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Lee Soleil Lee | 5 | F | 11 | 2 | 2 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Hay Jessica Hay | 17 | F | 21 | 1 | 3 | 4 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Ross RO Kailyn Ross RO | 3 | D | 21 | 0 | 3 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Navratil Megan Navratil | 12 | D | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
G. McIntosh Gemma McIntosh | 21 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Weber Sam Weber | 15 | F | 6 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 95 | 138 | 233 | 9.7 | - | 16 | 26 | 1 | 0 | 12 | 161 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Barliszen AF Cheyanne Barliszen AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
E. Derechey AF Evangeline Derechey AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M. Graham AF Megan Graham AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S. Runciman Stephanie Runciman | 30 | 11 | 6 | 3 | 1 | 4 | 650 | 22 | 2.03 | 13.47 | 318 | 296 | .931 | 0 | 0 | 0 | |
K. Eleniak RO Kaylee Eleniak RO | 35 | 13 | 6 | 6 | 0 | 2 | 737 | 41 | 3.34 | -8.20 | 294 | 253 | .861 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 9 | 1 | 6 | 1387 | 63 | 2.73 | 5.27 | 612 | 549 | .897 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: