Player | Points |
---|---|
Sarah Gaiser (CCH) | 56 |
Campbell Bucci (FSF) | 42 |
Alyssa McCasey (CCH) | 42 |
Rory Bothwell (EDW) | 38 |
Goalie | SV% |
---|---|
Paige Thomas (EDW) | .941 |
Brooke Fawcett (EDW) | .931 |
Paige Williams (FOO) | .912 |
Kyla Brewster (FSF) | .910 |
Record: 9w-13l-0t-5otw-3otl 40pts
Last:
0-0
Tie
at Fort Saskatchewan Jr. A Fury
BOX SCORE
Sherwood Park SteeleRecord: 9w-13l-0t-5otw-3otl 40ptsLast: 0-0 Tie at Fort Saskatchewan Jr. A Fury BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Kobi RO Keirsen Kobi RO | 79 | F | 24 | 10 | 6 | 16 | 0.7 | 1 | 0 | 0 | 0 | 0 | 48 | |
J Hay Jessica Hay | 17 | F | 27 | 9 | 7 | 16 | 0.6 | 2 | 1 | 0 | 0 | 2 | 16 | |
A Soon RO Alexandra Soon RO | 23 | F | 29 | 10 | 4 | 14 | 0.5 | 3 | 2 | 1 | 0 | 3 | 36 | |
K Ganske Kasey Ganske | 14 | F | 29 | 8 | 5 | 13 | 0.4 | 2 | 1 | 1 | 1 | 2 | 10 | |
T Thompson Thea Thompson | 10 | FD | 29 | 4 | 9 | 13 | 0.4 | 2 | 4 | 1 | 0 | 1 | 0 | |
M Degenstein Marissa Degenstein | 18 | F | 30 | 7 | 4 | 11 | 0.4 | 2 | 1 | 0 | 0 | 0 | 30 | |
A Poole RO Anna Poole RO | 4 | D | 30 | 1 | 8 | 9 | 0.3 | 1 | 3 | 0 | 0 | 1 | 28 | |
C Krupa Cameron Krupa | 9 | F | 27 | 2 | 6 | 8 | 0.3 | 0 | 2 | 0 | 0 | 0 | 14 | |
K Dixon RO Kayleigh Dixon RO | 3 | D | 28 | 3 | 4 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 48 | |
P Hladunewich Paula Hladunewich | 55 | F | 24 | 3 | 4 | 7 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
C Morris RO Claire Morris RO | 6 | F | 24 | 4 | 2 | 6 | 0.3 | 2 | 1 | 1 | 0 | 1 | 8 | |
B Plaquin Braelyn Plaquin | 12 | F | 30 | 3 | 3 | 6 | 0.2 | 1 | 2 | 0 | 0 | 0 | 6 | |
I Hayward RO Isabella Hayward RO | 15 | D | 28 | 0 | 6 | 6 | 0.2 | 0 | 3 | 0 | 0 | 0 | 2 | |
S Peters Sayj Peters | 11 | FD | 16 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
J Alexander RO Jerzie Alexander RO | 20 | F | 24 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
A Chisaakay Aydin Chisaakay | 8 | D | 28 | 0 | 4 | 4 | 0.1 | 0 | 0 | 0 | 2 | 0 | 32 | |
A Boulter AF Allison Boulter AF | 39 | F | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K McMillan Kendra McMillan | 13 | D | 30 | 1 | 1 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | |
A Lazaroff AF Ava Lazaroff AF | 22 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Kelm Heidi Kelm | 21 | D | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
M Peters Macy Peters | 19 | FD | 18 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Brown AF Jordan Brown AF | 5 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hawrylenko AF Madalyn Hawrylenko AF | 22 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Vervynck AF Ava Vervynck AF | 22 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Goodwin AF Bridgette Goodwin AF | 39 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Naumann AF Madyson Naumann AF | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Francis-Barrow AF Chelsey Francis-Barrow AF | - | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Hladunewich Alayna Hladunewich | 7 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Ushkowski AF Aliyah Ushkowski AF | 5 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Durocher AF Madison Durocher AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K MacMillan AF Kaia MacMillan AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Ushkowski AF Aliyah Ushkowski AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Younghans AF Zoe Younghans AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 73 | 83 | 156 | 5.2 | 17 | 20 | 4 | 3 | 12 | 338 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Pirnak AF Brooklynn Pirnak AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Whitney AF Ayla Whitney AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Graham Megan Graham | 30 | 13 | 6 | 4 | 1 | 2 | 0 | 799 | 42 | 3.15 | 2.51 | 426 | 384 | .901 | 0 | 0 | 0 | |
K Eleniak Kaylee Eleniak | 35 | 18 | 7 | 9 | 0 | 1 | 1 | 1086 | 60 | 3.31 | 2.27 | 596 | 536 | .899 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 13 | 1 | 3 | 1 | 1886 | 102 | 3.25 | 4.78 | 1022 | 920 | .900 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: