CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
AMAZONS
CHAOS
STEELE
WOLVES
CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 12 |
| Belle Smith (EDW) | 11 |
| Devon McConnell (CAA) | 10 |
| Carolyne Lavoie (EDW) | 10 |
| Goalie | SV% |
|---|---|
| Brieanna Ringuette (SPS) | .947 |
| Carolyn Demchuk (LEE) | .946 |
| Ellie Loutitt (CAA) | .937 |
| Brooke Rydel (EDW) | .932 |
Record: 5w-3l-0t-0otw-0otl 15pts
Next: Nov. 1, 2025 at 5:15 PM
away at CENTRAL ALBERTA AMAZONS
Edmonton WolvesRecord: 5w-3l-0t-0otw-0otl 15ptsNext: Nov. 1, 2025 at 5:15 PM away at CENTRAL ALBERTA AMAZONS |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Wasmuth Kessa Wasmuth | 9 | F | 9 | 6 | 7 | 13 | 1.4 | 2 | 3 | 0 | 0 | 1 | 0 | |
| R Bothwell Rory Bothwell | 4 | F | 9 | 5 | 7 | 12 | 1.3 | 2 | 2 | 0 | 0 | 1 | 2 | |
| B Smith RO Belle Smith RO | 18 | F | 7 | 6 | 5 | 11 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Lavoie Carolyne Lavoie | 16 | F | 9 | 2 | 8 | 10 | 1.1 | 0 | 4 | 0 | 0 | 1 | 4 | |
| B Hetu Brigitte Hetu | 10 | D | 8 | 4 | 2 | 6 | 0.8 | 0 | 1 | 0 | 0 | 0 | 6 | |
| K Mulder Kiera Mulder | 5 | D | 9 | 1 | 5 | 6 | 0.7 | 0 | 2 | 0 | 0 | 0 | 12 | |
| K Rathburn RO Keira Rathburn RO | 24 | F | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 1 | 0 | 0 | 4 | |
| J Birmingham Julia Birmingham | 17 | F | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Baker RO Lauren Baker RO | 13 | D | 9 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 8 | |
| A McCoy-Birk Ainsley McCoy-Birk | 3 | F | 9 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| E Baril RO Elianne Baril RO | 27 | D | 7 | 1 | 3 | 4 | 0.6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| K McQuade RO Kennedy McQuade RO | 19 | D | 6 | 3 | 0 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 10 | |
| M Butterfield Madeline Butterfield | 25 | F | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| H Losing Hailey Losing | 23 | DF | 8 | 2 | 1 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Basterash Logan Basterash | 14 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 6 | |
| D Bowler RO Dakota Bowler RO | 44 | F | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Johal Nayha Johal | 7 | F | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Piebiak Brooklyn Piebiak | 6 | DF | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Hunter RO Breanna Hunter RO | 15 | F | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S Dutertre Sydney Dutertre | 11 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Morin Bella Morin | 2 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Rusel Sydney Rusel | 91 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Germain RO Maeve Germain RO | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Pearce RO Hilary Pearce RO | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Radke RO Ava Radke RO | 21 | FD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Reid Brenna Reid | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 41 | 59 | 100 | 12.5 | 9 | 16 | 1 | 0 | 5 | 72 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Rydel RO Brooke Rydel RO | 40 | 3 | 3 | 0 | 0 | 0 | 1 | 180 | 3 | 0.75 | 0.96 | 44 | 41 | .932 | 0 | 0 | 0 | |
| A MacDonald RO Addison MacDonald RO | 29 | 5 | 2 | 3 | 0 | 0 | 1 | 298 | 10 | 1.51 | -0.19 | 109 | 99 | .908 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 3 | 0 | 0 | 2 | 478 | 13 | 1.22 | 0.77 | 153 | 140 | .915 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
