Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Lethbridge EaglesRecord: 16w-8l-0t-2otw-2otl 54ptsLast: 3-0 Loss vs Calgary Jags BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Lundell Kendi Lundell | 6 | F | 26 | 20 | 23 | 43 | 1.7 | 2 | 5 | 0 | 0 | 5 | 2 | |
T. Lind Tenelle Lind | 13 | F | 26 | 19 | 14 | 33 | 1.3 | 2 | 0 | 0 | 0 | 1 | 14 | |
E. DeBaie Eva DeBaie | 9 | F | 26 | 12 | 19 | 31 | 1.2 | 1 | 1 | 0 | 2 | 2 | 2 | |
B. Palmer Brooklyn Palmer | 10 | D | 25 | 8 | 20 | 28 | 1.1 | 3 | 3 | 1 | 0 | 1 | 2 | |
T. Workman Teah Workman | 5 | D | 26 | 10 | 13 | 23 | 0.9 | 0 | 0 | 1 | 2 | 2 | 16 | |
K. Rabbit Kiara Rabbit | 4 | F | 25 | 9 | 14 | 23 | 0.9 | 0 | 3 | 0 | 0 | 1 | 40 | |
J. Gulayets Juliana Gulayets | 18 | F | 24 | 11 | 6 | 17 | 0.7 | 1 | 0 | 0 | 0 | 1 | 18 | |
M. Leroux Mackenzie Leroux | 15 | D | 22 | 3 | 12 | 15 | 0.7 | 0 | 0 | 1 | 1 | 0 | 4 | |
A. Glubish Ashlee Glubish | 16 | F | 24 | 7 | 7 | 14 | 0.6 | 0 | 1 | 1 | 0 | 1 | 10 | |
K. Thunder Chief Kyanni Thunder Chief | 20 | F | 23 | 2 | 9 | 11 | 0.5 | 0 | 0 | 1 | 0 | 0 | 22 | |
J. Bishop RO Jenna Bishop RO | 17 | F | 24 | 6 | 3 | 9 | 0.4 | 0 | 0 | 0 | 0 | 2 | 14 | |
J. Devine Janae Devine | 7 | D | 21 | 1 | 8 | 9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Harris Jamie Harris | 2 | D | 25 | 3 | 3 | 6 | 0.2 | 1 | 1 | 0 | 0 | 0 | 18 | |
T. Heavy Runner Tyrena Heavy Runner | 12 | F | 20 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Korenchuk RO Brooke Korenchuk RO | 8 | D | 26 | 1 | 5 | 6 | 0.2 | 0 | 0 | 0 | 1 | 0 | 12 | |
C. Plain Eagle Caylyn Plain Eagle | 3 | F | 21 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Healy Raquel Healy | 21 | F | 25 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
J. Lundell AF Jovi Lundell AF | - | F | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kirkpatrick AF Megan Kirkpatrick AF | - | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Peto AF Ava Peto AF | - | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Chapman AF Claire Chapman AF | - | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Evans AF Tori Evans AF | - | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Lucas AF Bergen Lucas AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 118 | 168 | 286 | 10.2 | 10 | 14 | 5 | 6 | 16 | 202 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Whelen Hayley Whelen | 30 | 26 | 16 | 8 | 0 | 2 | 6 | 1559 | 56 | 2.15 | 28.29 | 797 | 741 | .930 | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 8 | 0 | 2 | 6 | 1559 | 56 | 2.15 | 28.29 | 797 | 741 | .930 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: