STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Kessa Wasmuth (EDW) | 15 |
| Karlee Feragen (CAA) | 15 |
| Rory Bothwell (EDW) | 14 |
| Karly Currie (CAA) | 14 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Carolyn Demchuk (LEE) | .933 |
Record: 7w-4l-0t-1otw-0otl 23pts
Next: Nov. 22, 2025 at 5:15 PM
home vs SHERWOOD PARK STEELE
Last:
6-3
Win
at FORT SASKATCHEWAN JR. A FURY
BOX SCORE
Central Alberta AmazonsRecord: 7w-4l-0t-1otw-0otl 23ptsNext: Nov. 22, 2025 at 5:15 PM home vs SHERWOOD PARK STEELE Last: 6-3 Win at FORT SASKATCHEWAN JR. A FURY BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D McConnell Devon McConnell | 20 | F | 10 | 8 | 7 | 15 | 1.5 | 0 | 1 | 0 | 0 | 1 | 2 | |
| K Feragen C Karlee Feragen C | 14 | F | 11 | 5 | 10 | 15 | 1.4 | 1 | 2 | 0 | 0 | 1 | 4 | |
| K Currie RO Karly Currie RO | 13 | F | 10 | 7 | 7 | 14 | 1.4 | 3 | 1 | 0 | 0 | 1 | 6 | |
| S Reinders RO Sadee Reinders RO | 9 | F | 12 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 | |
| K Hollingsworth A Kate Hollingsworth A | 19 | F | 11 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
| K Cole RO Kalie Cole RO | 18 | F | 11 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Dusome Jaci Dusome | 10 | F | 10 | 2 | 3 | 5 | 0.5 | 0 | 1 | 0 | 0 | 1 | 12 | |
| M Hutchinson "OA" Maddie Hutchinson "OA" | 17 | D | 10 | 2 | 3 | 5 | 0.5 | 1 | 1 | 0 | 0 | 1 | 8 | |
| M Purse RO Mary Purse RO | 7 | D | 11 | 2 | 2 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 21 | |
| A Boyer Anna Boyer | 15 | D | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| J Smith A Jenna Smith A | 8 | F | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| S Vandermeer RO Sarah Vandermeer RO | 16 | D | 9 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
| M Warawa Mercedes Warawa | 21 | F | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L McConnell RO Lauryn McConnell RO | 12 | F | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| I Labelle "OA" Isabelle Labelle "OA" | 24 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 14 | |
| P Kletke RO Payton Kletke RO | 25 | D | 10 | 0 | 2 | 2 | 0.2 | 0 | 2 | 0 | 0 | 0 | 10 | |
| M Tibble RO Macie Tibble RO | 23 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| H McKinlay RO Hunter McKinlay RO | 2 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Z Remo Zoey Remo | 11 | D | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Zimmer RO Paige Zimmer RO | 6 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Park "OA" A Kammy Park "OA" A | 22 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Kahlert AF Lundin Kahlert AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Morris AF Charlie Morris AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 40 | 55 | 95 | 7.9 | 5 | 10 | 0 | 0 | 8 | 153 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Robinson AF Kate Robinson AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| A Wilson RO Ava Wilson RO | 1 | 9 | 5 | 3 | 0 | 0 | 0 | 538 | 14 | 1.17 | 9.26 | 278 | 264 | .950 | 0 | 0 | 0 | |
| E Loutitt Ellie Loutitt | 31 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 8 | 2.00 | 1.04 | 108 | 100 | .926 | 0 | 0 | 10 | |
| TEAM TOTALS | 7 | 4 | 0 | 0 | 0 | 718 | 22 | 1.38 | 10.30 | 386 | 364 | .943 | 0 | 0 | 10 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
