CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points | 
|---|---|
| Rory Bothwell (EDW) | 13 | 
| Sarah Gaiser (CCH) | 11 | 
| Karly Currie (CAA) | 11 | 
| Devon McConnell (CAA) | 11 | 
| Goalie | SV% | 
|---|---|
| Kaylee Eleniak (SPS) | .941 | 
| Paige Williams (FOO) | .941 | 
| Brieanna Ringuette (SPS) | .940 | 
| Ellie Loutitt (CAA) | .937 | 
Record: 5w-4l-0t-1otw-0otl  17pts
Next: Nov. 15, 2025 at 6:45 PM
home vs CALGARY TITANS
Last: 
4-1
Loss
at COCHRANE CHAOS
BOX SCORE 
Central Alberta AmazonsRecord: 5w-4l-0t-1otw-0otl 17ptsNext: Nov. 15, 2025 at 6:45 PM home vs CALGARY TITANS Last: 4-1 Loss at COCHRANE CHAOS BOX  | 
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Currie RO Karly Currie RO | 13 | F | 8 | 6 | 5 | 11 | 1.4 | 2 | 1 | 0 | 0 | 1 | 6 | |
| D McConnell Devon McConnell | 20 | F | 8 | 6 | 5 | 11 | 1.4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| K Feragen C Karlee Feragen C | 14 | F | 9 | 3 | 7 | 10 | 1.1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| S Reinders RO Sadee Reinders RO | 9 | F | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 | |
| J Dusome Jaci Dusome | 10 | F | 8 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 1 | 10 | |
| K Hollingsworth A Kate Hollingsworth A | 19 | F | 9 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| M Hutchinson "OA" Maddie Hutchinson "OA" | 17 | D | 9 | 2 | 2 | 4 | 0.4 | 1 | 1 | 0 | 0 | 1 | 8 | |
| M Purse RO Mary Purse RO | 7 | D | 9 | 2 | 2 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| A Boyer Anna Boyer | 15 | D | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| K Cole RO Kalie Cole RO | 18 | F | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Vandermeer RO Sarah Vandermeer RO | 16 | D | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| M Warawa Mercedes Warawa | 21 | F | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L McConnell RO Lauryn McConnell RO | 12 | F | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Tibble RO Macie Tibble RO | 23 | D | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Smith A Jenna Smith A | 8 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| P Kletke RO Payton Kletke RO | 25 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 8 | |
| H McKinlay RO Hunter McKinlay RO | 2 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| I Labelle "OA" Isabelle Labelle "OA" | 24 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Z Remo Zoey Remo | 11 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Zimmer RO Paige Zimmer RO | 6 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Park "OA" A Kammy Park "OA" A | 22 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Kahlert AF Lundin Kahlert AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Morris AF Charlie Morris AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 31 | 42 | 73 | 7.3 | 4 | 8 | 0 | 0 | 6 | 116 | 
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Robinson AF Kate Robinson AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| A Wilson RO Ava Wilson RO | 1 | 8 | 4 | 3 | 0 | 0 | 0 | 478 | 12 | 1.13 | 8.42 | 245 | 233 | .951 | 0 | 0 | 0 | |
| E Loutitt Ellie Loutitt | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 5 | 1.88 | 1.58 | 79 | 74 | .937 | 0 | 0 | 10 | |
| TEAM TOTALS | 5 | 4 | 0 | 0 | 0 | 598 | 17 | 1.28 | 10.00 | 324 | 307 | .948 | 0 | 0 | 10 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
