Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Record: 4w-17l-1t-2otw-3otl 20pts
Last:
4-2
Loss
at Sherwood Park Steele
BOX SCORE
Central Alberta AmazonsRecord: 4w-17l-1t-2otw-3otl 20ptsLast: 4-2 Loss at Sherwood Park Steele BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Mabee Payton Mabee | 6 | F | 25 | 21 | 12 | 33 | 1.3 | E | 3 | 5 | 5 | 0 | 1 | 20 | |
D. Johnson Devon Johnson | 11 | D | 23 | 13 | 10 | 23 | 1.0 | E | 2 | 2 | 0 | 1 | 0 | 12 | |
K. Black Kaitlyn Black | 15 | D | 26 | 8 | 11 | 19 | 0.7 | E | 0 | 1 | 0 | 0 | 1 | 30 | |
S. Gette Sarah Gette | 5 | D | 27 | 0 | 16 | 16 | 0.6 | E | 0 | 2 | 0 | 3 | 0 | 10 | |
T. Okeymaw Torsha Okeymaw | 9 | F | 26 | 13 | 2 | 15 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 21 | |
A. Hoppins Ashley Hoppins | 10 | D | 26 | 3 | 11 | 14 | 0.5 | E | 0 | 1 | 0 | 2 | 0 | 6 | |
J. Smith Jenna Smith | 8 | F | 22 | 7 | 3 | 10 | 0.5 | E | 2 | 0 | 0 | 0 | 0 | 24 | |
A. Cowley Ashley Cowley | 20 | D | 26 | 6 | 4 | 10 | 0.4 | E | 4 | 0 | 0 | 0 | 2 | 32 | |
A. Neilson Amber Neilson | 17 | F | 20 | 3 | 7 | 10 | 0.5 | E | 1 | 1 | 0 | 0 | 0 | 6 | |
N. Barbon Nyla Barbon | 14 | F | 25 | 3 | 4 | 7 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 32 | |
A. Spink Aislyn Spink | 4 | D | 26 | 2 | 2 | 4 | 0.2 | -1 | 0 | 0 | 0 | 0 | 0 | 16 | |
K. Park Kammy Park | 22 | F | 18 | 2 | 2 | 4 | 0.2 | E | 0 | 1 | 1 | 0 | 0 | 4 | |
P. Bowen Payton Bowen | 7 | F | 24 | 1 | 3 | 4 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
K. Park Keely Park | 12 | D | 26 | 0 | 4 | 4 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 16 | |
K. Hartfield Kaytan Hartfield | 23 | F | 26 | 3 | 0 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 1 | 16 | |
E. Glanville Erica Glanville | 3 | F | 23 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Bowen Kendra Bowen | 18 | D | 27 | 0 | 2 | 2 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 86 | 94 | 180 | 6.7 | - | 13 | 16 | 6 | 6 | 5 | 251 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. McLaren Madison McLaren | 1 | 18 | 3 | 9 | 1 | 2 | 0 | 926 | 54 | 3.50 | 14.43 | 647 | 593 | .917 | 0 | 0 | 0 | |
D. Smith Dakota Smith | 31 | 12 | 3 | 8 | 0 | 0 | 1 | 643 | 52 | 4.86 | -9.06 | 406 | 354 | .872 | 0 | 1 | 10 | |
TEAM TOTALS | 6 | 17 | 1 | 2 | 1 | 1568 | 106 | 4.06 | 5.37 | 1053 | 947 | .899 | 0 | 1 | 10 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: