Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Record: 10w-13l-0t-1otw-3otl 35pts
Last:
7-2
Loss
at Sherwood Park Steele
BOX SCORE
Fort Saskatchewan Jr. A FuryRecord: 10w-13l-0t-1otw-3otl 35ptsLast: 7-2 Loss at Sherwood Park Steele BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Robinson Katrina Robinson | 97 | F | 26 | 29 | 8 | 37 | 1.4 | E | 4 | 4 | 3 | 0 | 5 | 36 | |
C. Lees Courtney Lees | 91 | F | 27 | 10 | 24 | 34 | 1.3 | E | 2 | 5 | 2 | 0 | 0 | 14 | |
J. Homeak Jenna Homeak | 20 | F | 26 | 10 | 12 | 22 | 0.8 | E | 5 | 1 | 0 | 0 | 2 | 2 | |
S. Smith Sydney Smith | 12 | D | 12 | 4 | 10 | 14 | 1.2 | E | 1 | 4 | 0 | 0 | 0 | 16 | |
L. Gaumont Lily Gaumont | 4 | D | 23 | 2 | 9 | 11 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 14 | |
C. Cardinal Chloe Cardinal | 19 | D | 13 | 1 | 8 | 9 | 0.7 | E | 0 | 1 | 0 | 3 | 0 | 10 | |
S. Trottier Shakira Trottier | 24 | F | 15 | 3 | 5 | 8 | 0.5 | E | 2 | 0 | 0 | 0 | 0 | 0 | |
K. Poplawski Kristina Poplawski | 10 | F | 26 | 2 | 5 | 7 | 0.3 | E | 1 | 1 | 0 | 0 | 0 | 39 | |
K. McNamara Kayly McNamara | 77 | F | 25 | 3 | 3 | 6 | 0.2 | E | 0 | 2 | 0 | 0 | 0 | 18 | |
M. Andruchow Maisee Andruchow | 55 | F | 24 | 3 | 3 | 6 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
E. Aru Emily Aru | 9 | F | 24 | 2 | 4 | 6 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Henderson Meaghan Henderson | 14 | F | 27 | 4 | 1 | 5 | 0.2 | E | 0 | 1 | 2 | 0 | 0 | 8 | |
S. Tanton Shelby Tanton | 6 | F | 27 | 3 | 2 | 5 | 0.2 | E | 1 | 0 | 0 | 1 | 1 | 18 | |
C. Revelle Chloe Revelle | 11 | F | 25 | 2 | 3 | 5 | 0.2 | E | 1 | 1 | 0 | 1 | 1 | 6 | |
E. Morin Emily Morin | 21 | D | 21 | 2 | 3 | 5 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 16 | |
L. Chalifoux La'Shay Chalifoux | 8 | F | 17 | 2 | 3 | 5 | 0.3 | E | 0 | 1 | 0 | 0 | 1 | 6 | |
J. McNiven Jaycee McNiven | 5 | F | 24 | 1 | 4 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 22 | |
M. Van Beek Morgan Van Beek | 17 | F | 11 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Warner Brooke Warner | 7 | D | 25 | 0 | 2 | 2 | 0.1 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | |
B. Rosychuk Berry Rosychuk | 44 | F | 5 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Bates Jennah Bates | 16 | F | 16 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 25 | |
P. Smith Peyton Smith | 31 | F | 8 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Arcand Kitana Arcand | - | D | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Clements AF Chloe Clements AF | 61 | D | 1 | 0 | 1 | 1 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kootenay MacKenzie Kootenay | 22 | D | 18 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
C. Lewis Clarissa Lewis | 61 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Byma AF Chloe Byma AF | 93 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Dorval Jaden Dorval | - | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 85 | 114 | 199 | 7.4 | - | 17 | 24 | 7 | 5 | 11 | 282 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Hoyles Merisha Hoyles | 29 | 19 | 8 | 10 | 0 | 1 | 1 | 1143 | 67 | 3.52 | 5.77 | 688 | 621 | .903 | 0 | 0 | 2 | |
A. Buetler Alyshah Buetler | 1 | 8 | 3 | 3 | 0 | 2 | 0 | 485 | 35 | 4.33 | 1.70 | 347 | 312 | .899 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 13 | 0 | 3 | 1 | 1628 | 102 | 3.76 | 7.47 | 1035 | 933 | .901 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: