Player | Points |
---|---|
Rachel Teslak | 6 |
Faith Gette | 5 |
Mila Preville | 4 |
Nicole Johnson | 4 |
Goalie | SV% |
---|---|
Erynn Shantz | .1000 |
Cassidy Brown | .971 |
Meghan Olsen | .929 |
Madison McLaren | .912 |
Lethbridge EaglesRecord: 0w-0l-0t-0otl 0ptsNext: Jan. 17, 2021 home vs Calgary Jags |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Bowlby A Kassidy Bowlby A | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Breaker Darian Breaker | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Colonna A Skylar Colonna A | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Coyne C Maggie Coyne C | 3 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. DeBaie Eva DeBaie | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Greig Kyra Greig | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Heighington McKenna Heighington | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Hoppins Emma Hoppins | 19 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Lind Tenelle Lind | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Manyfingers Markee Manyfingers | 11 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Middagh Emily Middagh | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Nothof Ashley Nothof | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Palmer Brooklyn Palmer | 18 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Reay Mikaela Reay | 5 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Mucha Abigail Mucha | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: