Player | Points |
---|---|
Sarah Gaiser (CCH) | 56 |
Campbell Bucci (FSF) | 42 |
Alyssa McCasey (CCH) | 42 |
Rory Bothwell (EDW) | 38 |
Goalie | SV% |
---|---|
Paige Thomas (EDW) | .941 |
Brooke Fawcett (EDW) | .931 |
Paige Williams (FOO) | .912 |
Kyla Brewster (FSF) | .910 |
Record: 4w-22l-0t-1otw-3otl 17pts
Lethbridge EaglesRecord: 4w-22l-0t-1otw-3otl 17pts |
Title | Name | |
---|---|---|
Co-Head Coach | Megan Skelly | SEND |
Co-Head Coach | Erin O'Toole | SEND |
Assistant / Goalie Coach | Nicole Campbell | - |
Assistant Coach | Kristen Millband | - |
Assistant Coach | Tenelle Lind | - |
Assistant Coach | Juliana Gulayets | - |
Trainer | Eva DeBaie | - |
Physiotherapist [The Bridge] | Nico Saler | - |
Physiotherapist [The Bridge] | Matthew Okrainec | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: