Player | Points |
---|---|
Sarah Gaiser (CCH) | 56 |
Campbell Bucci (FSF) | 42 |
Alyssa McCasey (CCH) | 42 |
Rory Bothwell (EDW) | 38 |
Goalie | SV% |
---|---|
Paige Thomas (EDW) | .941 |
Brooke Fawcett (EDW) | .931 |
Paige Williams (FOO) | .912 |
Kyla Brewster (FSF) | .910 |
Record: 5w-22l-0t-1otw-2otl 19pts
Central Alberta AmazonsRecord: 5w-22l-0t-1otw-2otl 19pts |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | E O'Brien Emma O'Brien | G | - | - | - | - |
4 | A Spink Aislyn Spink | D | - | - | - | - |
5 | S Gette "OA" C Sarah Gette "OA" C | D | - | - | - | - |
7 | T Johnson Toryn Johnson | D | - | - | - | - |
8 | J Smith Jenna Smith | F | - | - | - | - |
9 | D McConnell Devon McConnell | F | - | - | - | - |
10 | J Dusome Jaci Dusome | F | - | - | Left | - |
11 | I Griffiths Isabelle Griffiths | LW | - | - | - | - |
14 | K Feragen Karlee Feragen | C | - | - | - | - |
15 | A Boyer Anna Boyer | D | - | - | - | - |
16 | R Zimmel Rylee Zimmel | C | - | - | - | - |
17 | M Hutchinson Maddi Hutchinson | D | - | - | - | - |
18 | K Bowen "OA" Kendra Bowen "OA" | D | - | - | - | Sylvan Lake |
19 | K Hollingsworth A Kate Hollingsworth A | RW | - | - | - | - |
21 | M Warawa Mercedes Warawa | F | - | - | - | - |
22 | K Park Kammy Park | F | - | - | - | - |
23 | K Hartfield Kaytan Hartfield | F | - | - | - | - |
24 | J Sellen Jenna Sellen | C | - | - | - | - |
26 | A Chambers "OA" A Aryn Chambers "OA" A | D | - | - | - | - |
27 | B Heilemann Bella Heilemann | F | - | - | - | - |
28 | M Van't Klooster A Maeve Van't Klooster A | C | - | - | - | - |
29 | T Johnson Toryn Johnson | D | - | - | - | - |
30 | A Hartfield Arden Hartfield | G | - | - | - | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: