WOLVES
EAGLES
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
AMAZONS
WOLVES
STORM
STEELE
STORM
FURY
TITANS
EAGLES
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
WOLVES
AMAZONS
STEELE
CHAOS
STORM
TITANS
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 24 |
| Sarah Gaiser (CCH) | 23 |
| Hannah Bratrud (CCH) | 23 |
| Devon McConnell (CAA) | 20 |
| Goalie | SV% |
|---|---|
| Ava Wilson (CAA) | .932 |
| Kaylee Eleniak (SPS) | .931 |
| Brooke Rydel (EDW) | .928 |
| Ellie Loutitt (CAA) | .928 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| FOOTHILLS STORM FOO | 1 | 0 | 0 | 1 |
| CENTRAL ALBERTA AMAZONS CAA | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| FOOTHILLS STORM FOO | 35 (13-10-12) | 0/4 | 6 |
| CENTRAL ALBERTA AMAZONS CAA | 37 (9-13-15) | 0/3 | 8 |
|
|
#14
Ashlyn MacKay (3) Avery Mahussier |
19:08 FOO 1, CAA 0 |
|
|
#13
Karly Currie (10) Payton Kletke |
11:53 FOO 1, CAA 1 |
|
|
#10
Jaci Dusome (3) Mary Purse, Anna Boyer |
14:53 FOO 1, CAA 2 |
| No Scoring |
|
|
#21
Liv Kaun Foothills Storm FOO |
Holding2 MinutesMins. 17:03 |
|
|
#19
Kate Hollingsworth Central Alberta Amazons CAA |
Tripping2 MinutesMins. 15:09 |
|
|
#11
Taylor Klessens Foothills Storm FOO |
Hooking2 MinutesMins. 11:43 |
|
|
#10
Jaci Dusome Central Alberta Amazons CAA |
Cross-checking2 MinutesMins. 7:40 |
|
|
#15
Anna Boyer Central Alberta Amazons CAA |
Slashing2 MinutesMins. 18:32 |
|
|
#15
Avery Mahussier Foothills Storm FOO |
Elbowing2 MinutesMins. 18:14 |
|
|
#25
Payton Kletke Central Alberta Amazons CAA |
Body Checking2 MinutesMins. 5:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Williams Ashley Williams | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. Dease Mia Dease | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Weber Halle Weber | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Stead Emma Stead | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Barham Kira Barham | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Klessens Taylor Klessens | 0 | 0 | 0 | E | 0 | 2 |
| 12 | A. Robblee Abbey Robblee | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Dickson Kelsi Dickson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. MacKay Ashlyn MacKay | 1 | 0 | 1 | E | 0 | 0 |
| 15 | A. Mahussier Avery Mahussier | 0 | 1 | 1 | E | 0 | 2 |
| 16 | A. Murray Alyssa Murray | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Lowe Brooke Lowe | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Kaun Liv Kaun | 0 | 0 | 0 | E | 0 | 2 |
| 22 | A. MacNeil Abby MacNeil | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Pott Madi Pott | 0 | 0 | 0 | E | 0 | 0 |
| 83 | N. Avis Nicole Avis | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Aasen Mackenzie Aasen | 0 | 0 | 0 | E | 0 | 0 |
| 93 | M. McInnes-Smith Mea McInnes-Smith | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 1 | M. Juneau Madilyn Juneau | - | - | 0 | - | 0 |
| 29 | P. Williams ST Paige Williams ST | 38 | 2 | 36 | - | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | P. Zimmer Paige Zimmer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Purse Mary Purse | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Smith Jenna Smith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Reinders Sadee Reinders | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Dusome Jaci Dusome | 1 | 0 | 1 | E | 0 | 2 |
| 11 | Z. Remo Zoey Remo | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Currie Karly Currie | 1 | 0 | 1 | E | 0 | 0 |
| 14 | K. Feragen Karlee Feragen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Boyer Anna Boyer | 0 | 1 | 1 | E | 0 | 2 |
| 16 | S. Vandermeer Sarah Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Hutchinson "OA" Maddie Hutchinson "OA" | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Cole Kalie Cole | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Hollingsworth Kate Hollingsworth | 0 | 0 | 0 | E | 0 | 2 |
| 20 | D. McConnell Devon McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Warawa Mercedes Warawa | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Park "OA" Kammy Park "OA" | 0 | 0 | 0 | E | 0 | 0 |
| 24 | I. Labelle "OA" Isabelle Labelle "OA" | 0 | 0 | 0 | E | 0 | 0 |
| 25 | P. Kletke Payton Kletke | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 31 | E. Loutitt ST Ellie Loutitt ST | 35 | 1 | 34 | - | 0 |
| 1 | A. Wilson Ava Wilson | - | - | 0 | - | 0 |
| Game Number: | 75 |
| Attendance: | - |
| Referee: | Mike Owens |
| Referee: | David Scott |
| Linesman: | Cole Sansregret |
| Linesman: | Kaleb Briggs |
| Scorekeeper: | Julie Feragen |
| Timekeeper: | Shawn Hollingsworth |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
