EAGLES
CHAOS
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Karly Currie (CAA) | 16 |
| Rory Bothwell (EDW) | 15 |
| Kessa Wasmuth (EDW) | 15 |
| Karlee Feragen (CAA) | 15 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .947 |
| Paige Williams (FOO) | .941 |
| Breane Byck (CCH) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SHERWOOD PARK STEELE SPS | 0 | - | - | 0 |
| EDMONTON WOLVES EDW | 1 | - | - | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SHERWOOD PARK STEELE SPS | 10 (10-0-0) | 0/0 | 0 |
| EDMONTON WOLVES EDW | 7 (7-0-0) | 0/0 | 0 |
|
|
#16
Carolyne Lavoie (3) Rory Bothwell, Hilary Pearce |
15:36 SPS 0, EDW 1 |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. St. Arnault Dagne St. Arnault | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Poole Anna Poole | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Z. Bradley Zoe Bradley | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Vervynck Ava Vervynck | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Thompson Thea Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Cyrenne Avery Cyrenne | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Plaquin Braelyn Plaquin | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Ganske Kasey Ganske | 0 | 0 | 0 | E | 0 | 0 |
| 15 | I. Hayward Isabella Hayward | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Tipton Megan Tipton | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Cavanagh Mackenzie Cavanagh | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Rideout Christine Rideout | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Mayhew Adia Mayhew | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Hawrylenko Madalyn Hawrylenko | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Tanton Sophia Tanton | 0 | 0 | 0 | E | 0 | 0 |
| 55 | Z. Younghans Zoe Younghans | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 35 | K. Eleniak ST Kaylee Eleniak ST | 7 | 1 | 6 | - | 0 |
| 30 | B. Pirnak Brooklynn Pirnak | - | - | 0 | - | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Bothwell Rory Bothwell | 0 | 1 | 1 | E | 0 | 0 |
| 5 | K. Mulder Kiera Mulder | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Johal Nayha Johal | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Pearce Hilary Pearce | 0 | 1 | 1 | E | 0 | 0 |
| 9 | K. Wasmuth Kessa Wasmuth | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Hetu Brigitte Hetu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Dutertre Sydney Dutertre | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Basterash Logan Basterash | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Hunter Breanna Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Lavoie Carolyne Lavoie | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Birmingham Julia Birmingham | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Smith Belle Smith | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. McQuade Kennedy McQuade | 0 | 0 | 0 | E | 0 | 0 |
| 23 | H. Losing Hailey Losing | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Butterfield Madeline Butterfield | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Baril Elianne Baril | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Bowler Dakota Bowler | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0 |
| 40 | B. Rydel ST Brooke Rydel ST | 10 | 0 | 10 | - | 0 |
| Game Number: | 52 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
