Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Chinook BlazersRecord: 0w-22l-0t-0otw-0otl 0ptsLast: 3-0 Loss vs Lethbridge Eagles BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Young Charley Young | 14 | F | 19 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 11 | |
K. Noskey RO Kaylen Noskey RO | 7 | D | 8 | 3 | 0 | 3 | 0.4 | 1 | 0 | 1 | 0 | 0 | 2 | |
X. Stalker RO Xzila Stalker RO | 20 | F | 22 | 1 | 2 | 3 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Manyfingers Markee Manyfingers | 11 | D | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
C. Osborne Cherish Osborne | 13 | F | 8 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 6 | |
J. Desjarlais RO Jorja Desjarlais RO | 9 | D | 18 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Fox RO Jenna Fox RO | 17 | F | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
A. Gladue Aaliyah Gladue | 8 | F | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Morin Mikah Morin | 19 | F | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Ross RO Kassia Ross RO | 5 | F | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
T. Bottle Torrance Bottle | 22 | D | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 46 | |
T. Manywounds RO Teanna Manywounds RO | 18 | F | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 33 | |
S. Black Water Shaina Black Water | 15 | F | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Blackhorse Dilayna Blackhorse | 6 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Smith Kayla Smith | 23 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
S. Smith Sienna Smith | 21 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wood RO Madison Wood RO | 16 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Arcand Kitana Arcand | 12 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Littlepoplar RO Taylynn Littlepoplar RO | - | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Smith Taylor Smith | 10 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 6 | 14 | 0.5 | 2 | 1 | 1 | 0 | 0 | 158 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Snow IN Kayla Snow IN | 31 | 5 | 0 | 4 | 0 | 0 | 0 | 184 | 38 | 12.36 | -21.29 | 158 | 120 | .759 | 0 | 0 | 0 | |
S. Mitchell RO IN Sterling Mitchell RO IN | 47 | 9 | 0 | 5 | 0 | 0 | 0 | 212 | 44 | 12.44 | -10.68 | 315 | 271 | .860 | 0 | 0 | 0 | |
M. Wood Mikayla Wood | 24 | 13 | 0 | 11 | 0 | 0 | 0 | 674 | 168 | 14.95 | -75.25 | 877 | 709 | .808 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 20 | 0 | 0 | 0 | 1071 | 250 | 14.01 | -107.22 | 1350 | 1100 | .815 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: