Player | Points |
---|---|
Emily Straw | 46 |
Kyra Greig | 41 |
Lana Duriez | 40 |
Hailey Carothers | 38 |
Goalie | SV% |
---|---|
Cassidy Brown | .929 |
Ella Fournier | .929 |
Rafferty Eddy | .926 |
Alyshah Beutler | .926 |
Calgary JagsRecord: 8w-18l-1t-1otl 18ptsLast: 5-2 Loss vs Cochrane Chaos BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Goble Michelle Goble | 8 | F | 28 | 14 | 10 | 24 | 0.9 | E | 1 | 3 | 1 | 1 | 2 | 22 | |
K. Sandhu Kanika Sandhu | 12 | F | 28 | 12 | 10 | 22 | 0.8 | E | 3 | 1 | 1 | 0 | 1 | 22 | |
M. Preville Mila Preville | 14 | F | 28 | 10 | 11 | 21 | 0.8 | E | 1 | 4 | 1 | 0 | 1 | 16 | |
K. Bedore Khloe Bedore | 4 | F | 26 | 8 | 13 | 21 | 0.8 | E | 1 | 3 | 0 | 1 | 1 | 22 | |
E. Lamont Emily Lamont | 7 | D | 25 | 6 | 8 | 14 | 0.6 | E | 3 | 1 | 0 | 1 | 0 | 46 | |
M. Eagleton Mckenna Eagleton | 98 | F | 24 | 7 | 5 | 12 | 0.5 | E | 0 | 2 | 0 | 0 | 2 | 18 | |
L. Price Liz Price | 3 | D | 24 | 5 | 5 | 10 | 0.4 | -1 | 1 | 1 | 0 | 0 | 0 | 6 | |
M. Turley Madison Turley | 11 | F | 22 | 4 | 5 | 9 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 18 | |
C. Johnson Courtney Johnson | 13 | F | 19 | 0 | 7 | 7 | 0.4 | E | 0 | 2 | 0 | 0 | 0 | 4 | |
S. Graff Sarah Graff | 55 | F | 15 | 3 | 3 | 6 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 2 | |
P. Gammon Payton Gammon | 77 | F | 22 | 2 | 4 | 6 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
K. Barham Kira Barham | 44 | D | 25 | 1 | 5 | 6 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 21 | |
S. Graumann Shaelynn Graumann | 10 | D | 24 | 1 | 5 | 6 | 0.3 | E | 0 | 2 | 0 | 0 | 0 | 20 | |
T. Jowayria Tilley Jowayria | 22 | F | 22 | 1 | 4 | 5 | 0.2 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
D. Mathew Destiny Mathew | 2 | D | 25 | 2 | 2 | 4 | 0.2 | E | 1 | 0 | 1 | 0 | 0 | 16 | |
K. Hennes Kierson Hennes | 20 | D | 18 | 0 | 3 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 26 | |
R. Lucas Reegan Lucas | 16 | D | 12 | 1 | 1 | 2 | 0.2 | E | 1 | 0 | 0 | 1 | 1 | 2 | |
A. Wilkie Alyssa Wilkie | 6 | F | 8 | 1 | 1 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Eldridge Ashleigh Eldridge | 19 | F | 11 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Mayer Ellie Mayer | 5 | F | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 78 | 103 | 181 | 6.5 | - | 14 | 22 | 4 | 4 | 8 | 283 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Fisher AF Jorja Fisher AF | 34 | 2 | 1 | 1 | 0 | 1 | 120 | 5 | 2.50 | 2.59 | 68 | 63 | .926 | 0 | 0 | 0 | |
N. Boag Nicola Boag | 1 | 5 | 2 | 2 | 1 | 1 | 246 | 15 | 3.66 | 4.86 | 178 | 163 | .916 | 0 | 0 | 0 | |
M. Olsen Meghan Olsen | 29 | 21 | 5 | 16 | 0 | 2 | 1231 | 103 | 5.02 | -25.25 | 697 | 594 | .852 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 19 | 1 | 4 | 1597 | 123 | 4.62 | -17.80 | 943 | 820 | .870 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: