Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Record: 12w-12l-0t-2otw-2otl 42pts
Calgary JagsRecord: 12w-12l-0t-2otw-2otl 42pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Sandhu Kanika Sandhu | 12 | F | 27 | 13 | 27 | 40 | 1.5 | 1 | 5 | 0 | 1 | 3 | 36 | |
K. Bedore Khloe Bedore | 4 | F | 25 | 16 | 16 | 32 | 1.3 | 1 | 1 | 1 | 1 | 0 | 28 | |
M. Goble Michelle Goble | 8 | F | 24 | 14 | 17 | 31 | 1.3 | 3 | 2 | 1 | 0 | 2 | 40 | |
M. Preville Mila Preville | 14 | F | 27 | 13 | 15 | 28 | 1.0 | 3 | 4 | 0 | 1 | 1 | 24 | |
C. Readman RO Claire Readman RO | 55 | F | 24 | 5 | 14 | 19 | 0.8 | 0 | 4 | 0 | 0 | 0 | 2 | |
E. Lamont Emily Lamont | 7 | D | 26 | 7 | 11 | 18 | 0.7 | 1 | 0 | 0 | 0 | 0 | 56 | |
B. McCool RO Brooke McCool RO | 98 | F | 12 | 11 | 5 | 16 | 1.3 | 2 | 1 | 2 | 0 | 1 | 0 | |
M. Turley Madison Turley | 11 | F | 25 | 2 | 10 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
R. Lucas Reegan Lucas | 16 | D | 20 | 3 | 8 | 11 | 0.6 | 1 | 2 | 0 | 0 | 0 | 2 | |
P. Forrest RO Paige Forrest RO | 19 | D | 23 | 2 | 9 | 11 | 0.5 | 1 | 1 | 0 | 1 | 0 | 14 | |
K. Barham Kira Barham | 44 | D | 25 | 2 | 8 | 10 | 0.4 | 0 | 3 | 0 | 0 | 1 | 14 | |
P. Gammon Payton Gammon | 77 | F | 22 | 8 | 1 | 9 | 0.4 | 1 | 0 | 0 | 0 | 2 | 22 | |
S. Bodnar RO Sierra Bodnar RO | 22 | F | 23 | 3 | 5 | 8 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
C. Johnson Courtney Johnson | 9 | F | 19 | 2 | 5 | 7 | 0.4 | 0 | 1 | 0 | 0 | 1 | 8 | |
M. Oczkowski RO Marlee Oczkowski RO | 87 | F | 13 | 3 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Coward RO Morgan Coward RO | 6 | D | 27 | 1 | 3 | 4 | 0.1 | 0 | 0 | 0 | 0 | 1 | 14 | |
G. Breaker RO Gracie Breaker RO | 13 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Graumann Shaelynn Graumann | 10 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
N. Boag Nicola Boag | 2 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 106 | 158 | 264 | 9.4 | 15 | 25 | 4 | 4 | 13 | 278 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gross RO Stephanie Gross RO | 34 | 17 | 9 | 6 | 0 | 2 | 5 | 1023 | 30 | 1.76 | 34.30 | 608 | 578 | .951 | 0 | 1 | 0 | |
N. Boag Nicola Boag | 1 | 9 | 4 | 5 | 0 | 0 | 1 | 539 | 26 | 2.90 | 15.35 | 391 | 365 | .934 | 0 | 0 | 2 | |
C. Marshall RO Chloe Marshall RO | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 6 | 6.10 | -1.56 | 42 | 36 | .857 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 12 | 0 | 2 | 6 | 1620 | 62 | 2.30 | 48.09 | 1041 | 979 | .940 | 0 | 1 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: