Player | Points |
---|---|
Karly Currie (CAA) | 9 |
Belle Smith (EDW) | 9 |
Kessa Wasmuth (EDW) | 8 |
Kasey Ganske (SPS) | 7 |
Goalie | SV% |
---|---|
Brooke Rydel (EDW) | .960 |
Carolyn Demchuk (LEE) | .954 |
Brieanna Ringuette (SPS) | .947 |
Raine Nelson (CTH) | .945 |
Record: 1w-6l-0t-0otw-0otl 3pts
Next: Oct. 19, 2025 at 2:45 PM
home vs FOOTHILLS STORM
Last:
4-0
Win
at COCHRANE CHAOS
BOX SCORE
Lethbridge EaglesRecord: 1w-6l-0t-0otw-0otl 3ptsNext: Oct. 19, 2025 at 2:45 PM home vs FOOTHILLS STORM Last: 4-0 Win at COCHRANE CHAOS BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Kobi Keirsen Kobi | 26 | F | 7 | 1 | 4 | 5 | 0.7 | 0 | 2 | 0 | 0 | 0 | 12 | |
K Hockley Kailey Hockley | 7 | F | 7 | 2 | 2 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
B Many Grey Horses RO Brook Many Grey Horses RO | 4 | F | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Tilly Jowayria Tilly | 21 | F | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Hendrick Justine Hendrick | 44 | D | 7 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
B Korenchuk Brooke Korenchuk | 22 | D | 7 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | |
S Van Hoek Sarah Van Hoek | 8 | F | 7 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
V Willsey Victoria Willsey | 24 | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
C Wesley Cayla Wesley | 12 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Zavala Layla Zavala | 19 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
T Devine Taiann Devine | 13 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Holman Ava Holman | 6 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Peto Ava Peto | 55 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Bishop Jenna Bishop | 17 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Chapman Claire Chapman | 10 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Elliott Jocelyn Elliott | 5 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Rabbit RO Tiana Rabbit RO | 25 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Sears RO Molly Sears RO | 14 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Gosselin-Berg RO Kindrey Gosselin-Berg RO | 18 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Holman Jordi Holman | 9 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Grona Serina Grona | 20 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Smith Peyton Smith | 16 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Willows RO Mylie Willows RO | 15 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 13 | 22 | 3.1 | 3 | 5 | 0 | 0 | 1 | 62 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Demchuk Carolyn Demchuk | 33 | 6 | 1 | 5 | 0 | 0 | 1 | 355 | 12 | 1.52 | 10.73 | 261 | 249 | .954 | 0 | 0 | 0 | |
L Smith AF Lily Smith AF | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 6.59 | -2.13 | 10 | 7 | .700 | 0 | 0 | 0 | |
H Whelen Hayley Whelen | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 39 | 7 | 8.05 | -4.56 | 28 | 21 | .750 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 6 | 0 | 0 | 1 | 414 | 22 | 2.39 | 4.04 | 299 | 277 | .926 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: