Player | Points |
---|---|
Karly Currie (CAA) | 9 |
Belle Smith (EDW) | 9 |
Kessa Wasmuth (EDW) | 8 |
Kasey Ganske (SPS) | 7 |
Goalie | SV% |
---|---|
Brooke Rydel (EDW) | .960 |
Carolyn Demchuk (LEE) | .954 |
Brieanna Ringuette (SPS) | .947 |
Raine Nelson (CTH) | .945 |
Record: 2w-2l-0t-0otw-1otl 7pts
Next: Oct. 19, 2025 at 2:45 PM
away at LETHBRIDGE EAGLES
Last:
4-1
Loss
vs CENTRAL ALBERTA AMAZONS
BOX SCORE
Foothills StormRecord: 2w-2l-0t-0otw-1otl 7ptsNext: Oct. 19, 2025 at 2:45 PM away at LETHBRIDGE EAGLES Last: 4-1 Loss vs CENTRAL ALBERTA AMAZONS BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Lowe A Brooke Lowe A | 18 | F | 4 | 1 | 3 | 4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
M Pott A RO Madi Pott A RO | 23 | F | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A MacNeil Abby MacNeil | 22 | F | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Mahussier Avery Mahussier | 15 | F | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Avis Nicole Avis | 83 | F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Forrest C Paige Forrest C | 91 | D | 5 | 1 | 1 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
E Stead Emma Stead | 7 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M McInnes-Smith RO Mea McInnes-Smith RO | 19 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Robblee RO Abbey Robblee RO | 12 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Spencer RO Liv Spencer RO | 24 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Dease Mia Dease | 3 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Murray RO Alyssa Murray RO | 16 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
L Kaun A Liv Kaun A | 21 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
H Weber Halle Weber | 6 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Williams RO Ashley Williams RO | 2 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Barham A Kira Barham A | 8 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Dease Ava Dease | 9 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A MacKay RO Ashlyn MacKay RO | 14 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Klessens RO Taylor Klessens RO | 11 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Aasen Mackenzie Aasen | 88 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Dickson Kelsi Dickson | 13 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Kim Leah Kim | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 16 | 26 | 5.2 | 1 | 2 | 0 | 0 | 2 | 40 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Chant RO Kylie Chant RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Juneau RO Madilyn Juneau RO | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 125 | 5 | 1.80 | 1.10 | 70 | 65 | .929 | 0 | 0 | 0 | |
P Williams Paige Williams | 29 | 3 | 1 | 2 | 0 | 0 | 1 | 180 | 9 | 2.25 | 0.67 | 111 | 102 | .919 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 0 | 1 | 1 | 305 | 14 | 2.07 | 1.77 | 181 | 167 | .923 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: