Player | Points |
---|---|
Karly Currie (CAA) | 9 |
Belle Smith (EDW) | 9 |
Kessa Wasmuth (EDW) | 8 |
Kasey Ganske (SPS) | 7 |
Goalie | SV% |
---|---|
Brooke Rydel (EDW) | .960 |
Carolyn Demchuk (LEE) | .954 |
Brieanna Ringuette (SPS) | .947 |
Raine Nelson (CTH) | .945 |
Record: 3w-1l-0t-0otw-0otl 9pts
Next: Oct. 25, 2025 at 1:30 PM
home vs FORT SASKATCHEWAN JR. A FURY
Last:
4-0
Loss
vs LETHBRIDGE EAGLES
BOX SCORE
Cochrane ChaosRecord: 3w-1l-0t-0otw-0otl 9ptsNext: Oct. 25, 2025 at 1:30 PM home vs FORT SASKATCHEWAN JR. A FURY Last: 4-0 Loss vs LETHBRIDGE EAGLES BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Gaiser Sarah Gaiser | 77 | F | 4 | 4 | 2 | 6 | 1.5 | 1 | 0 | 0 | 0 | 1 | 4 | |
R Bremner Rowan Bremner | 9 | D | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
K Stagman Kaylee Stagman | 14 | F | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
H Bratrud Hannah Bratrud | 19 | F | 3 | 1 | 3 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
S Allen Sabrina Allen | 24 | F | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
Q Laverdiere A Quinlan Laverdiere A | 8 | F | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
L Bullee A Lacey Bullee A | 25 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
E Wenzel Erika Wenzel | 7 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
P Jacobs RO Payton Jacobs RO | 13 | D | 3 | 1 | 1 | 2 | 0.7 | 1 | 1 | 0 | 0 | 1 | 4 | |
N Plowman Natasha Plowman | 6 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Latimer Lauren Latimer | 21 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
A McCasey A Alyssa McCasey A | 2 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Walker Teagan Walker | 28 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Young RO Deanna Young RO | 43 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Chrusch RO Danika Chrusch RO | 16 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Z Walker C Zoe Walker C | 17 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
E Felstad Ellie Felstad | 5 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Harder RO Brooke Harder RO | 10 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Hooson RO Hanna Hooson RO | 88 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Reich RO Addison Reich RO | 27 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
K Neff RO Kelsey Neff RO | 15 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Fries Emily Fries | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Wilcox Kiera Wilcox | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 23 | 37 | 9.3 | 3 | 5 | 0 | 0 | 3 | 73 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Byck RO Breane Byck RO | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 6 | 1.50 | 0.71 | 77 | 71 | .922 | 0 | 0 | 0 | |
C Johnston RO Carlee Johnston RO | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 3.00 | -2.61 | 16 | 12 | .750 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 1 | 0 | 0 | 0 | 240 | 10 | 1.88 | -1.90 | 93 | 83 | .892 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: