Player | Points |
---|---|
Karly Currie (CAA) | 9 |
Belle Smith (EDW) | 9 |
Kessa Wasmuth (EDW) | 8 |
Kasey Ganske (SPS) | 7 |
Goalie | SV% |
---|---|
Brooke Rydel (EDW) | .960 |
Carolyn Demchuk (LEE) | .954 |
Brieanna Ringuette (SPS) | .947 |
Raine Nelson (CTH) | .945 |
Record: 4w-2l-0t-0otw-0otl 12pts
Next: Oct. 19, 2025 at 6:00 PM
home vs FORT SASKATCHEWAN JR. A FURY
Last:
3-1
Loss
vs CALGARY TITANS
BOX SCORE
Edmonton WolvesRecord: 4w-2l-0t-0otw-0otl 12ptsNext: Oct. 19, 2025 at 6:00 PM home vs FORT SASKATCHEWAN JR. A FURY Last: 3-1 Loss vs CALGARY TITANS BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Smith RO Belle Smith RO | 18 | F | 5 | 5 | 4 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Wasmuth Kessa Wasmuth | 9 | F | 6 | 5 | 3 | 8 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | |
R Bothwell Rory Bothwell | 4 | F | 6 | 2 | 4 | 6 | 1.0 | 0 | 1 | 0 | 0 | 1 | 2 | |
C Lavoie Carolyne Lavoie | 16 | F | 6 | 0 | 6 | 6 | 1.0 | 0 | 2 | 0 | 0 | 0 | 2 | |
B Hetu Brigitte Hetu | 10 | D | 6 | 3 | 2 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 6 | |
K Mulder Kiera Mulder | 5 | D | 6 | 1 | 3 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 10 | |
M Butterfield Madeline Butterfield | 25 | F | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
A McCoy-Birk Ainsley McCoy-Birk | 3 | F | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Basterash Logan Basterash | 14 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
D Bowler RO Dakota Bowler RO | 44 | F | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
N Johal Nayha Johal | 7 | F | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Rathburn RO Keira Rathburn RO | 24 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 4 | |
J Birmingham Julia Birmingham | 17 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hunter RO Breanna Hunter RO | 15 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
E Baril RO Elianne Baril RO | 27 | D | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
K McQuade RO Kennedy McQuade RO | 19 | D | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
L Baker RO Lauren Baker RO | 13 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
B Piebiak Brooklyn Piebiak | 6 | DF | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Dutertre Sydney Dutertre | 11 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Losing Hailey Losing | 23 | DF | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Morin Bella Morin | 2 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Rusel Sydney Rusel | 91 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Germain RO Maeve Germain RO | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Pearce RO Hilary Pearce RO | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Radke RO Ava Radke RO | 21 | FD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Reid Brenna Reid | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 26 | 37 | 63 | 10.5 | 3 | 6 | 1 | 0 | 4 | 50 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Rydel RO Brooke Rydel RO | 40 | 2 | 2 | 0 | 0 | 0 | 1 | 120 | 1 | 0.38 | 1.18 | 25 | 24 | .960 | 0 | 0 | 0 | |
A MacDonald RO Addison MacDonald RO | 29 | 4 | 2 | 2 | 0 | 0 | 1 | 238 | 9 | 1.70 | -1.25 | 89 | 80 | .899 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 2 | 0 | 0 | 2 | 358 | 10 | 1.26 | -0.07 | 114 | 104 | .912 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: