Player | Points |
---|---|
Karly Currie (CAA) | 9 |
Belle Smith (EDW) | 9 |
Kessa Wasmuth (EDW) | 8 |
Kasey Ganske (SPS) | 7 |
Goalie | SV% |
---|---|
Brooke Rydel (EDW) | .960 |
Carolyn Demchuk (LEE) | .954 |
Brieanna Ringuette (SPS) | .947 |
Raine Nelson (CTH) | .945 |
Record: 4w-1l-0t-1otw-0otl 14pts
Next: Oct. 19, 2025 at 6:00 PM
away at SHERWOOD PARK STEELE
Last:
4-1
Win
at FOOTHILLS STORM
BOX SCORE
Central Alberta AmazonsRecord: 4w-1l-0t-1otw-0otl 14ptsNext: Oct. 19, 2025 at 6:00 PM away at SHERWOOD PARK STEELE Last: 4-1 Win at FOOTHILLS STORM BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D McConnell Devon McConnell | 20 | F | 5 | 6 | 4 | 10 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
K Currie RO Karly Currie RO | 13 | F | 5 | 5 | 4 | 9 | 1.8 | 2 | 1 | 0 | 0 | 1 | 4 | |
K Feragen C Karlee Feragen C | 14 | F | 6 | 1 | 6 | 7 | 1.2 | 0 | 1 | 0 | 0 | 1 | 0 | |
S Reinders RO Sadee Reinders RO | 9 | F | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
M Hutchinson "OA" Maddie Hutchinson "OA" | 17 | D | 6 | 2 | 2 | 4 | 0.7 | 1 | 1 | 0 | 0 | 1 | 6 | |
K Hollingsworth A Kate Hollingsworth A | 19 | F | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
A Boyer Anna Boyer | 15 | D | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Dusome Jaci Dusome | 10 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
S Vandermeer RO Sarah Vandermeer RO | 16 | D | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
M Purse RO Mary Purse RO | 7 | D | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Warawa Mercedes Warawa | 21 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Cole RO Kalie Cole RO | 18 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
L McConnell RO Lauryn McConnell RO | 12 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Smith A Jenna Smith A | 8 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
P Kletke RO Payton Kletke RO | 25 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
I Labelle "OA" Isabelle Labelle "OA" | 24 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
H McKinlay RO Hunter McKinlay RO | 2 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Tibble RO Macie Tibble RO | 23 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
Z Remo Zoey Remo | 11 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Park "OA" A Kammy Park "OA" A | 22 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Zimmer RO Paige Zimmer RO | 6 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Kahlert AF Lundin Kahlert AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Morris AF Charlie Morris AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 25 | 35 | 60 | 10.0 | 3 | 6 | 0 | 0 | 5 | 78 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Robinson AF Kate Robinson AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Wilson RO Ava Wilson RO | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 240 | 3 | 0.56 | 4.32 | 84 | 81 | .964 | 0 | 0 | 0 | |
E Loutitt Ellie Loutitt | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 5 | 1.88 | 1.88 | 79 | 74 | .937 | 0 | 0 | 10 | |
TEAM TOTALS | 4 | 1 | 0 | 0 | 0 | 360 | 8 | 1.00 | 6.20 | 163 | 155 | .951 | 0 | 0 | 10 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: