 CHAOS
CHAOS
 TITANS
TITANS
 WOLVES
WOLVES
 AMAZONS
AMAZONS
 STORM
STORM
 STEELE
STEELE
 TITANS
TITANS
 EAGLES
EAGLES
 STORM
STORM
 FURY
FURY
 AMAZONS
AMAZONS
 CHAOS
CHAOS
 STEELE
STEELE
 WOLVES
WOLVES
 CHAOS
CHAOS
 EAGLES
EAGLES
 TITANS
TITANS
 AMAZONS
AMAZONS
 STEELE
STEELE
 FURY
FURY
 AMAZONS
AMAZONS
 FURY
FURY
 EAGLES
EAGLES
 TITANS
TITANS
 WOLVES
WOLVES
 STORM
STORM
 STEELE
STEELE
 AMAZONS
AMAZONS
 CHAOS
CHAOS
 WOLVES
WOLVES
 AMAZONS
AMAZONS
 FURY
FURY
 EAGLES
EAGLES
 CHAOS
CHAOS
 STEELE
STEELE
 WOLVES
WOLVES
 TITANS
TITANS
 STORM
STORM
 WOLVES
WOLVES
 CHAOS
CHAOS
 STORM
STORM
 TITANS
TITANS
 FURY
FURY
 AMAZONS
AMAZONS
 EAGLES
EAGLES
 STEELE
STEELE
 EAGLES
EAGLES
 FURY
FURY
 TITANS
TITANS
 CHAOS
CHAOS
 TITANS
TITANS
 EAGLES
EAGLES
 FURY
FURY
 STORM
STORM
 AMAZONS
AMAZONS
 WOLVES
WOLVES
 FURY
FURY
 TITANS
TITANS
 STORM
STORM
 CHAOS
CHAOS
 STEELE
STEELE
 AMAZONS
AMAZONS
 STORM
STORM
 EAGLES
EAGLES
 AMAZONS
AMAZONS
 TITANS
TITANS
 WOLVES
WOLVES
 FURY
FURY
 CHAOS
CHAOS
 STEELE
STEELE
 CHAOS
CHAOS
 FURY
FURY
 WOLVES
WOLVES
 AMAZONS
AMAZONS
 STORM
STORM
 TITANS
TITANS
 TITANS
TITANS
 STORM
STORM
 FURY
FURY
 CHAOS
CHAOS
 WOLVES
WOLVES
 EAGLES
EAGLES
 STORM
STORM
 AMAZONS
AMAZONS
 STEELE
STEELE
 TITANS
TITANS
 STEELE
STEELE
 TITANS
TITANS
 WOLVES
WOLVES
 EAGLES
EAGLES
 STORM
STORM
 CHAOS
CHAOS
 CHAOS
CHAOS
 AMAZONS
AMAZONS
 STEELE
STEELE
 WOLVES
WOLVES
 EAGLES
EAGLES
 STORM
STORM
 EAGLES
EAGLES
 TITANS
TITANS
 AMAZONS
AMAZONS
 FURY
FURY
 CHAOS
CHAOS
 STORM
STORM
 FURY
FURY
 AMAZONS
AMAZONS
 TITANS
TITANS
 WOLVES
WOLVES
 CHAOS
CHAOS
 STORM
STORM
 EAGLES
EAGLES
 STEELE
STEELE
 EAGLES
EAGLES
 FURY
FURY
 AMAZONS
AMAZONS
 STORM
STORM
 TITANS
TITANS
 CHAOS
CHAOS
 WOLVES
WOLVES
 STEELE
STEELE
 WOLVES
WOLVES
 STEELE
STEELE
 CHAOS
CHAOS
 TITANS
TITANS
 WOLVES
WOLVES
 AMAZONS
AMAZONS
 STORM
STORM
 STEELE
STEELE
 TITANS
TITANS
 EAGLES
EAGLES
 STORM
STORM
 FURY
FURY
 CHAOS
CHAOS
 AMAZONS
AMAZONS
 FURY
FURY
 STEELE
STEELE
 CHAOS
CHAOS
 EAGLES
EAGLES
 WOLVES
WOLVES
 FURY
FURY
 STEELE
STEELE
 CHAOS
CHAOS
 STORM
STORM
 TITANS
TITANS
 AMAZONS
AMAZONS
 WOLVES
WOLVES
 EAGLES
EAGLES
 CHAOS
CHAOS
 WOLVES
WOLVES
 STORM
STORM
 STEELE
STEELE
 FURY
FURY
 EAGLES
EAGLES
 TITANS
TITANS
 STORM
STORM
 CHAOS
CHAOS
 AMAZONS
AMAZONS
 STEELE
STEELE
 FURY
FURY
 STEELE
STEELE
 CHAOS
CHAOS
 TITANS
TITANS
 STEELE
STEELE
 AMAZONS
AMAZONS
 FURY
FURY
 WOLVES
WOLVES
 EAGLES
EAGLES
 STORM
STORM
 CHAOS
CHAOS
 EAGLES
EAGLES
 AMAZONS
AMAZONS
 WOLVES
WOLVES
 TITANS
TITANS
 STORM
STORM

| Player | Points | 
|---|---|
| Rory Bothwell (EDW) | 12 | 
| Belle Smith (EDW) | 11 | 
| Devon McConnell (CAA) | 10 | 
| Carolyne Lavoie (EDW) | 10 | 
| Goalie | SV% | 
|---|---|
| Brieanna Ringuette (SPS) | .947 | 
| Ellie Loutitt (CAA) | .937 | 
| Brooke Rydel (EDW) | .932 | 
| Carolyn Demchuk (LEE) | .931 | 
Record: 2w-8l-0t-0otw-0otl  6pts
Next: Nov. 2, 2025 at 12:00 PM
home vs CALGARY TITANS
Last: 
8-0
Loss
at EDMONTON WOLVES
BOX SCORE 
| Lethbridge EaglesRecord: 2w-8l-0t-0otw-0otl 6ptsNext: Nov. 2, 2025 at 12:00 PM home vs CALGARY TITANS Last: 8-0 Loss at EDMONTON WOLVES BOX | 
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Many Grey Horses RO Brook Many Grey Horses RO | 4 | F | 9 | 5 | 2 | 7 | 0.8 | 2 | 1 | 1 | 0 | 1 | 18 | |
| J Tilly Jowayria Tilly | 21 | F | 9 | 0 | 6 | 6 | 0.7 | 0 | 3 | 0 | 0 | 0 | 4 | |
| K Hockley Kailey Hockley | 7 | F | 10 | 2 | 3 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| K Kobi Keirsen Kobi | 26 | F | 10 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 14 | |
| S Van Hoek Sarah Van Hoek | 8 | F | 10 | 2 | 1 | 3 | 0.3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| V Willsey Victoria Willsey | 24 | F | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| J Hendrick Justine Hendrick | 44 | D | 10 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Korenchuk Brooke Korenchuk | 22 | D | 8 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| L Zavala Layla Zavala | 19 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 8 | |
| C Wesley Cayla Wesley | 12 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Devine Taiann Devine | 13 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Holman Ava Holman | 6 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Peto Ava Peto | 55 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Bishop Jenna Bishop | 17 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| C Chapman Claire Chapman | 10 | D | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| J Elliott Jocelyn Elliott | 5 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Rabbit RO Tiana Rabbit RO | 25 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Sears RO Molly Sears RO | 14 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Holman Jordi Holman | 9 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Gosselin-Berg RO Kindrey Gosselin-Berg RO | 18 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Grona Serina Grona | 20 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Willows RO Mylie Willows RO | 15 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Smith Peyton Smith | 16 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 14 | 18 | 32 | 3.2 | 6 | 9 | 1 | 0 | 2 | 98 | 
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Demchuk Carolyn Demchuk | 33 | 8 | 1 | 7 | 0 | 0 | 1 | 475 | 24 | 2.27 | 6.50 | 348 | 324 | .931 | 0 | 0 | 0 | |
| H Whelen Hayley Whelen | 32 | 2 | 1 | 1 | 0 | 0 | 0 | 99 | 8 | 3.63 | -2.74 | 60 | 52 | .867 | 0 | 0 | 0 | |
| L Smith AF Lily Smith AF | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 6.59 | -2.12 | 10 | 7 | .700 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 8 | 0 | 0 | 1 | 594 | 35 | 2.65 | 1.64 | 418 | 383 | .916 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
