STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Sarah Gaiser (CCH) | 20 |
| Rory Bothwell (EDW) | 20 |
| Devon McConnell (CAA) | 19 |
| Kessa Wasmuth (EDW) | 19 |
| Goalie | SV% |
|---|---|
| Ava Wilson (CAA) | .935 |
| Carlee Johnston (CCH) | .930 |
| Ellie Loutitt (CAA) | .926 |
| Kaylee Eleniak (SPS) | .925 |
Record: 11w-2l-0t-0otw-1otl 34pts
Next: Dec. 13, 2025 at 8:45 PM
away at SHERWOOD PARK STEELE
Last:
10-2
Win
vs FOOTHILLS STORM
BOX SCORE
Cochrane ChaosRecord: 11w-2l-0t-0otw-1otl 34ptsNext: Dec. 13, 2025 at 8:45 PM away at SHERWOOD PARK STEELE Last: 10-2 Win vs FOOTHILLS STORM BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Stagman Kaylee Stagman | 14 | F | 13 | 11 | 15 | 26 | 2.0 | 3 | 6 | 0 | 0 | 1 | 14 | |
| S Gaiser Sarah Gaiser | 77 | F | 14 | 12 | 8 | 20 | 1.4 | 3 | 2 | 0 | 0 | 3 | 8 | |
| Q Laverdiere A Quinlan Laverdiere A | 8 | F | 14 | 10 | 7 | 17 | 1.2 | 3 | 3 | 1 | 0 | 1 | 8 | |
| H Bratrud Hannah Bratrud | 19 | F | 13 | 3 | 14 | 17 | 1.3 | 1 | 5 | 0 | 0 | 0 | 0 | |
| Z Walker C Zoe Walker C | 17 | D | 14 | 7 | 5 | 12 | 0.9 | 2 | 3 | 0 | 0 | 1 | 24 | |
| S Allen Sabrina Allen | 24 | F | 14 | 4 | 8 | 12 | 0.9 | 1 | 3 | 0 | 0 | 1 | 6 | |
| E Wenzel Erika Wenzel | 7 | F | 14 | 7 | 4 | 11 | 0.8 | 2 | 1 | 0 | 0 | 1 | 24 | |
| P Jacobs RO Payton Jacobs RO | 13 | D | 11 | 6 | 5 | 11 | 1.0 | 5 | 3 | 0 | 0 | 1 | 10 | |
| A McCasey A Alyssa McCasey A | 2 | F | 13 | 2 | 9 | 11 | 0.8 | 0 | 2 | 0 | 1 | 2 | 2 | |
| R Bremner Rowan Bremner | 9 | D | 14 | 1 | 6 | 7 | 0.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
| L Bullee A Lacey Bullee A | 25 | F | 8 | 1 | 4 | 5 | 0.6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| T Walker Teagan Walker | 28 | F | 13 | 0 | 5 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 10 | |
| K Wilcox Kiera Wilcox | 3 | D | 10 | 0 | 5 | 5 | 0.5 | 0 | 3 | 0 | 0 | 0 | 2 | |
| L Latimer Lauren Latimer | 21 | F | 11 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 32 | |
| N Plowman Natasha Plowman | 6 | D | 13 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Reich RO Addison Reich RO | 27 | F | 11 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 21 | |
| B Harder RO Brooke Harder RO | 10 | F | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Chrusch RO Danika Chrusch RO | 16 | F | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
| D Young RO Deanna Young RO | 43 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| E Felstad Ellie Felstad | 5 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| H Hooson RO Hanna Hooson RO | 88 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Neff RO Kelsey Neff RO | 15 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Fries Emily Fries | 23 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 68 | 107 | 175 | 12.5 | 21 | 37 | 1 | 1 | 11 | 208 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Cottreau AF Brielle Cottreau AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C Johnston RO Carlee Johnston RO | 35 | 6 | 5 | 1 | 0 | 0 | 0 | 360 | 10 | 1.25 | 2.55 | 142 | 132 | .930 | 0 | 0 | 0 | |
| B Byck RO Breane Byck RO | 1 | 8 | 6 | 1 | 0 | 1 | 1 | 484 | 15 | 1.39 | 2.23 | 195 | 180 | .923 | 0 | 0 | 0 | |
| B Moore AF Briena Moore AF | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 150.00 | -0.23 | 20 | 18 | .900 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 2 | 0 | 1 | 1 | 845 | 27 | 1.44 | 4.55 | 357 | 330 | .924 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
