FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 24 |
| Sarah Gaiser (CCH) | 20 |
| Devon McConnell (CAA) | 20 |
| Kessa Wasmuth (EDW) | 20 |
| Goalie | SV% |
|---|---|
| Carlee Johnston (CCH) | .936 |
| Ava Wilson (CAA) | .932 |
| Kaylee Eleniak (SPS) | .929 |
| Brooke Rydel (EDW) | .928 |
Record: 5w-15l-0t-0otw-0otl 15pts
Next: Jan. 10, 2026 at 1:00 PM
away at COCHRANE CHAOS
Last:
3-1
Loss
vs COCHRANE CHAOS
BOX SCORE
Fort Saskatchewan Jr. A FuryRecord: 5w-15l-0t-0otw-0otl 15ptsNext: Jan. 10, 2026 at 1:00 PM away at COCHRANE CHAOS Last: 3-1 Loss vs COCHRANE CHAOS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Poplawski Kristina Poplawski | 10 | F | 20 | 8 | 6 | 14 | 0.7 | 2 | 4 | 0 | 0 | 1 | 16 | |
| K Black Kaitlyn Black | 77 | F | 19 | 8 | 3 | 11 | 0.6 | 3 | 0 | 1 | 0 | 1 | 10 | |
| C Bucci Campbell Bucci | 9 | F | 16 | 0 | 10 | 10 | 0.6 | 0 | 5 | 0 | 0 | 0 | 26 | |
| H McAvena Hailey McAvena | 11 | F | 19 | 7 | 2 | 9 | 0.5 | 3 | 0 | 0 | 0 | 2 | 10 | |
| C Karaki RO Camryn Karaki RO | 21 | F | 15 | 3 | 4 | 7 | 0.5 | 2 | 2 | 0 | 0 | 0 | 12 | |
| B Parsons Breanna Parsons | 20 | F | 19 | 2 | 5 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| B Andruchow Brooke Andruchow | 61 | D | 19 | 3 | 2 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| M Andruchow Maisee Andruchow | 55 | F | 17 | 0 | 4 | 4 | 0.2 | 0 | 3 | 0 | 0 | 0 | 2 | |
| B Tavaroli RO Brooklyn Tavaroli RO | 17 | F | 17 | 2 | 1 | 3 | 0.2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| T Thompson RO Taylor Thompson RO | 14 | D | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Krahn RO Raeanna Krahn RO | 5 | F | 17 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Armstrong Sarah Armstrong | 7 | F | 15 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| M Winkel RO Meleah Winkel RO | 24 | D | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Dixon Kayleigh Dixon | 6 | D | 13 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 24 | |
| D LaMer Danielle LaMer | 8 | D | 19 | 0 | 2 | 2 | 0.1 | 0 | 2 | 0 | 0 | 0 | 21 | |
| J Betts RO Julia Betts RO | 4 | F | 17 | 0 | 2 | 2 | 0.1 | 0 | 2 | 0 | 0 | 0 | 6 | |
| H Magera Hayley Magera | 44 | F | 16 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| K Anderson Katie Anderson | 91 | D | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| A Anderson RO AF Ava Anderson RO AF | 4 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Hebert Kadence Hebert | 93 | F | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| S Gauvin RO Sarah Gauvin RO | 12 | F | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Chrusch RO Sydney Chrusch RO | 97 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Kozak Siera Kozak | 16 | D | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Bork AF Arianna Bork AF | 0 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Brake AF Abby Brake AF | 0 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Pearson AF Teagan Pearson AF | 0 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Aebly Kamryn Aebly | 0 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 37 | 58 | 95 | 4.8 | 11 | 22 | 2 | 0 | 5 | 191 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Quinney RO Kyra Quinney RO | 31 | 9 | 1 | 5 | 0 | 0 | 0 | 401 | 28 | 3.14 | -4.80 | 266 | 238 | .895 | 0 | 0 | 6 | |
| E O'Brien Emma O'Brien | 1 | 10 | 2 | 8 | 0 | 0 | 0 | 525 | 37 | 3.17 | -8.57 | 326 | 289 | .887 | 0 | 0 | 0 | |
| M Graham Megan Graham | 29 | 6 | 2 | 2 | 0 | 0 | 0 | 251 | 18 | 3.23 | -3.79 | 163 | 145 | .890 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 15 | 0 | 0 | 0 | 1177 | 83 | 3.17 | -17.16 | 755 | 672 | .890 | 0 | 0 | 6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
