FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
AMAZONS
WOLVES
STORM
STEELE
STORM
FURY
TITANS
EAGLES
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
WOLVES
AMAZONS
STEELE
CHAOS
STORM
TITANS
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Sarah Gaiser (CCH) | 27 |
| Rory Bothwell (EDW) | 27 |
| Hannah Bratrud (CCH) | 24 |
| Quinlan Laverdiere (CCH) | 23 |
| Goalie | SV% |
|---|---|
| Ellie Loutitt (CAA) | .934 |
| Breane Byck (CCH) | .931 |
| Kaylee Eleniak (SPS) | .931 |
| Ava Wilson (CAA) | .928 |
Record: 6w-16l-0t-0otw-0otl 18pts
Next: Jan. 24, 2026 at 5:15 PM
away at CENTRAL ALBERTA AMAZONS
Last:
4-2
Win
vs CENTRAL ALBERTA AMAZONS
BOX SCORE
Fort Saskatchewan Jr. A FuryRecord: 6w-16l-0t-0otw-0otl 18ptsNext: Jan. 24, 2026 at 5:15 PM away at CENTRAL ALBERTA AMAZONS Last: 4-2 Win vs CENTRAL ALBERTA AMAZONS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Poplawski Kristina Poplawski | 10 | F | 21 | 10 | 6 | 16 | 0.8 | 2 | 4 | 0 | 0 | 2 | 16 | |
| H McAvena Hailey McAvena | 11 | F | 21 | 10 | 2 | 12 | 0.6 | 5 | 0 | 0 | 0 | 2 | 12 | |
| K Black Kaitlyn Black | 77 | F | 21 | 8 | 4 | 12 | 0.6 | 3 | 0 | 1 | 0 | 1 | 10 | |
| C Bucci Campbell Bucci | 9 | F | 18 | 0 | 12 | 12 | 0.7 | 0 | 5 | 0 | 0 | 0 | 26 | |
| C Karaki RO Camryn Karaki RO | 21 | F | 17 | 3 | 6 | 9 | 0.5 | 2 | 4 | 0 | 0 | 0 | 12 | |
| B Parsons Breanna Parsons | 20 | F | 21 | 2 | 5 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| B Andruchow Brooke Andruchow | 61 | D | 21 | 3 | 2 | 5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 8 | |
| S Armstrong Sarah Armstrong | 7 | F | 17 | 0 | 5 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| B Tavaroli RO Brooklyn Tavaroli RO | 17 | F | 19 | 2 | 2 | 4 | 0.2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| M Andruchow Maisee Andruchow | 55 | F | 18 | 0 | 4 | 4 | 0.2 | 0 | 3 | 0 | 0 | 0 | 2 | |
| J Betts RO Julia Betts RO | 4 | F | 19 | 1 | 2 | 3 | 0.2 | 0 | 2 | 0 | 0 | 0 | 6 | |
| M Winkel RO Meleah Winkel RO | 24 | D | 18 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K Dixon Kayleigh Dixon | 6 | D | 15 | 1 | 2 | 3 | 0.2 | 0 | 2 | 0 | 0 | 0 | 26 | |
| T Thompson RO Taylor Thompson RO | 14 | D | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Krahn RO Raeanna Krahn RO | 5 | F | 18 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Chrusch RO Sydney Chrusch RO | 97 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D LaMer Danielle LaMer | 8 | D | 21 | 0 | 2 | 2 | 0.1 | 0 | 2 | 0 | 0 | 0 | 21 | |
| H Magera Hayley Magera | 44 | F | 18 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| K Anderson Katie Anderson | 91 | D | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| A Anderson RO AF Ava Anderson RO AF | 4 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Hebert Kadence Hebert | 93 | F | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| S Gauvin RO Sarah Gauvin RO | 12 | F | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Kozak Siera Kozak | 16 | D | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Bork AF Arianna Bork AF | 0 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Brake AF Abby Brake AF | 0 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Pearson AF Teagan Pearson AF | 0 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Aebly Kamryn Aebly | 0 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 44 | 68 | 112 | 5.1 | 13 | 26 | 2 | 0 | 6 | 195 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E O'Brien Emma O'Brien | 1 | 11 | 3 | 8 | 0 | 0 | 0 | 585 | 39 | 3.00 | -5.99 | 367 | 328 | .894 | 0 | 0 | 0 | |
| K Quinney RO Kyra Quinney RO | 31 | 9 | 1 | 5 | 0 | 0 | 0 | 401 | 28 | 3.14 | -4.08 | 266 | 238 | .895 | 0 | 0 | 6 | |
| M Graham Megan Graham | 29 | 7 | 2 | 3 | 0 | 0 | 0 | 311 | 26 | 3.76 | -7.74 | 203 | 177 | .872 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 16 | 0 | 0 | 0 | 1297 | 93 | 3.23 | -17.81 | 836 | 743 | .889 | 0 | 0 | 6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
