Player | Points |
---|---|
Karly Currie (CAA) | 9 |
Belle Smith (EDW) | 9 |
Kessa Wasmuth (EDW) | 8 |
Kasey Ganske (SPS) | 7 |
Goalie | SV% |
---|---|
Brieanna Ringuette (SPS) | .947 |
Ava Wilson (CAA) | .944 |
Carolyn Demchuk (LEE) | .943 |
Ellie Loutitt (CAA) | .937 |
Record: 4w-1l-0t-1otw-0otl 14pts
Next: Oct. 19, 2025 at 6:00 PM
home vs CENTRAL ALBERTA AMAZONS
Last:
5-2
Win
vs FORT SASKATCHEWAN JR. A FURY
BOX SCORE
Sherwood Park SteeleRecord: 4w-1l-0t-1otw-0otl 14ptsNext: Oct. 19, 2025 at 6:00 PM home vs CENTRAL ALBERTA AMAZONS Last: 5-2 Win vs FORT SASKATCHEWAN JR. A FURY BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Ganske Kasey Ganske | 14 | F | 6 | 3 | 4 | 7 | 1.2 | E | 1 | 2 | 0 | 0 | 0 | 0 | |
M Degenstein C Marissa Degenstein C | 18 | F | 6 | 2 | 4 | 6 | 1.0 | E | 0 | 0 | 1 | 0 | 0 | 10 | |
C Rideout RO Christine Rideout RO | 20 | F | 6 | 5 | 0 | 5 | 0.8 | E | 1 | 0 | 0 | 0 | 2 | 0 | |
T Thompson Thea Thompson | 10 | FD | 6 | 3 | 2 | 5 | 0.8 | E | 1 | 1 | 1 | 0 | 0 | 2 | |
A Vervynck A RO Ava Vervynck A RO | 7 | F | 6 | 3 | 2 | 5 | 0.8 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
A Poole A Anna Poole A | 4 | D | 6 | 2 | 3 | 5 | 0.8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
B Plaquin A Braelyn Plaquin A | 12 | F | 5 | 1 | 2 | 3 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
B Goodwin RO Bridgette Goodwin RO | 79 | F | 6 | 0 | 3 | 3 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
M Cavanagh RO Mackenzie Cavanagh RO | 19 | F | 6 | 0 | 2 | 2 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
M Tipton Megan Tipton | 17 | F | 4 | 0 | 2 | 2 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M Hawrylenko RO Madalyn Hawrylenko RO | 22 | F | 6 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
A Mayhew RO Adia Mayhew RO | 21 | D | 6 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
C Morris Claire Morris | 6 | F | 6 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
S Tanton RO Sophia Tanton RO | 23 | F | 4 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A Cyrenne RO Avery Cyrenne RO | 11 | D | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
I Hayward A Isabella Hayward A | 15 | D | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K McMillan A Kendra McMillan A | 13 | D | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D St. Arnault RO Dagne St. Arnault RO | 3 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E Reid RO Emma Reid RO | 8 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Bradley RO Zoe Bradley RO | 5 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
F Bruinooge AF Faith Bruinooge AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Youngans Zoe Youngans | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K MacMillan Kaia MacMillan | 55 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 23 | 27 | 50 | 8.3 | - | 4 | 7 | 2 | 1 | 4 | 38 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Ringuette RO Brieanna Ringuette RO | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 61 | 1 | 0.74 | 0.76 | 19 | 18 | .947 | 0 | 0 | 0 | |
B Pirnak RO Brooklynn Pirnak RO | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 1.50 | -0.42 | 17 | 15 | .882 | 0 | 0 | 0 | |
K Eleniak Kaylee Eleniak | 35 | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 10 | 1.88 | -0.06 | 107 | 97 | .907 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 1 | 0 | 0 | 0 | 361 | 13 | 1.62 | 0.28 | 143 | 130 | .909 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: