TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 18 |
| Devon McConnell (CAA) | 18 |
| Kessa Wasmuth (EDW) | 18 |
| Karly Currie (CAA) | 16 |
| Goalie | SV% |
|---|---|
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .936 |
| Paige Williams (FOO) | .935 |
| Carlee Johnston (CCH) | .932 |
Record: 10w-4l-0t-1otw-0otl 32pts
Next: Dec. 7, 2025 at 6:45 PM
away at CENTRAL ALBERTA AMAZONS
Last:
5-2
Win
vs LETHBRIDGE EAGLES
BOX SCORE
Sherwood Park SteeleRecord: 10w-4l-0t-1otw-0otl 32ptsNext: Dec. 7, 2025 at 6:45 PM away at CENTRAL ALBERTA AMAZONS Last: 5-2 Win vs LETHBRIDGE EAGLES BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Ganske Kasey Ganske | 14 | F | 15 | 4 | 9 | 13 | 0.9 | E | 2 | 3 | 0 | 0 | 0 | 2 | |
| M Degenstein C Marissa Degenstein C | 18 | F | 14 | 5 | 6 | 11 | 0.8 | E | 1 | 0 | 2 | 0 | 1 | 14 | |
| C Rideout RO Christine Rideout RO | 20 | F | 14 | 9 | 1 | 10 | 0.7 | E | 1 | 0 | 0 | 0 | 2 | 4 | |
| A Vervynck A RO Ava Vervynck A RO | 7 | F | 15 | 5 | 5 | 10 | 0.7 | E | 0 | 1 | 0 | 0 | 2 | 10 | |
| A Poole A Anna Poole A | 4 | D | 15 | 3 | 7 | 10 | 0.7 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | |
| T Thompson Thea Thompson | 10 | F | 15 | 4 | 4 | 8 | 0.5 | E | 1 | 2 | 1 | 0 | 1 | 4 | |
| M Tipton Megan Tipton | 17 | F | 13 | 3 | 5 | 8 | 0.6 | -1 | 0 | 1 | 0 | 0 | 0 | 14 | |
| M Cavanagh RO Mackenzie Cavanagh RO | 19 | F | 13 | 4 | 3 | 7 | 0.5 | E | 2 | 1 | 0 | 0 | 1 | 6 | |
| M Hawrylenko RO Madalyn Hawrylenko RO | 22 | F | 15 | 3 | 4 | 7 | 0.5 | E | 1 | 2 | 0 | 0 | 1 | 4 | |
| I Hayward A Isabella Hayward A | 15 | D | 15 | 1 | 5 | 6 | 0.4 | E | 0 | 3 | 0 | 0 | 0 | 0 | |
| B Plaquin A Braelyn Plaquin A | 12 | F | 14 | 1 | 4 | 5 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
| C Morris Claire Morris | 6 | F | 13 | 1 | 4 | 5 | 0.4 | E | 0 | 1 | 0 | 0 | 1 | 0 | |
| B Goodwin RO Bridgette Goodwin RO | 79 | F | 13 | 0 | 5 | 5 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
| A Mayhew RO Adia Mayhew RO | 21 | D | 14 | 2 | 1 | 3 | 0.2 | -2 | 0 | 0 | 0 | 0 | 0 | 16 | |
| D St. Arnault RO Dagne St. Arnault RO | 3 | F | 9 | 1 | 2 | 3 | 0.3 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K McMillan A Kendra McMillan A | 13 | D | 15 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 1 | 0 | 2 | |
| S Tanton RO Sophia Tanton RO | 23 | F | 10 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z Bradley RO Zoe Bradley RO | 5 | F | 6 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Cyrenne RO Avery Cyrenne RO | 11 | D | 15 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 18 | |
| E Reid RO Emma Reid RO | 8 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Younghans AF Zoe Younghans AF | 55 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Bruinooge AF Faith Bruinooge AF | 55 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Durocher AF Madison Durocher AF | 9 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Fechner AF Britta Fechner AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| K MacMillan AF Kaia MacMillan AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Roma AF Alivia Roma AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Dack AF Saryn Dack AF | 55 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Doan AF Emily Doan AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Epp AF Janai Epp AF | 55 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 48 | 68 | 116 | 7.7 | - | 10 | 18 | 3 | 2 | 9 | 112 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Ringuette RO Brieanna Ringuette RO | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 121 | 4 | 1.49 | 1.81 | 67 | 63 | .940 | 0 | 0 | 0 | |
| K Eleniak Kaylee Eleniak | 35 | 9 | 7 | 2 | 0 | 0 | 2 | 540 | 20 | 1.67 | 3.15 | 267 | 247 | .925 | 0 | 0 | 0 | |
| B Pirnak RO Brooklynn Pirnak RO | 30 | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 9 | 1.69 | 0.36 | 108 | 99 | .917 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 4 | 0 | 0 | 2 | 901 | 33 | 1.65 | 5.32 | 442 | 409 | .925 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
