STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Kessa Wasmuth (EDW) | 15 |
| Rory Bothwell (EDW) | 14 |
| Karly Currie (CAA) | 13 |
| Belle Smith (EDW) | 13 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
Record: 8w-3l-0t-1otw-0otl 26pts
Next: Nov. 22, 2025 at 5:15 PM
away at CENTRAL ALBERTA AMAZONS
Last:
2-1
Loss
at FORT SASKATCHEWAN JR. A FURY
BOX SCORE
Sherwood Park SteeleRecord: 8w-3l-0t-1otw-0otl 26ptsNext: Nov. 22, 2025 at 5:15 PM away at CENTRAL ALBERTA AMAZONS Last: 2-1 Loss at FORT SASKATCHEWAN JR. A FURY BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Ganske Kasey Ganske | 14 | F | 12 | 4 | 7 | 11 | 0.9 | E | 2 | 3 | 0 | 0 | 0 | 2 | |
| A Vervynck A RO Ava Vervynck A RO | 7 | F | 12 | 5 | 5 | 10 | 0.8 | E | 0 | 1 | 0 | 0 | 2 | 6 | |
| M Degenstein C Marissa Degenstein C | 18 | F | 11 | 4 | 5 | 9 | 0.8 | E | 1 | 0 | 1 | 0 | 0 | 12 | |
| A Poole A Anna Poole A | 4 | D | 12 | 3 | 6 | 9 | 0.8 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | |
| T Thompson Thea Thompson | 10 | F | 12 | 4 | 4 | 8 | 0.7 | E | 1 | 2 | 1 | 0 | 1 | 4 | |
| M Tipton Megan Tipton | 17 | F | 10 | 2 | 5 | 7 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 14 | |
| C Rideout RO Christine Rideout RO | 20 | F | 11 | 6 | 0 | 6 | 0.5 | E | 1 | 0 | 0 | 0 | 2 | 2 | |
| M Cavanagh RO Mackenzie Cavanagh RO | 19 | F | 11 | 2 | 3 | 5 | 0.5 | E | 1 | 1 | 0 | 0 | 1 | 4 | |
| B Plaquin A Braelyn Plaquin A | 12 | F | 11 | 1 | 4 | 5 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
| B Goodwin RO Bridgette Goodwin RO | 79 | F | 12 | 0 | 5 | 5 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Hawrylenko RO Madalyn Hawrylenko RO | 22 | F | 12 | 3 | 1 | 4 | 0.3 | E | 1 | 1 | 0 | 0 | 1 | 4 | |
| C Morris Claire Morris | 6 | F | 12 | 1 | 3 | 4 | 0.3 | E | 0 | 1 | 0 | 0 | 1 | 0 | |
| I Hayward A Isabella Hayward A | 15 | D | 12 | 0 | 4 | 4 | 0.3 | E | 0 | 3 | 0 | 0 | 0 | 0 | |
| A Mayhew RO Adia Mayhew RO | 21 | D | 11 | 2 | 1 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 16 | |
| D St. Arnault RO Dagne St. Arnault RO | 3 | F | 6 | 1 | 2 | 3 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 0 | |
| S Tanton RO Sophia Tanton RO | 23 | F | 7 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z Bradley RO Zoe Bradley RO | 5 | F | 4 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Cyrenne RO Avery Cyrenne RO | 11 | D | 12 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 14 | |
| K McMillan A Kendra McMillan A | 13 | D | 12 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Reid RO Emma Reid RO | 8 | F | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Bruinooge AF Faith Bruinooge AF | 55 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z Younghans AF Zoe Younghans AF | 55 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Durocher Madison Durocher | 9 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Fechner AF Britta Fechner AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| K MacMillan AF Kaia MacMillan AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Doan AF Emily Doan AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Epp AF Janai Epp AF | 55 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 40 | 57 | 97 | 8.1 | - | 9 | 17 | 2 | 1 | 8 | 92 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Eleniak Kaylee Eleniak | 35 | 7 | 6 | 1 | 0 | 0 | 1 | 420 | 12 | 1.29 | 5.07 | 204 | 192 | .941 | 0 | 0 | 0 | |
| B Ringuette RO Brieanna Ringuette RO | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 121 | 4 | 1.49 | 1.61 | 67 | 63 | .940 | 0 | 0 | 0 | |
| B Pirnak RO Brooklynn Pirnak RO | 30 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 7 | 1.75 | 0.45 | 89 | 82 | .921 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 3 | 0 | 0 | 1 | 721 | 23 | 1.44 | 7.13 | 360 | 337 | .936 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
