STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Sarah Gaiser (CCH) | 20 |
| Rory Bothwell (EDW) | 20 |
| Devon McConnell (CAA) | 19 |
| Kessa Wasmuth (EDW) | 19 |
| Goalie | SV% |
|---|---|
| Ava Wilson (CAA) | .935 |
| Carlee Johnston (CCH) | .930 |
| Ellie Loutitt (CAA) | .926 |
| Kaylee Eleniak (SPS) | .925 |
Record: 11w-4l-0t-1otw-0otl 35pts
Next: Dec. 13, 2025 at 8:45 PM
home vs COCHRANE CHAOS
Last:
6-0
Win
at CENTRAL ALBERTA AMAZONS
BOX SCORE
Sherwood Park SteeleRecord: 11w-4l-0t-1otw-0otl 35ptsNext: Dec. 13, 2025 at 8:45 PM home vs COCHRANE CHAOS Last: 6-0 Win at CENTRAL ALBERTA AMAZONS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Ganske Kasey Ganske | 14 | F | 16 | 4 | 10 | 14 | 0.9 | E | 2 | 3 | 0 | 0 | 0 | 2 | |
| C Rideout RO Christine Rideout RO | 20 | F | 15 | 11 | 2 | 13 | 0.9 | E | 1 | 0 | 0 | 0 | 2 | 4 | |
| A Vervynck A RO Ava Vervynck A RO | 7 | F | 16 | 6 | 5 | 11 | 0.7 | E | 0 | 1 | 0 | 0 | 2 | 10 | |
| M Degenstein C Marissa Degenstein C | 18 | F | 15 | 5 | 6 | 11 | 0.7 | E | 1 | 0 | 2 | 0 | 1 | 14 | |
| A Poole A Anna Poole A | 4 | D | 16 | 3 | 7 | 10 | 0.6 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | |
| M Hawrylenko RO Madalyn Hawrylenko RO | 22 | F | 16 | 4 | 5 | 9 | 0.6 | E | 1 | 2 | 0 | 0 | 1 | 4 | |
| M Tipton Megan Tipton | 17 | F | 14 | 4 | 5 | 9 | 0.6 | -1 | 1 | 1 | 0 | 0 | 0 | 14 | |
| M Cavanagh RO Mackenzie Cavanagh RO | 19 | F | 14 | 5 | 3 | 8 | 0.6 | E | 2 | 1 | 0 | 0 | 1 | 6 | |
| T Thompson Thea Thompson | 10 | F | 16 | 4 | 4 | 8 | 0.5 | E | 1 | 2 | 1 | 0 | 1 | 4 | |
| I Hayward A Isabella Hayward A | 15 | D | 16 | 1 | 5 | 6 | 0.4 | E | 0 | 3 | 0 | 0 | 0 | 2 | |
| B Plaquin A Braelyn Plaquin A | 12 | F | 15 | 1 | 5 | 6 | 0.4 | E | 0 | 2 | 0 | 0 | 0 | 4 | |
| B Goodwin RO Bridgette Goodwin RO | 79 | F | 14 | 0 | 6 | 6 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Morris Claire Morris | 6 | F | 14 | 1 | 4 | 5 | 0.4 | E | 0 | 1 | 0 | 0 | 1 | 0 | |
| A Mayhew RO Adia Mayhew RO | 21 | D | 15 | 2 | 1 | 3 | 0.2 | -2 | 0 | 0 | 0 | 0 | 0 | 16 | |
| D St. Arnault RO Dagne St. Arnault RO | 3 | F | 9 | 1 | 2 | 3 | 0.3 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S Tanton RO Sophia Tanton RO | 23 | F | 11 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| K McMillan A Kendra McMillan A | 13 | D | 16 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 1 | 0 | 2 | |
| Z Bradley RO Zoe Bradley RO | 5 | F | 6 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Cyrenne RO Avery Cyrenne RO | 11 | D | 16 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 18 | |
| E Reid RO Emma Reid RO | 8 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Younghans AF Zoe Younghans AF | 55 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Bruinooge AF Faith Bruinooge AF | 55 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Durocher AF Madison Durocher AF | 9 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Epp AF Janai Epp AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Fechner AF Britta Fechner AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| K MacMillan AF Kaia MacMillan AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Roma AF Alivia Roma AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Dack AF Saryn Dack AF | 55 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Doan AF Emily Doan AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 54 | 74 | 128 | 8.0 | - | 11 | 19 | 3 | 2 | 9 | 114 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Ringuette RO Brieanna Ringuette RO | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 181 | 4 | 0.99 | 3.69 | 87 | 83 | .954 | 0 | 0 | 0 | |
| K Eleniak Kaylee Eleniak | 35 | 9 | 7 | 2 | 0 | 0 | 2 | 540 | 20 | 1.67 | 3.60 | 267 | 247 | .925 | 0 | 0 | 0 | |
| B Pirnak RO Brooklynn Pirnak RO | 30 | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 9 | 1.69 | 0.54 | 108 | 99 | .917 | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 4 | 0 | 0 | 3 | 961 | 33 | 1.55 | 7.83 | 462 | 429 | .929 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
