Player | Points |
---|---|
Rachel Teslak | 6 |
Faith Gette | 5 |
Mila Preville | 4 |
Nicole Johnson | 4 |
Goalie | SV% |
---|---|
Erynn Shantz | .1000 |
Cassidy Brown | .971 |
Meghan Olsen | .929 |
Madison McLaren | .912 |
Cochrane ChaosRecord: 2w-1l-0t-1otl 5ptsNext: Jan. 17, 2021 away at Calgary Titans |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Kirkpatrick C Shelby Kirkpatrick C | 15 | D | 4 | 2 | 4 | 6 | 1.5 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
F. Gette Faith Gette | 10 | F | 4 | 1 | 4 | 5 | 1.3 | E | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
N. Johnson Nicole Johnson | 22 | F | 4 | 3 | 1 | 4 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R. Altwasser Ryann Altwasser | 19 | F | 4 | 1 | 3 | 4 | 1.0 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K. Kozak Kalaina Kozak | 18 | F | 4 | 1 | 3 | 4 | 1.0 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
K. Mueller Kaley Mueller | 24 | F | 4 | 3 | 0 | 3 | 0.8 | E | 1 | 0 | 0 | 0 | 0 | 6 | 50.0 | 4 | |
M. Mucenski Meryck Mucenski | 25 | F | 4 | 2 | 1 | 3 | 0.8 | E | 0 | 1 | 0 | 0 | 0 | 1 | 200.0 | 0 | |
T. Workman Teah Workman | 6 | D | 4 | 2 | 1 | 3 | 0.8 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C. Cummins Callie Cummins | 2 | F | 4 | 1 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S. Nusl Sarah Nusl | 12 | F | 4 | 1 | 1 | 2 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C. Wlad Carley Wlad | 9 | F | 4 | 0 | 2 | 2 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
K. Woodward Karys Woodward | 11 | D | 4 | 0 | 2 | 2 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
K. Mumby Kirsten Mumby | 3 | D | 3 | 0 | 2 | 2 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
C. Watson Caitlin Watson | 17 | F | 3 | 1 | 0 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
E. Wenzel Erika Wenzel | 20 | D | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
T. Joerissen Taylor Joerissen | 7 | D | 3 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S. Gibbons A Summer Gibbons A | 13 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
K. Pedder Kari Pedder | 16 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Kehler Autumn Kehler | 14 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
A. Buston A Audrey Buston A | 21 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B. Carels Brooklyn Carels | 27 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 18 | 27 | 45 | 11.3 | - | 5 | 9 | 0 | 0 | 2 | 8 | 225.0 | 38 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Brown Cassidy Brown | 31 | 1 | 1 | 0 | 0 | 0 | 60 | 1 | 1.00 | 2.99 | 34 | 33 | .971 | 0 | 0 | 0 | |
J. Weseen Jenna Weseen | 1 | 1 | 0 | 1 | 0 | 0 | 64 | 3 | 2.80 | 0.64 | 31 | 28 | .903 | 0 | 0 | 0 | |
J. Rodak Jasmine Rodak | 39 | 1 | 0 | 1 | 0 | 0 | 59 | 5 | 5.08 | -2.30 | 23 | 18 | .783 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 0 | 183 | 9 | 2.95 | 1.33 | 88 | 79 | .898 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: