Player | Points |
---|---|
Karly Currie (CAA) | 9 |
Belle Smith (EDW) | 9 |
Kessa Wasmuth (EDW) | 8 |
Karlee Feragen (CAA) | 7 |
Goalie | SV% |
---|---|
Brieanna Ringuette (SPS) | .947 |
Ava Wilson (CAA) | .944 |
Carolyn Demchuk (LEE) | .943 |
Ellie Loutitt (CAA) | .937 |
Record: 0w-6l-0t-0otw-0otl 0pts
Next: Oct. 18, 2025 at 1:30 PM
away at COCHRANE CHAOS
Last:
3-1
Loss
vs SHERWOOD PARK STEELE
BOX SCORE
Lethbridge EaglesRecord: 0w-6l-0t-0otw-0otl 0ptsNext: Oct. 18, 2025 at 1:30 PM away at COCHRANE CHAOS Last: 3-1 Loss vs SHERWOOD PARK STEELE BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Hockley Kailey Hockley | 7 | F | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Kobi Keirsen Kobi | 26 | F | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Tilly Jowayria Tilly | 21 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Hendrick Justine Hendrick | 44 | D | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
B Many Grey Horses RO Brook Many Grey Horses RO | 4 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Zavala Layla Zavala | 19 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
T Devine Taiann Devine | 13 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Holman Ava Holman | 6 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Korenchuk Brooke Korenchuk | 22 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Peto Ava Peto | 55 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Van Hoek Sarah Van Hoek | 8 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Wesley Cayla Wesley | 12 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Willsey Victoria Willsey | 24 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Bishop Jenna Bishop | 17 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Chapman Claire Chapman | 10 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Elliott Jocelyn Elliott | 5 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Rabbit RO Tiana Rabbit RO | 25 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Sears RO Molly Sears RO | 14 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Gosselin-Berg RO Kindrey Gosselin-Berg RO | 18 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Grona Serina Grona | 20 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Holman Jordi Holman | 9 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Smith Peyton Smith | 16 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Willows RO Mylie Willows RO | 15 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 7 | 12 | 2.0 | 1 | 2 | 0 | 0 | 0 | 54 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Demchuk Carolyn Demchuk | 33 | 5 | 0 | 5 | 0 | 0 | 0 | 295 | 12 | 1.83 | 7.11 | 211 | 199 | .943 | 0 | 0 | 0 | |
L Smith AF Lily Smith AF | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 6.59 | -2.09 | 10 | 7 | .700 | 0 | 0 | 0 | |
H Whelen Hayley Whelen | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 39 | 7 | 8.05 | -4.46 | 28 | 21 | .750 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 6 | 0 | 0 | 0 | 354 | 22 | 2.79 | 0.56 | 249 | 227 | .912 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: