CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
AMAZONS
WOLVES
STORM
STEELE
STORM
FURY
TITANS
EAGLES
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
WOLVES
AMAZONS
STEELE
CHAOS
STORM
TITANS
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 27 |
| Sarah Gaiser (CCH) | 25 |
| Hannah Bratrud (CCH) | 23 |
| Kessa Wasmuth (EDW) | 22 |
| Goalie | SV% |
|---|---|
| Ellie Loutitt (CAA) | .934 |
| Ava Wilson (CAA) | .932 |
| Kaylee Eleniak (SPS) | .931 |
| Carlee Johnston (CCH) | .927 |
Record: 9w-8l-0t-3otw-1otl 34pts
Next: Jan. 18, 2026 at 1:15 PM
home vs LETHBRIDGE EAGLES
Last:
3-2
Loss
vs SHERWOOD PARK STEELE
BOX SCORE
Calgary TitansRecord: 9w-8l-0t-3otw-1otl 34ptsNext: Jan. 18, 2026 at 1:15 PM home vs LETHBRIDGE EAGLES Last: 3-2 Loss vs SHERWOOD PARK STEELE BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Stewart Kiara Stewart | 22 | F | 20 | 8 | 10 | 18 | 0.9 | 4 | 5 | 0 | 0 | 3 | 46 | |
| H Chan RO Hazel Chan RO | 23 | F | 21 | 9 | 4 | 13 | 0.6 | 0 | 1 | 1 | 1 | 1 | 22 | |
| M Percival A Makenna Percival A | 24 | F | 16 | 2 | 10 | 12 | 0.8 | 0 | 2 | 0 | 0 | 0 | 28 | |
| A Salem Ayah Salem | 17 | F | 21 | 6 | 4 | 10 | 0.5 | 2 | 0 | 0 | 0 | 0 | 6 | |
| L Sandhu Lekha Sandhu | 9 | F | 19 | 5 | 5 | 10 | 0.5 | 1 | 3 | 0 | 0 | 2 | 10 | |
| S White A Sydney White A | 11 | F | 19 | 3 | 7 | 10 | 0.5 | 0 | 2 | 1 | 1 | 1 | 14 | |
| D Bautista C Destiny Bautista C | 12 | D | 19 | 2 | 8 | 10 | 0.5 | 0 | 3 | 0 | 0 | 0 | 33 | |
| J Mctaggart Julia Mctaggart | 18 | F | 18 | 6 | 3 | 9 | 0.5 | 2 | 0 | 0 | 0 | 0 | 10 | |
| R Pennoyer A Rylee Pennoyer A | 19 | F | 16 | 2 | 7 | 9 | 0.6 | 0 | 0 | 0 | 0 | 1 | 6 | |
| A Brown A Alexa Brown A | 5 | D | 19 | 5 | 2 | 7 | 0.4 | 2 | 1 | 0 | 1 | 1 | 6 | |
| A Shypitka Ashley Shypitka | 6 | F | 11 | 3 | 2 | 5 | 0.5 | 1 | 0 | 0 | 0 | 2 | 6 | |
| M Helfrich RO Malia Helfrich RO | 10 | F | 18 | 2 | 3 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 10 | |
| G McMullin RO Grace McMullin RO | 2 | F | 18 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Demarcke Jenna Demarcke | 15 | F | 16 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Kirstine RO Ayla Kirstine RO | 4 | D | 17 | 0 | 3 | 3 | 0.2 | 0 | 2 | 0 | 0 | 0 | 4 | |
| C Zhao Chantel Zhao | 3 | D | 15 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 24 | |
| B Ma RO Brianna Ma RO | 8 | D | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Bracuk RO Lainey Bracuk RO | 20 | D | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| K Lines RO Kayla Lines RO | 13 | F | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| L Desautels Laura Desautels | 14 | D | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Krawchuk RO Libby Krawchuk RO | 25 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 57 | 77 | 134 | 6.4 | 12 | 20 | 2 | 3 | 11 | 253 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Niemi AF Piper Niemi AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| R Rhynold AF Rory Rhynold AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Niemi RO Keita Niemi RO | 31 | 8 | 2 | 4 | 0 | 1 | 0 | 465 | 23 | 2.23 | -2.01 | 234 | 211 | .902 | 0 | 0 | 0 | |
| R Nelson RO Raine Nelson RO | 1 | 14 | 10 | 3 | 0 | 0 | 0 | 804 | 43 | 2.41 | -4.97 | 424 | 381 | .899 | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 7 | 0 | 1 | 0 | 1269 | 66 | 2.34 | -6.98 | 658 | 592 | .900 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
