TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 24 |
| Sarah Gaiser (CCH) | 20 |
| Devon McConnell (CAA) | 20 |
| Kessa Wasmuth (EDW) | 20 |
| Goalie | SV% |
|---|---|
| Carlee Johnston (CCH) | .936 |
| Ava Wilson (CAA) | .932 |
| Kaylee Eleniak (SPS) | .929 |
| Brooke Rydel (EDW) | .928 |
Record: 12w-4l-0t-1otw-0otl 38pts
Next: Jan. 10, 2026 at 5:45 PM
away at Calgary Titans
Last:
3-2
Win
vs COCHRANE CHAOS
BOX SCORE
Sherwood Park SteeleRecord: 12w-4l-0t-1otw-0otl 38ptsNext: Jan. 10, 2026 at 5:45 PM away at Calgary Titans Last: 3-2 Win vs COCHRANE CHAOS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Ganske Kasey Ganske | 14 | F | 17 | 4 | 10 | 14 | 0.8 | E | 2 | 3 | 0 | 0 | 0 | 2 | |
| C Rideout RO Christine Rideout RO | 20 | F | 16 | 11 | 2 | 13 | 0.8 | E | 1 | 0 | 0 | 0 | 2 | 4 | |
| A Vervynck A RO Ava Vervynck A RO | 7 | F | 17 | 6 | 5 | 11 | 0.6 | E | 0 | 1 | 0 | 0 | 2 | 12 | |
| M Degenstein C Marissa Degenstein C | 18 | F | 16 | 5 | 6 | 11 | 0.7 | E | 1 | 0 | 2 | 0 | 1 | 14 | |
| M Tipton Megan Tipton | 17 | F | 15 | 4 | 6 | 10 | 0.7 | -1 | 1 | 1 | 0 | 0 | 0 | 16 | |
| A Poole A Anna Poole A | 4 | D | 17 | 3 | 7 | 10 | 0.6 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | |
| T Thompson Thea Thompson | 10 | F | 17 | 5 | 4 | 9 | 0.5 | E | 1 | 2 | 1 | 0 | 2 | 4 | |
| M Hawrylenko RO Madalyn Hawrylenko RO | 22 | F | 17 | 4 | 5 | 9 | 0.5 | E | 1 | 2 | 0 | 0 | 1 | 4 | |
| M Cavanagh RO Mackenzie Cavanagh RO | 19 | F | 15 | 5 | 3 | 8 | 0.5 | E | 2 | 1 | 0 | 0 | 1 | 6 | |
| B Goodwin RO Bridgette Goodwin RO | 79 | F | 15 | 1 | 7 | 8 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
| I Hayward A Isabella Hayward A | 15 | D | 17 | 2 | 5 | 7 | 0.4 | E | 0 | 3 | 0 | 0 | 0 | 2 | |
| B Plaquin A Braelyn Plaquin A | 12 | F | 16 | 1 | 6 | 7 | 0.4 | E | 0 | 2 | 0 | 0 | 0 | 4 | |
| C Morris Claire Morris | 6 | F | 15 | 1 | 4 | 5 | 0.3 | E | 0 | 1 | 0 | 0 | 1 | 0 | |
| D St. Arnault RO Dagne St. Arnault RO | 3 | F | 10 | 1 | 3 | 4 | 0.4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A Mayhew RO Adia Mayhew RO | 21 | D | 16 | 2 | 1 | 3 | 0.2 | -2 | 0 | 0 | 0 | 0 | 0 | 16 | |
| S Tanton RO Sophia Tanton RO | 23 | F | 11 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| K McMillan A Kendra McMillan A | 13 | D | 17 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 1 | 0 | 2 | |
| Z Bradley RO Zoe Bradley RO | 5 | F | 7 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Cyrenne RO Avery Cyrenne RO | 11 | D | 17 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 20 | |
| E Reid RO Emma Reid RO | 8 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Younghans AF Zoe Younghans AF | 55 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Bruinooge AF Faith Bruinooge AF | 55 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Durocher AF Madison Durocher AF | 9 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Epp AF Janai Epp AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Fechner AF Britta Fechner AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| K MacMillan AF Kaia MacMillan AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Roma AF Alivia Roma AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Dack AF Saryn Dack AF | 55 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Doan AF Emily Doan AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 57 | 78 | 135 | 7.9 | - | 11 | 19 | 3 | 2 | 10 | 120 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Ringuette RO Brieanna Ringuette RO | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 181 | 4 | 0.99 | 3.57 | 87 | 83 | .954 | 0 | 0 | 0 | |
| K Eleniak Kaylee Eleniak | 35 | 10 | 8 | 2 | 0 | 0 | 2 | 600 | 22 | 1.65 | 4.98 | 310 | 288 | .929 | 0 | 0 | 0 | |
| B Pirnak RO Brooklynn Pirnak RO | 30 | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 9 | 1.69 | 0.40 | 108 | 99 | .917 | 0 | 0 | 0 | |
| TEAM TOTALS | 13 | 4 | 0 | 0 | 3 | 1021 | 35 | 1.54 | 8.95 | 505 | 470 | .931 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
