Player | Points |
---|---|
Kessa Wasmuth (EDW) | 10 |
Karly Currie (CAA) | 9 |
Belle Smith (EDW) | 9 |
Rory Bothwell (EDW) | 8 |
Goalie | SV% |
---|---|
Brieanna Ringuette (SPS) | .947 |
Carolyn Demchuk (LEE) | .946 |
Raine Nelson (CTH) | .945 |
Ellie Loutitt (CAA) | .937 |
Record: 5w-1l-0t-1otw-0otl 17pts
Next: Oct. 24, 2025 at 8:45 PM
home vs EDMONTON WOLVES
Last:
2-1
Win
vs CENTRAL ALBERTA AMAZONS
BOX SCORE
Sherwood Park SteeleRecord: 5w-1l-0t-1otw-0otl 17ptsNext: Oct. 24, 2025 at 8:45 PM home vs EDMONTON WOLVES Last: 2-1 Win vs CENTRAL ALBERTA AMAZONS BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Ganske Kasey Ganske | 14 | F | 7 | 3 | 4 | 7 | 1.0 | E | 1 | 2 | 0 | 0 | 0 | 0 | |
A Vervynck A RO Ava Vervynck A RO | 7 | F | 7 | 4 | 2 | 6 | 0.9 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
M Degenstein C Marissa Degenstein C | 18 | F | 6 | 2 | 4 | 6 | 1.0 | E | 0 | 0 | 1 | 0 | 0 | 10 | |
C Rideout RO Christine Rideout RO | 20 | F | 7 | 5 | 0 | 5 | 0.7 | E | 1 | 0 | 0 | 0 | 2 | 0 | |
T Thompson Thea Thompson | 10 | FD | 7 | 3 | 2 | 5 | 0.7 | E | 1 | 1 | 1 | 0 | 0 | 2 | |
A Poole A Anna Poole A | 4 | D | 7 | 2 | 3 | 5 | 0.7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
B Goodwin RO Bridgette Goodwin RO | 79 | F | 7 | 0 | 4 | 4 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
M Cavanagh RO Mackenzie Cavanagh RO | 19 | F | 7 | 1 | 2 | 3 | 0.4 | E | 1 | 1 | 0 | 0 | 1 | 4 | |
B Plaquin A Braelyn Plaquin A | 12 | F | 6 | 1 | 2 | 3 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
M Tipton Megan Tipton | 17 | F | 5 | 0 | 3 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
C Morris Claire Morris | 6 | F | 7 | 1 | 1 | 2 | 0.3 | E | 0 | 1 | 0 | 0 | 1 | 0 | |
I Hayward A Isabella Hayward A | 15 | D | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
M Hawrylenko RO Madalyn Hawrylenko RO | 22 | F | 7 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
A Mayhew RO Adia Mayhew RO | 21 | D | 7 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
S Tanton RO Sophia Tanton RO | 23 | F | 4 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A Cyrenne RO Avery Cyrenne RO | 11 | D | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
K McMillan A Kendra McMillan A | 13 | D | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D St. Arnault RO Dagne St. Arnault RO | 3 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E Reid RO Emma Reid RO | 8 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Bradley RO Zoe Bradley RO | 5 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
F Bruinooge AF Faith Bruinooge AF | 55 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Youngans AF Zoe Youngans AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E Doan AF Emily Doan AF | - | FD | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Epp AF Janai Epp AF | 55 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Fechner AF Britta Fechner AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K MacMillan AF Kaia MacMillan AF | 55 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 25 | 31 | 56 | 8.0 | - | 5 | 9 | 2 | 1 | 5 | 48 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Ringuette RO Brieanna Ringuette RO | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 61 | 1 | 0.74 | 0.65 | 19 | 18 | .947 | 0 | 0 | 0 | |
B Pirnak RO Brooklynn Pirnak RO | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 1.50 | -0.53 | 17 | 15 | .882 | 0 | 0 | 0 | |
K Eleniak Kaylee Eleniak | 35 | 5 | 4 | 1 | 0 | 0 | 0 | 300 | 11 | 1.65 | 0.97 | 138 | 127 | .920 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 1 | 0 | 0 | 0 | 421 | 14 | 1.50 | 1.09 | 174 | 160 | .920 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: