FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
AMAZONS
WOLVES
STORM
STEELE
STORM
FURY
TITANS
EAGLES
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
WOLVES
AMAZONS
STEELE
CHAOS
STORM
TITANS
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Sarah Gaiser (CCH) | 27 |
| Rory Bothwell (EDW) | 27 |
| Hannah Bratrud (CCH) | 24 |
| Quinlan Laverdiere (CCH) | 23 |
| Goalie | SV% |
|---|---|
| Ellie Loutitt (CAA) | .934 |
| Breane Byck (CCH) | .931 |
| Kaylee Eleniak (SPS) | .931 |
| Ava Wilson (CAA) | .928 |
Record: 14w-4l-0t-1otw-0otl 44pts
Next: Jan. 24, 2026 at 8:45 PM
home vs LETHBRIDGE EAGLES
Last:
3-2
Win
at CALGARY TITANS
BOX SCORE
Sherwood Park SteeleRecord: 14w-4l-0t-1otw-0otl 44ptsNext: Jan. 24, 2026 at 8:45 PM home vs LETHBRIDGE EAGLES Last: 3-2 Win at CALGARY TITANS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Rideout RO Christine Rideout RO | 20 | F | 18 | 13 | 5 | 18 | 1.0 | E | 2 | 0 | 0 | 0 | 2 | 6 | |
| K Ganske Kasey Ganske | 14 | F | 19 | 5 | 13 | 18 | 0.9 | E | 2 | 5 | 0 | 0 | 0 | 2 | |
| M Hawrylenko RO Madalyn Hawrylenko RO | 22 | F | 19 | 5 | 9 | 14 | 0.7 | E | 1 | 3 | 0 | 0 | 1 | 4 | |
| A Poole A Anna Poole A | 4 | D | 19 | 3 | 9 | 12 | 0.6 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | |
| A Vervynck A RO Ava Vervynck A RO | 7 | F | 19 | 6 | 5 | 11 | 0.6 | E | 0 | 1 | 0 | 0 | 2 | 18 | |
| M Degenstein C Marissa Degenstein C | 18 | F | 18 | 5 | 6 | 11 | 0.6 | E | 1 | 0 | 2 | 0 | 1 | 18 | |
| T Thompson Thea Thompson | 10 | F | 19 | 5 | 5 | 10 | 0.5 | E | 1 | 2 | 1 | 1 | 2 | 6 | |
| M Tipton Megan Tipton | 17 | F | 17 | 4 | 6 | 10 | 0.6 | -1 | 1 | 1 | 0 | 0 | 0 | 22 | |
| B Plaquin A Braelyn Plaquin A | 12 | F | 18 | 3 | 6 | 9 | 0.5 | E | 0 | 2 | 1 | 0 | 1 | 4 | |
| B Goodwin RO Bridgette Goodwin RO | 79 | F | 17 | 2 | 7 | 9 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Cavanagh RO Mackenzie Cavanagh RO | 19 | F | 15 | 5 | 3 | 8 | 0.5 | E | 2 | 1 | 0 | 0 | 1 | 6 | |
| I Hayward A Isabella Hayward A | 15 | D | 19 | 2 | 5 | 7 | 0.4 | E | 0 | 3 | 0 | 0 | 0 | 2 | |
| C Morris Claire Morris | 6 | F | 17 | 1 | 4 | 5 | 0.3 | E | 0 | 1 | 0 | 0 | 1 | 0 | |
| A Mayhew RO Adia Mayhew RO | 21 | D | 18 | 3 | 1 | 4 | 0.2 | -2 | 0 | 0 | 0 | 0 | 0 | 24 | |
| D St. Arnault RO Dagne St. Arnault RO | 3 | F | 11 | 1 | 3 | 4 | 0.4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A Cyrenne RO Avery Cyrenne RO | 11 | D | 19 | 1 | 1 | 2 | 0.1 | E | 1 | 0 | 0 | 0 | 1 | 22 | |
| S Tanton RO Sophia Tanton RO | 23 | F | 13 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| K McMillan A Kendra McMillan A | 13 | D | 19 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 1 | 0 | 2 | |
| Z Bradley RO Zoe Bradley RO | 5 | F | 9 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Reid RO Emma Reid RO | 8 | F | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Younghans AF Zoe Younghans AF | 55 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Bruinooge AF Faith Bruinooge AF | 55 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Durocher AF Madison Durocher AF | 9 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Epp AF Janai Epp AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Fechner AF Britta Fechner AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| K MacMillan AF Kaia MacMillan AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Roma AF Alivia Roma AF | 55 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Cowling Jacqueline Cowling | 9 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Dack AF Saryn Dack AF | 55 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Doan AF Emily Doan AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Tinker AF Aiva Tinker AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Ushkowski AF Aliyah Ushkowski AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 66 | 91 | 157 | 8.3 | - | 13 | 23 | 4 | 3 | 12 | 150 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Ringuette RO Brieanna Ringuette RO | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 181 | 4 | 0.99 | 3.82 | 87 | 83 | .954 | 0 | 0 | 0 | |
| K Eleniak Kaylee Eleniak | 35 | 11 | 9 | 2 | 0 | 0 | 2 | 660 | 24 | 1.64 | 7.39 | 349 | 325 | .931 | 0 | 0 | 0 | |
| B Pirnak RO Brooklynn Pirnak RO | 30 | 5 | 4 | 1 | 0 | 0 | 0 | 300 | 11 | 1.65 | 1.86 | 143 | 132 | .923 | 0 | 0 | 0 | |
| TEAM TOTALS | 15 | 4 | 0 | 0 | 3 | 1141 | 39 | 1.54 | 13.07 | 579 | 540 | .933 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
