Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cochrane Chaos CCH | 1 | 3 | 2 | 6 |
Sherwood Park Steele SPS | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Cochrane Chaos CCH | 28 (6-14-8) | 2/3 | 10 |
Sherwood Park Steele SPS | 19 (6-5-8) | 0/4 | 8 |
|
Kelly Stanford
(1) Zoe Walker, Jordan Holt |
7:31 CCH 1, SPS 0 |
|
Sarah Nusl
(2) Kalaina Kozak, Jordan Holt |
PPG 5:10 CCH 2, SPS 0 |
|
Quinlan Laverdiere
(2) Sarah Nusl, Kelly Stanford |
2:22 CCH 3, SPS 0 |
|
Kelly Stanford
(2) Quinlan Laverdiere |
0:36 CCH 4, SPS 0 |
|
Grace Wallace
(1) Josie Paananen, Halley Hay |
16:41 CCH 4, SPS 1 |
|
Sarah Nusl
(3) Hannah Kunz, Jocelyn Elliott |
PPG 8:41 CCH 5, SPS 1 |
|
Zoe Walker
(3) Jordan Holt, Kaley Mueller |
2:39 CCH 6, SPS 1 |
|
Alexis Smith Cochrane Chaos CCH |
Interference 2 MinutesMins. 2:19 |
|
Alexis Pfeffer Sherwood Park Steele SPS |
Tripping 2 MinutesMins. 1:37 |
|
Kalaina Kozak Cochrane Chaos CCH |
Too Many Players 2 MinutesMins. 11:19 |
|
Jamie-Lee Spady Sherwood Park Steele SPS |
Hooking 2 MinutesMins. 6:49 |
|
Quinlan Laverdiere Cochrane Chaos CCH |
Slashing 2 MinutesMins. 12:34 |
|
Megan Pfeffer Sherwood Park Steele SPS |
Too Many Players 2 MinutesMins. 9:22 |
|
Kelly Stanford Cochrane Chaos CCH |
Roughing 2 MinutesMins. 4:35 |
|
Jessica Hay Sherwood Park Steele SPS |
Roughing 2 MinutesMins. 4:35 |
|
Erika Wenzel Cochrane Chaos CCH |
Interference 2 MinutesMins. 1:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. McCasey Alyssa McCasey | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Holt Jordan Holt | 0 | 3 | 3 | E | 0 | 0 |
6 | J. Elliott Jocelyn Elliott | 0 | 1 | 1 | E | 0 | 0 |
7 | E. Wenzel Erika Wenzel | 0 | 0 | 0 | E | 0 | 2 |
8 | Q. Laverdiere Quinlan Laverdiere | 1 | 1 | 2 | E | 0 | 2 |
9 | H. Kunz Hannah Kunz | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Stagman Kaylee Stagman | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Nusl Sarah Nusl | 2 | 1 | 3 | E | 0 | 0 |
14 | A. Smith Alexis Smith | 0 | 0 | 0 | E | 0 | 2 |
15 | K. Stanford Kelly Stanford | 2 | 1 | 3 | E | 0 | 2 |
16 | K. Gawley Kristen Gawley | 0 | 0 | 0 | E | 0 | 0 |
17 | Z. Walker Zoe Walker | 1 | 1 | 2 | E | 0 | 0 |
18 | K. Kozak Kalaina Kozak | 0 | 1 | 1 | E | 0 | 2 |
20 | K. Ironside Kayla Ironside | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Johnson Nicole Johnson | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Mueller Kaley Mueller | 0 | 1 | 1 | E | 0 | 0 |
29 | B. Carels Brooklyn Carels | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | E. Fournier ST W Ella Fournier ST W | 19 | 1 | 18 | .947 | 60:00 | 0 |
39 | K. McKay Kaylee McKay | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Ross Kailyn Ross | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Spady Jamie-Lee Spady | 0 | 0 | 0 | E | 0 | 2 |
7 | G. Wallace Grace Wallace | 1 | 0 | 1 | E | 0 | 0 |
8 | A. Chisaakay Aydin Chisaakay | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Brown Colbi Brown | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Hay Halley Hay | 0 | 1 | 1 | E | 0 | 0 |
13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Pfeffer Megan Pfeffer | 0 | 0 | 0 | E | 0 | 2 |
16 | A. Pfeffer Alexis Pfeffer | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Hay Jessica Hay | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Driedger Heidi Driedger | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Paananen Josie Paananen | 0 | 1 | 1 | E | 0 | 0 |
55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
79 | C. Schultz Caitlin Schultz | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Eleniak ST L Kaylee Eleniak ST L | 28 | 6 | 22 | .786 | 60:00 | 0 |
1 | M. Albers Mariyah Albers | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | Gm 3 0f 5 |
Attendance: | - |
Referee: | Ashley Castelo |
Linesman: | K Moore-Payot |
Linesman: | Zach Parker |
Scorekeeper: | Brian Pfeffer |
Timekeeper: | M Hay |
Design, Hosting, Online Registration & Administration Tools By:Powered By: