Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Edmonton Wolves EDW | 0 | 4 | 2 | 6 |
Sherwood Park Steele SPS | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Edmonton Wolves EDW | 31 (11-13-7) | 1/1 | 2 |
Sherwood Park Steele SPS | 18 (4-6-8) | 0/0 | 4 |
No Scoring |
|
Jacqueline Cowling
(3) Claudine Boucher, Carolyne Lavoie |
19:00 EDW 1, SPS 0 |
|
Tyra Anderson
(2) Sydney Rusel, Brigitte Hetu |
17:58 EDW 2, SPS 0 |
|
Tessa Ross
(3) Tyra Anderson |
14:24 EDW 3, SPS 0 |
|
Kendra McMillan
(1) Josie Paananen, Laura Orszaghova |
10:10 EDW 3, SPS 1 |
|
Bree Edwards
(17) Moira Bryan |
9:07 EDW 4, SPS 1 |
|
Bree Edwards
(18) Sydney Dutertre |
0:53 EDW 5, SPS 1 |
|
Bree Edwards
(19) Sydney Dutertre, Abby Fonteyne |
PPG 0:20 EDW 6, SPS 1 |
No Penalties |
No Penalties |
|
Laura Orszaghova Sherwood Park Steele SPS |
Cross Checking 2 MinutesMins. 0:42 |
|
Sydney Rusel Edmonton Wolves EDW |
Unsportsmanlike Conduct 2 MinutesMins. 0:32 |
|
Jessica Hay Sherwood Park Steele SPS |
Body Checking 2 MinutesMins. 0:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. McCoy-Birk Ainsley McCoy-Birk | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Boucher Claudine Boucher | 0 | 1 | 1 | E | 0 | 0 |
6 | B. Piebiak Brooklyn Piebiak | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Johal Nayha Johal | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Hetu Brigitte Hetu | 0 | 1 | 1 | E | 0 | 0 |
11 | S. Dutertre Sydney Dutertre | 0 | 2 | 2 | E | 0 | 0 |
12 | J. Cowling Jacqueline Cowling | 1 | 0 | 1 | E | 0 | 0 |
13 | M. Bryan Moira Bryan | 0 | 1 | 1 | E | 0 | 0 |
14 | L. Basterash Logan Basterash | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Anderson Tyra Anderson | 1 | 1 | 2 | E | 0 | 0 |
16 | C. Lavoie Carolyne Lavoie | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Edwards Bree Edwards | 3 | 0 | 3 | E | 0 | 0 |
18 | T. Ross Tessa Ross | 1 | 0 | 1 | E | 0 | 0 |
22 | G. Flanagan Grace Flanagan | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Macpherson Kate Macpherson | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Fonteyne Abby Fonteyne | 0 | 1 | 1 | E | 0 | 0 |
88 | T. Teliani Talia Teliani | 0 | 0 | 0 | E | 0 | 0 |
91 | S. Rusel Sydney Rusel | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | P. Thomas ST W Paige Thomas ST W | 18 | 1 | 17 | .944 | 60:00 | 0 |
30 | A. Peric Andrea Peric | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Ross Kailyn Ross | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Orszaghova Laura Orszaghova | 0 | 1 | 1 | E | 0 | 2 |
6 | J. Spady Jamie-Lee Spady | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Chisaakay Aydin Chisaakay | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Brown Colbi Brown | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Hay Halley Hay | 0 | 0 | 0 | E | 0 | 0 |
12 | N. Naika Naisha Naika | 0 | 0 | 0 | E | 0 | 0 |
13 | K. McMillan Kendra McMillan | 1 | 0 | 1 | E | 0 | 0 |
16 | A. Pfeffer Alexis Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hay Jessica Hay | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Driedger Heidi Driedger | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Paananen Josie Paananen | 0 | 1 | 1 | E | 0 | 0 |
55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
79 | C. Schultz Caitlin Schultz | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Eleniak ST L Kaylee Eleniak ST L | 31 | 6 | 25 | .806 | 60:00 | 0 |
1 | M. Albers Mariyah Albers | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Chris Devlin |
Linesman: | Stace Carl |
Linesman: | Todd Peltigs |
Scorekeeper: | Neil Brown |
Timekeeper: | Glen Eleniak |
Design, Hosting, Online Registration & Administration Tools By:Powered By: