Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Central Alberta Amazons CAA | 2 | 0 | 0 | 2 |
Fort Saskatchewan Jr. A Fury FSF | 0 | 3 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Central Alberta Amazons CAA | 32 (11-13-8) | 0/4 | 14 |
Fort Saskatchewan Jr. A Fury FSF | 43 (9-18-16) | 3/6 | 8 |
|
Torsha Okeymaw
(13) Sarah Gette |
8:18 CAA 1, FSF 0 |
|
Payton Mabee
(21) Unassisted |
SHG 4:33 CAA 2, FSF 0 |
|
La'Shay Chalifoux
(2) Sydney Smith, Jennah Bates |
15:17 CAA 2, FSF 1 |
|
Katrina Robinson
(27) Shelby Tanton |
SHG 11:41 CAA 2, FSF 2 |
|
Jenna Homeak
(9) Courtney Lees, Katrina Robinson |
PPG 1:22 CAA 2, FSF 3 |
|
Jenna Homeak
(10) Katrina Robinson, Courtney Lees |
PPG 9:51 CAA 2, FSF 4 |
|
Courtney Lees
(9) Kristina Poplawski, Sydney Smith |
PPG 4:42 CAA 2, FSF 5 |
Team Penalty Central Alberta Amazons CAA |
Bench Minor 2 MinutesMins. 5:18 |
|
Courtney Lees Fort Saskatchewan Jr. A Fury FSF |
Body Checking 2 MinutesMins. 13:13 |
|
Kristina Poplawski Fort Saskatchewan Jr. A Fury FSF |
Interference 2 MinutesMins. 6:13 |
|
Keely Park Central Alberta Amazons CAA |
Tripping 2 MinutesMins. 2:01 |
|
Dakota Smith Central Alberta Amazons CAA |
Head Contact 4 MinutesMins. 1:46 |
|
Katrina Robinson Fort Saskatchewan Jr. A Fury FSF |
Tripping 2 MinutesMins. 19:43 |
|
Emily Morin Fort Saskatchewan Jr. A Fury FSF |
Holding 2 MinutesMins. 13:55 |
|
Kaytan Hartfield Central Alberta Amazons CAA |
Body Checking 2 MinutesMins. 10:17 |
|
Ashley Cowley Central Alberta Amazons CAA |
Body Checking 2 MinutesMins. 6:31 |
|
Dakota Smith Central Alberta Amazons CAA |
Unsportsmanlike Conduct 2 MinutesMins. 5:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Spink Aislyn Spink | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Gette Sarah Gette | 0 | 1 | 1 | E | 0 | 0 |
6 | P. Mabee Payton Mabee | 1 | 0 | 1 | E | 0 | 0 |
7 | P. Bowen Payton Bowen | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Okeymaw Torsha Okeymaw | 1 | 0 | 1 | E | 0 | 0 |
10 | A. Hoppins Ashley Hoppins | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Johnson Devon Johnson | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Park Keely Park | 0 | 0 | 0 | E | 0 | 2 |
14 | N. Barbon Nyla Barbon | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Black Kaitlyn Black | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Bowen Kendra Bowen | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Cowley Ashley Cowley | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Park Kammy Park | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Hartfield Kaytan Hartfield | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. McLaren Madison McLaren | 4 | 0 | 4 | 1.000 | 4:02 | 0 |
31 | D. Smith ST L Dakota Smith ST L | 39 | 5 | 34 | .872 | 55:58 | 6 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Gaumont Lily Gaumont | 0 | 0 | 0 | E | 0 | 0 |
5 | J. McNiven Jaycee McNiven | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Tanton Shelby Tanton | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Warner Brooke Warner | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Chalifoux La'Shay Chalifoux | 1 | 0 | 1 | E | 0 | 0 |
9 | E. Aru Emily Aru | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Poplawski Kristina Poplawski | 0 | 1 | 1 | E | 0 | 2 |
11 | C. Revelle Chloe Revelle | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Smith Sydney Smith | 0 | 2 | 2 | E | 0 | 0 |
14 | M. Henderson Meaghan Henderson | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Bates Jennah Bates | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Homeak Jenna Homeak | 2 | 0 | 2 | E | 0 | 0 |
21 | E. Morin Emily Morin | 0 | 0 | 0 | E | 0 | 2 |
31 | P. Smith Peyton Smith | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Andruchow Maisee Andruchow | 0 | 0 | 0 | E | 0 | 0 |
77 | K. McNamara Kayly McNamara | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Lees Courtney Lees | 1 | 2 | 3 | E | 0 | 2 |
97 | K. Robinson Katrina Robinson | 1 | 2 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | M. Hoyles ST W Merisha Hoyles ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
1 | A. Buetler Alyshah Buetler | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 125 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: