Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Edmonton Wolves EDW | 2 | 0 | 0 | 2 |
Lethbridge Eagles LEE | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Edmonton Wolves EDW | 37 (20-9-8) | 1/4 | 10 |
Lethbridge Eagles LEE | 32 (12-9-11) | 1/4 | 10 |
|
Bree Edwards
(22) Moira Bryan, Abby Fonteyne |
5:09 EDW 1, LEE 0 |
|
Claudine Boucher
(7) Grace Flanagan, Moira Bryan |
PPG 3:39 EDW 2, LEE 0 |
|
Eva DeBaie
(10) Brooklyn Palmer, Kyanni Thunder Chief |
1:38 EDW 2, LEE 1 |
|
Tenelle Lind
(15) Kendi Lundell, Brooklyn Palmer |
PPG 13:45 EDW 2, LEE 2 |
|
Jenna Bishop
(4) Tenelle Lind, Megan Kirkpatrick |
9:49 EDW 2, LEE 3 |
|
Claudine Boucher Edmonton Wolves EDW |
Body Checking 2 MinutesMins. 15:04 |
|
Brooke Korenchuk Lethbridge Eagles LEE |
Head Contact 2 MinutesMins. 4:13 |
|
Grace Flanagan Edmonton Wolves EDW |
Tripping 2 MinutesMins. 14:58 |
|
Myah Mindus Edmonton Wolves EDW |
Tripping 2 MinutesMins. 9:47 |
|
Megan Kirkpatrick Lethbridge Eagles LEE |
Body Checking 2 MinutesMins. 5:39 |
|
Tenelle Lind Lethbridge Eagles LEE |
Slashing 2 MinutesMins. 3:22 |
|
Talia Teliani Edmonton Wolves EDW |
Roughing 2 MinutesMins. 0:15 |
|
Teah Workman Lethbridge Eagles LEE |
Roughing 2 MinutesMins. 0:15 |
|
Kiara Rabbit Lethbridge Eagles LEE |
Tripping 2 MinutesMins. 19:45 |
|
Claudine Boucher Edmonton Wolves EDW |
Hooking 2 MinutesMins. 13:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Mindus Myah Mindus | 0 | 0 | 0 | E | 0 | 2 |
3 | A. McCoy-Birk Ainsley McCoy-Birk | 0 | 0 | 0 | E | 0 | 0 |
4 | N. Thomas Nicole Thomas | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Boucher Claudine Boucher | 1 | 0 | 1 | E | 0 | 4 |
6 | B. Piebiak Brooklyn Piebiak | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Johal Nayha Johal | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Bialowas Payden Bialowas | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Dutertre Sydney Dutertre | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Cowling Jacqueline Cowling | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Bryan Moira Bryan | 0 | 2 | 2 | E | 0 | 0 |
15 | T. Anderson Tyra Anderson | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Edwards Bree Edwards | 1 | 0 | 1 | E | 0 | 0 |
18 | T. Ross Tessa Ross | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Flanagan Grace Flanagan | 0 | 1 | 1 | E | 0 | 2 |
25 | R. Bothwell Rory Bothwell | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Fonteyne Abby Fonteyne | 0 | 1 | 1 | E | 0 | 0 |
88 | T. Teliani Talia Teliani | 0 | 0 | 0 | E | 0 | 2 |
91 | S. Rusel Sydney Rusel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | P. Thomas ST L Paige Thomas ST L | 32 | 3 | 29 | .906 | 57:31 | 0 |
30 | A. Peric Andrea Peric | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Harris Jamie Harris | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Plain Eagle Caylyn Plain Eagle | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Rabbit Kiara Rabbit | 0 | 0 | 0 | E | 0 | 2 |
5 | T. Workman Teah Workman | 0 | 0 | 0 | E | 0 | 2 |
6 | K. Lundell Kendi Lundell | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Devine Janae Devine | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Korenchuk Brooke Korenchuk | 0 | 0 | 0 | E | 0 | 2 |
9 | E. DeBaie Eva DeBaie | 1 | 0 | 1 | E | 0 | 0 |
10 | B. Palmer Brooklyn Palmer | 0 | 2 | 2 | E | 0 | 0 |
13 | T. Lind Tenelle Lind | 1 | 1 | 2 | E | 0 | 2 |
16 | A. Glubish Ashlee Glubish | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Bishop Jenna Bishop | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Gulayets Juliana Gulayets | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Thunder Chief Kyanni Thunder Chief | 0 | 1 | 1 | E | 0 | 0 |
21 | R. Healy Raquel Healy | 0 | 0 | 0 | E | 0 | 0 |
- | T. Evans Tori Evans | 0 | 0 | 0 | E | 0 | 0 |
- | M. Kirkpatrick Megan Kirkpatrick | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | H. Whelen ST W Hayley Whelen ST W | 37 | 2 | 35 | .946 | 60:00 | 0 |
Game Number: | 108 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: