Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
March 20th, 2022
11:30AM
FINAL
/OT
Nicholas Sheran Leisure Centre
Team | 1 | 2 | 3 | OT2 | Total |
---|---|---|---|---|---|
Lakeland College King's Energy Group Rustlers LAK | 1 | 2 | 0 | 1 | 4 |
Lethbridge Eagles LEE | 2 | 1 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Lakeland College King's Energy Group Rustlers LAK | 46 (8-15-9-14) | 1/3 | 16 |
Lethbridge Eagles LEE | 47 (9-19-6-13) | 1/4 | 8 |
|
Juliana Gulayets
(1) Kendi Lundell, Tenelle Lind |
18:58 LAK 0, LEE 1 |
|
Skylar Colonna
(1) Unassisted |
11:11 LAK 0, LEE 2 |
|
Lana Duriez
(1) Jayde Cadieux |
3:19 LAK 1, LEE 2 |
|
Tenelle Lind
(1) Eryn Johanson |
PPG 10:18 LAK 1, LEE 3 |
|
Kori Paterson
(1) Jasmine Lamotte, Taylor Wilkinson |
PPG 4:36 LAK 2, LEE 3 |
|
Jayde Cadieux
(1) Marleigh Mann |
3:36 LAK 3, LEE 3 |
No Scoring |
|
Lana Duriez
(2) Mackenzie Stafford |
3:36 LAK 4, LEE 3 |
|
Jayel Dovichak Lethbridge Eagles LEE |
Tripping 2 MinutesMins. 16:25 |
|
MacKena Foisy Lakeland College King's Energy Group Rustlers LAK |
High Sticking 2 MinutesMins. 18:49 |
|
Karleigh Mackenzie Lakeland College King's Energy Group Rustlers LAK |
Hooking 2 MinutesMins. 11:52 |
|
Skylar Colonna Lethbridge Eagles LEE |
Slashing 2 MinutesMins. 9:17 |
|
Kyra Greig Lethbridge Eagles LEE |
Slew Foot 4 MinutesMins. 8:13 |
|
MacKena Foisy Lakeland College King's Energy Group Rustlers LAK |
Hit To The Head 2 MinutesMins. 18:36 |
|
MacKena Foisy Lakeland College King's Energy Group Rustlers LAK |
Unsportsmanlike Conduct 10 MinutesMins. 18:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | O. Mann Olivia Mann | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Mackenzie Karleigh Mackenzie | 0 | 0 | 0 | E | 0 | 2 |
7 | M. Stafford Mackenzie Stafford | 0 | 1 | 1 | E | 0 | 0 |
10 | R. Pittman Reece Pittman | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Lamotte Jasmine Lamotte | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Cadieux Jayde Cadieux | 1 | 1 | 2 | E | 0 | 0 |
15 | A. Petrie Asha Petrie | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Duriez Lana Duriez | 2 | 0 | 2 | E | 0 | 0 |
17 | T. Wilkinson Taylor Wilkinson | 0 | 1 | 1 | E | 0 | 0 |
18 | M. Foisy MacKena Foisy | 0 | 0 | 0 | E | 0 | 14 |
19 | L. Iron Lashanti Iron | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Taylor Kennedy Taylor | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Desjarlais Martina Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
- | K. Davidson Kendall Davidson | 0 | 0 | 0 | E | 0 | 0 |
- | A. Isley Allee Isley | 0 | 0 | 0 | E | 0 | 0 |
- | M. Mann Madelyn Mann | 0 | 0 | 0 | E | 0 | 0 |
- | M. Mann Marleigh Mann | 0 | 1 | 1 | E | 0 | 0 |
- | K. Paterson Kori Paterson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Weller ST W Chantel Weller ST W | 47 | 3 | 44 | .936 | 96:24 | 0 |
30 | J. Neufeld Janae Neufeld | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Harris Jamie Harris | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Canderan Luca Canderan | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Dovichak Jayel Dovichak | 0 | 0 | 0 | E | 0 | 2 |
6 | K. Lundell Kendi Lundell | 0 | 1 | 1 | E | 0 | 0 |
8 | S. Colonna Skylar Colonna | 1 | 0 | 1 | E | 0 | 2 |
9 | E. DeBaie Eva DeBaie | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Palmer Brooklyn Palmer | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Dietz Kianna Dietz | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Lind Tenelle Lind | 1 | 1 | 2 | E | 0 | 0 |
15 | M. Leroux Mackenzie Leroux | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Greig Kyra Greig | 0 | 0 | 0 | E | 0 | 4 |
18 | J. Gulayets Juliana Gulayets | 1 | 0 | 1 | E | 0 | 0 |
19 | B. Boychuk Brooklyn Boychuk | 0 | 0 | 0 | E | 0 | 0 |
22 | E. Johanson Eryn Johanson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | H. Whelen ST L Hayley Whelen ST L | 46 | 4 | 42 | .913 | 96:24 | 0 |
31 | A. Mucha Abigail Mucha | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 4 |
Attendance: | - |
Referee: | Kent Spady |
Design, Hosting, Online Registration & Administration Tools By:Powered By: