Player | Points |
---|---|
Emily Straw | 46 |
Kyra Greig | 41 |
Lana Duriez | 40 |
Hailey Carothers | 38 |
Goalie | SV% |
---|---|
Cassidy Brown | .929 |
Ella Fournier | .929 |
Rafferty Eddy | .926 |
Alyshah Beutler | .926 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Central Alberta Amazons CAA | 0 | 2 | 0 | 2 |
Cochrane Chaos CCH | 1 | 2 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Central Alberta Amazons CAA | 17 (5-5-7) | 0/2 | 12 |
Cochrane Chaos CCH | 47 (9-18-20) | 1/4 | 6 |
BCBC |
Brooklyn Carels Carley Wlad |
3:25 CAA 0, CCH 1 |
BTBT |
Beth Thomas Kayly McNamara |
17:11 CAA 1, CCH 1 |
TOTO |
Torsha Okeymaw Sarah Gette |
7:47 CAA 2, CCH 1 |
SGSG |
Sarah Gaiser Teah Workman |
5:55 CAA 2, CCH 2 |
KMKM |
Kaley Mueller Teagan Rose |
1:48 CAA 2, CCH 3 |
CCCC |
Callie Cummins Teah Workman |
PPG 10:51 CAA 2, CCH 4 |
KMKM |
Kaley Mueller Unassisted |
SHG 6:27 CAA 2, CCH 5 |
KMKM |
Kaley Mueller Kalaina Kozak, Teah Workman |
3:05 CAA 2, CCH 6 |
KGKG |
Kassy Gaudette Central Alberta Amazons CAA |
Cross-checking 2 MinutesMins. 2:55 |
TOTO |
Torsha Okeymaw Central Alberta Amazons CAA |
Too Many Players 2 MinutesMins. 4:37 |
FGFG |
Faith Greenough Cochrane Chaos CCH |
Hooking 2 MinutesMins. 4:37 |
BTBT |
Beth Thomas Central Alberta Amazons CAA |
Head Contact 4 MinutesMins. 1:05 |
KPKP |
Kammy Park Central Alberta Amazons CAA |
Cross-checking 2 MinutesMins. 12:24 |
ZWZW |
Zoe Walker Cochrane Chaos CCH |
Holding 2 MinutesMins. 8:14 |
CDCD |
Chelsey DeVloo Central Alberta Amazons CAA |
Body Checking 2 MinutesMins. 5:16 |
CWCW |
Carley Wlad Cochrane Chaos CCH |
Interference 2 MinutesMins. 2:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Hendrickson Katie Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
3 | D. Prawdzik Dalis Prawdzik | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Gaudette Kassy Gaudette | 0 | 0 | 0 | E | 0 | 2 |
5 | S. Gette Sarah Gette | 0 | 1 | 1 | E | 0 | 0 |
6 | P. Mabee Payton Mabee | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Thomas Beth Thomas | 1 | 0 | 1 | E | 0 | 4 |
9 | T. Okeymaw Torsha Okeymaw | 1 | 0 | 1 | E | 0 | 2 |
11 | K. McNamara Kayly McNamara | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Park Keely Park | 0 | 0 | 0 | E | 0 | 0 |
15 | A. McClelland Alexa McClelland | 0 | 0 | 0 | E | 0 | 0 |
16 | H. Coutts Haylee Coutts | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Bowen Kendra Bowen | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Wlad Robyn Wlad | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Cowley Ashley Cowley | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Park Kammy Park | 0 | 0 | 0 | E | 0 | 2 |
27 | C. DeVloo Chelsey DeVloo | 0 | 0 | 0 | E | 0 | 2 |
- | -. - - - | 0 | 0 | 0 | E | 0 | 0 |
- | -. - - - | 0 | 0 | 0 | E | 0 | 0 |
- | -. - - - | 0 | 0 | 0 | E | 0 | 0 |
- | -. - - - | 0 | 0 | 0 | E | 0 | 0 |
- | -. - - - | 0 | 0 | 0 | E | 0 | 0 |
- | -. - - - | 0 | 0 | 0 | E | 0 | 0 |
- | -. - - - | 0 | 0 | 0 | E | 0 | 0 |
- | -. - - - | 0 | 0 | 0 | E | 0 | 0 |
- | -. - - - | 0 | 0 | 0 | E | 0 | 0 |
- | -. - - - | 0 | 0 | 0 | E | 0 | 0 |
- | -. - - - | 0 | 0 | 0 | E | 0 | 0 |
- | -. - - - | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. McLaren ST L Madison McLaren ST L | 42 | 6 | 36 | .857 | 60:00 | 0 |
31 | C. Nault Chantel Nault | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Cummins Callie Cummins | 1 | 0 | 1 | E | 1 | 0 |
4 | T. Rose Teagan Rose | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Holt Jordan Holt | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Workman Teah Workman | 0 | 3 | 3 | E | 0 | 0 |
7 | A. Smith Alexis Smith | 0 | 0 | 0 | E | 1 | 0 |
9 | C. Wlad Carley Wlad | 0 | 1 | 1 | E | 0 | 2 |
10 | F. Greenough Faith Greenough | 0 | 0 | 0 | E | 0 | 2 |
13 | S. Gibbons Summer Gibbons | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Kehler Autumn Kehler | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Stanford Kelly Stanford | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Pedder Kari Pedder | 0 | 0 | 0 | E | 0 | 0 |
17 | Z. Walker Zoe Walker | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Kozak Kalaina Kozak | 0 | 1 | 1 | E | 0 | 0 |
21 | R. Bremner Rowan Bremner | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Gaiser Sarah Gaiser | 1 | 0 | 1 | E | 0 | 0 |
24 | K. Mueller Kaley Mueller | 3 | 0 | 3 | E | 0 | 0 |
27 | B. Carels Brooklyn Carels | 1 | 0 | 1 | E | 0 | 0 |
- | S. Spare Spare Spare | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | C. Brown Cassidy Brown | - | - | 0 | - | 0:00 | 0 |
31 | E. Fournier ST W Ella Fournier ST W | 18 | 2 | 16 | .889 | 60:00 | 0 |
Game Number: | 32 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: