WOLVES
STEELE
CHAOS
TITANS
AMAZONS
WOLVES
STORM
STEELE
STORM
FURY
TITANS
EAGLES
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
WOLVES
AMAZONS
STEELE
CHAOS
STORM
TITANS
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Sarah Gaiser (CCH) | 31 |
| Quinlan Laverdiere (CCH) | 28 |
| Rory Bothwell (EDW) | 28 |
| Hannah Bratrud (CCH) | 26 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .939 |
| Ellie Loutitt (CAA) | .939 |
| Ava Wilson (CAA) | .933 |
| Brooklynn Pirnak (SPS) | .931 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CENTRAL ALBERTA AMAZONS CAA | 2 | 1 | 0 | 3 |
| FOOTHILLS STORM FOO | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CENTRAL ALBERTA AMAZONS CAA | 45 (20-16-9) | 1/3 | 0 |
| FOOTHILLS STORM FOO | 31 (13-6-12) | 0/0 | 9 |
|
|
#9
Sadee Reinders (6) Payton Kletke |
7:12 CAA 1, FOO 0 |
|
|
#19
Kate Hollingsworth (5) Payton Kletke, Karlee Feragen |
PPG 4:25 CAA 2, FOO 0 |
|
|
#19
Kate Hollingsworth (6) Unassisted |
0:54 CAA 3, FOO 0 |
| No Scoring |
|
|
#88
Mackenzie Aasen Foothills Storm FOO |
Body Checking2 MinutesMins. 4:45 |
|
|
#83
Nicole Avis Foothills Storm FOO |
Match: Attempt to Injure5 MinutesMins. 9:42 |
|
|
#16
Alyssa Murray Foothills Storm FOO |
Roughing2 MinutesMins. 4:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | P. Zimmer Paige Zimmer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Purse Mary Purse | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Smith Jenna Smith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Reinders Sadee Reinders | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Dusome Jaci Dusome | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. McConnell Lauryn McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Currie Karly Currie | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Feragen Karlee Feragen | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Boyer Anna Boyer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Vandermeer Sarah Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Hutchinson "OA" Maddie Hutchinson "OA" | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Cole Kalie Cole | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Hollingsworth Kate Hollingsworth | 2 | 0 | 2 | E | 0 | 0 |
| 20 | D. McConnell Devon McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Park "OA" Kammy Park "OA" | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Tibble Macie Tibble | 0 | 0 | 0 | E | 0 | 0 |
| 24 | I. Labelle "OA" Isabelle Labelle "OA" | 0 | 0 | 0 | E | 0 | 0 |
| 25 | P. Kletke Payton Kletke | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Wilson ST W Ava Wilson ST W | 31 | 0 | 31 | 1.000 | 60:00 | 0 |
| 31 | E. Loutitt Ellie Loutitt | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Dease Mia Dease | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Kim Leah Kim | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Weber Halle Weber | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Stead Emma Stead | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Barham Kira Barham | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Dease Ava Dease | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Robblee Abbey Robblee | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. MacKay Ashlyn MacKay | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Murray Alyssa Murray | 0 | 0 | 0 | E | 0 | 2 |
| 21 | L. Kaun Liv Kaun | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. MacNeil Abby MacNeil | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Pott Madi Pott | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. Spencer Liv Spencer | 0 | 0 | 0 | E | 0 | 0 |
| 83 | N. Avis Nicole Avis | 0 | 0 | 0 | E | 0 | 5 |
| 88 | M. Aasen Mackenzie Aasen | 0 | 0 | 0 | E | 0 | 2 |
| 91 | P. Forrest Paige Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 93 | M. McInnes-Smith Mea McInnes-Smith | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Juneau ST L Madilyn Juneau ST L | 45 | 3 | 42 | .933 | 60:00 | 0 |
| 29 | P. Williams Paige Williams | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 93 |
| Attendance: | - |
| Referee: | Emily Hill |
| Referee: | Josiah Hardy |
| Linesman: | Tyler Smith |
| Linesman: | Braedan Dyck |
| Scorekeeper: | Pat Stead |
| Timekeeper: | Caleb Kim |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
