EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
AMAZONS
WOLVES
STORM
STEELE
STORM
FURY
TITANS
EAGLES
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
WOLVES
AMAZONS
STEELE
CHAOS
STORM
TITANS
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 27 |
| Sarah Gaiser (CCH) | 26 |
| Hannah Bratrud (CCH) | 23 |
| Kessa Wasmuth (EDW) | 22 |
| Goalie | SV% |
|---|---|
| Ellie Loutitt (CAA) | .934 |
| Ava Wilson (CAA) | .932 |
| Kaylee Eleniak (SPS) | .931 |
| Brooke Rydel (EDW) | .926 |
January 17th, 2026
5:15PM
FINAL
/SO
Penhold Regional Multiplex
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| COCHRANE CHAOS CCH | 0 | 2 | 0 | 1 | 3 |
| CENTRAL ALBERTA AMAZONS CAA | 1 | 0 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| COCHRANE CHAOS CCH | 26 (10-16-0) | 0/4 | 6 |
| CENTRAL ALBERTA AMAZONS CAA | 13 (3-9-1) | 0/2 | 8 |
|
|
#18
Kalie Cole (3) Devon McConnell |
0:04 CCH 0, CAA 1 |
|
|
#8
Quinlan Laverdiere (12) Erika Wenzel, Payton Jacobs |
15:28 CCH 1, CAA 1 |
|
|
#77
Sarah Gaiser (16) Natasha Plowman, Rowan Bremner |
0:34 CCH 2, CAA 1 |
|
|
#9
Sadee Reinders (4) Karlee Feragen, Jenna Smith |
1:43 CCH 2, CAA 2 |
| No Penalties |
|
|
Ava Wilson Central Alberta Amazons CAA |
Tripping2 MinutesMins. 15:09 |
|
|
#7
Erika Wenzel Cochrane Chaos CCH |
Head Contact4 MinutesMins. 8:51 |
|
|
#9
Sadee Reinders Central Alberta Amazons CAA |
Tripping2 MinutesMins. 18:06 |
|
|
#17
Maddie Hutchinson "OA" Central Alberta Amazons CAA |
Tripping2 MinutesMins. 14:07 |
|
|
#17
Zoe Walker Cochrane Chaos CCH |
Tripping2 MinutesMins. 11:56 |
|
|
#8
Jenna Smith Central Alberta Amazons CAA |
Body Checking2 MinutesMins. 5:06 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. McCasey Alyssa McCasey | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Wilcox Kiera Wilcox | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Plowman Natasha Plowman | 0 | 1 | 1 | E | 0 | 0 |
| 7 | E. Wenzel Erika Wenzel | 0 | 1 | 1 | E | 0 | 4 |
| 8 | Q. Laverdiere Quinlan Laverdiere | 1 | 0 | 1 | E | 0 | 0 |
| 9 | R. Bremner Rowan Bremner | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. Harder Brooke Harder | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Jacobs Payton Jacobs | 0 | 1 | 1 | E | 0 | 0 |
| 14 | K. Stagman Kaylee Stagman | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Chrusch Danika Chrusch | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Z. Walker Zoe Walker | 0 | 0 | 0 | E | 0 | 2 |
| 19 | H. Bratrud Hannah Bratrud | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Allen Sabrina Allen | 0 | 0 | 0 | E | 0 | 0 |
| 25 | L. Bullee Lacey Bullee | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Reich Addison Reich | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. Walker Teagan Walker | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. Gaiser Sarah Gaiser | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Byck Breane Byck | - | - | 0 | - | 0:00 | 0 |
| 35 | C. Johnston ST W Carlee Johnston ST W | 13 | 2 | 11 | .846 | 65:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | P. Zimmer Paige Zimmer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Purse Mary Purse | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Smith Jenna Smith | 0 | 1 | 1 | E | 0 | 2 |
| 9 | S. Reinders Sadee Reinders | 1 | 0 | 1 | E | 0 | 2 |
| 10 | J. Dusome Jaci Dusome | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Z. Remo Zoey Remo | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. McConnell Lauryn McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Currie Karly Currie | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Feragen Karlee Feragen | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Boyer Anna Boyer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Vandermeer Sarah Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Hutchinson "OA" Maddie Hutchinson "OA" | 0 | 0 | 0 | E | 0 | 2 |
| 18 | K. Cole Kalie Cole | 1 | 0 | 1 | E | 0 | 0 |
| 19 | K. Hollingsworth Kate Hollingsworth | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. McConnell Devon McConnell | 0 | 1 | 1 | E | 0 | 0 |
| 21 | M. Warawa Mercedes Warawa | 0 | 0 | 0 | E | 0 | 0 |
| 24 | I. Labelle "OA" Isabelle Labelle "OA" | 0 | 0 | 0 | E | 0 | 0 |
| 25 | P. Kletke Payton Kletke | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Loutitt Ellie Loutitt | - | - | 0 | - | 0:00 | 0 |
| 1 | A. Wilson ST OTL Ava Wilson ST OTL | 26 | 2 | 24 | .923 | 58:12 | 2 |
| Game Number: | 80 |
| Attendance: | - |
| Referee: | Brady Smid |
| Referee: | Sean Kelly |
| Linesman: | Steve Bouteiller |
| Scorekeeper: | Julie Feragen |
| Timekeeper: | Lisa Harmatiuk |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
