FURY
CHAOS
TITANS
FURY
EAGLES
WOLVES
CHAOS
STORM
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
AMAZONS
CHAOS
STEELE
WOLVES
CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Kessa Wasmuth (EDW) | 10 |
| Karly Currie (CAA) | 9 |
| Belle Smith (EDW) | 9 |
| Ava Vervynck (SPS) | 9 |
| Goalie | SV% |
|---|---|
| Brieanna Ringuette (SPS) | .947 |
| Carolyn Demchuk (LEE) | .946 |
| Ellie Loutitt (CAA) | .937 |
| Brooke Rydel (EDW) | .932 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LETHBRIDGE EAGLES LEE | 0 | 2 | 0 | 2 |
| CENTRAL ALBERTA AMAZONS CAA | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| LETHBRIDGE EAGLES LEE | 22 (1-12-9) | 1/2 | 10 |
| CENTRAL ALBERTA AMAZONS CAA | 32 (13-2-17) | 0/5 | 4 |
|
|
#19
Kate Hollingsworth (3) Kalie Cole, Macie Tibble |
19:03 LEE 0, CAA 1 |
|
|
#4
Brook Many Grey Horses (4) Jowayria Tilly, Kailey Hockley |
PPG 13:49 LEE 1, CAA 1 |
|
|
#4
Brook Many Grey Horses (5) Unassisted |
SHG 9:13 LEE 2, CAA 1 |
| No Scoring |
|
|
#26
Keirsen Kobi Lethbridge Eagles LEE |
Boarding 2 MinutesMins. 16:17 |
|
|
#21
Jowayria Tilly Lethbridge Eagles LEE |
Boarding 2 MinutesMins. 10:45 |
|
|
#10
Claire Chapman Lethbridge Eagles LEE |
Tripping 2 MinutesMins. 1:30 |
|
|
#25
Payton Kletke Central Alberta Amazons CAA |
Slashing 2 MinutesMins. 15:04 |
|
|
#10
Claire Chapman Lethbridge Eagles LEE |
Hooking 2 MinutesMins. 10:41 |
|
|
#15
Anna Boyer Central Alberta Amazons CAA |
Interference 2 MinutesMins. 1:35 |
|
|
#17
Jenna Bishop Lethbridge Eagles LEE |
Tripping 2 MinutesMins. 5:55 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Many Grey Horses Brook Many Grey Horses | 2 | 0 | 2 | E | 0 | 0 |
| 5 | J. Elliott Jocelyn Elliott | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Holman Ava Holman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Hockley Kailey Hockley | 0 | 1 | 1 | E | 0 | 0 |
| 8 | S. Van Hoek Sarah Van Hoek | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Chapman Claire Chapman | 0 | 0 | 0 | E | 0 | 4 |
| 13 | T. Devine Taiann Devine | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Sears Molly Sears | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Willows Mylie Willows | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Bishop Jenna Bishop | 0 | 0 | 0 | E | 0 | 2 |
| 18 | K. Gosselin-Berg Kindrey Gosselin-Berg | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Zavala Layla Zavala | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Grona Serina Grona | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Tilly Jowayria Tilly | 0 | 1 | 1 | E | 0 | 2 |
| 24 | V. Willsey Victoria Willsey | 0 | 0 | 0 | E | 0 | 0 |
| 26 | K. Kobi Keirsen Kobi | 0 | 0 | 0 | E | 0 | 2 |
| 44 | J. Hendrick Justine Hendrick | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Peto Ava Peto | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Demchuk Carolyn Demchuk | - | - | 0 | - | 0:00 | 0 |
| 32 | H. Whelen ST W Hayley Whelen ST W | 32 | 1 | 31 | .969 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | P. Zimmer Paige Zimmer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Smith Jenna Smith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Reinders Sadee Reinders | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Dusome Jaci Dusome | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Z. Remo Zoey Remo | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. McConnell Lauryn McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Currie Karly Currie | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Boyer Anna Boyer | 0 | 0 | 0 | E | 0 | 2 |
| 17 | M. Hutchinson "OA" Maddie Hutchinson "OA" | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Cole Kalie Cole | 0 | 1 | 1 | E | 0 | 0 |
| 19 | K. Hollingsworth Kate Hollingsworth | 1 | 0 | 1 | E | 0 | 0 |
| 20 | D. McConnell Devon McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Warawa Mercedes Warawa | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Tibble Macie Tibble | 0 | 1 | 1 | E | 0 | 0 |
| 25 | P. Kletke Payton Kletke | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Wilson ST L Ava Wilson ST L | 22 | 2 | 20 | .909 | 60:00 | 0 |
| Game Number: | 30 |
| Attendance: | - |
| Referee: | Phil Pattison |
| Referee: | Keagan Knutson |
| Linesman: | Rayan Campmans |
| Linesman: | kyle allan |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
