FURY
CHAOS
EAGLES
AMAZONS
TITANS
STEELE
TITANS
FURY
EAGLES
WOLVES
CHAOS
STORM
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
AMAZONS
CHAOS
STEELE
WOLVES
CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM

| Player | Points |
|---|---|
| Kessa Wasmuth (EDW) | 10 |
| Karly Currie (CAA) | 9 |
| Belle Smith (EDW) | 9 |
| Rory Bothwell (EDW) | 8 |
| Goalie | SV% |
|---|---|
| Brieanna Ringuette (SPS) | .947 |
| Carolyn Demchuk (LEE) | .946 |
| Raine Nelson (CTH) | .945 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| EDMONTON WOLVES EDW | 1 | 0 | 0 | 1 |
| SHERWOOD PARK STEELE SPS | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| EDMONTON WOLVES EDW | 34 (12-10-12) | 0/3 | 10 |
| SHERWOOD PARK STEELE SPS | 20 (5-11-4) | 1/5 | 6 |
|
|
#21
Adia Mayhew (2) Ava Vervynck |
16:04 EDW 0, SPS 1 |
|
|
#24
Keira Rathburn (2) Unassisted |
6:48 EDW 1, SPS 1 |
|
|
#22
Madalyn Hawrylenko (2) Megan Tipton, Isabella Hayward |
PPG 18:55 EDW 1, SPS 2 |
| No Scoring |
|
|
#21
Adia Mayhew Sherwood Park Steele SPS |
Interference 2 MinutesMins. 15:17 |
|
|
#19
Kennedy McQuade Edmonton Wolves EDW |
Hooking 2 MinutesMins. 9:40 |
|
|
#14
Kasey Ganske Sherwood Park Steele SPS |
Hooking 2 MinutesMins. 9:33 |
|
|
#19
Kennedy McQuade Edmonton Wolves EDW |
Hooking 2 MinutesMins. 15:28 |
|
|
#13
Lauren Baker Edmonton Wolves EDW |
Tripping 2 MinutesMins. 9:15 |
|
|
#17
Megan Tipton Sherwood Park Steele SPS |
Body Checking 2 MinutesMins. 14:59 |
|
|
#19
Kennedy McQuade Edmonton Wolves EDW |
Cross Checking 2 MinutesMins. 2:43 |
|
|
#19
Kennedy McQuade Edmonton Wolves EDW |
Interference 2 MinutesMins. 0:33 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Morin Bella Morin | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. McCoy-Birk Ainsley McCoy-Birk | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Bothwell Rory Bothwell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Mulder Kiera Mulder | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Piebiak Brooklyn Piebiak | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Johal Nayha Johal | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Wasmuth Kessa Wasmuth | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Hetu Brigitte Hetu | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Baker Lauren Baker | 0 | 0 | 0 | E | 0 | 2 |
| 14 | L. Basterash Logan Basterash | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Hunter Breanna Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Lavoie Carolyne Lavoie | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Birmingham Julia Birmingham | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Smith Belle Smith | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. McQuade Kennedy McQuade | 0 | 0 | 0 | E | 0 | 8 |
| 23 | H. Losing Hailey Losing | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Rathburn Keira Rathburn | 1 | 0 | 1 | E | 0 | 0 |
| 25 | M. Butterfield Madeline Butterfield | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. MacDonald ST L Addison MacDonald ST L | 20 | 2 | 18 | .900 | 59:56 | 0 |
| 40 | B. Rydel Brooke Rydel | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Poole Anna Poole | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Morris Claire Morris | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Vervynck Ava Vervynck | 0 | 1 | 1 | E | 0 | 0 |
| 10 | T. Thompson Thea Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Cyrenne Avery Cyrenne | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Plaquin Braelyn Plaquin | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Ganske Kasey Ganske | 0 | 0 | 0 | E | 0 | 2 |
| 15 | I. Hayward Isabella Hayward | 0 | 1 | 1 | E | 0 | 0 |
| 17 | M. Tipton Megan Tipton | 0 | 1 | 1 | E | 0 | 2 |
| 18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Cavanagh Mackenzie Cavanagh | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Rideout Christine Rideout | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Mayhew Adia Mayhew | 1 | 0 | 1 | E | 0 | 2 |
| 22 | M. Hawrylenko Madalyn Hawrylenko | 1 | 0 | 1 | E | 0 | 0 |
| 23 | S. Tanton Sophia Tanton | 0 | 0 | 0 | E | 0 | 0 |
| 55 | B. Fechner Britta Fechner | 0 | 0 | 0 | E | 0 | 0 |
| 79 | B. Goodwin Bridgette Goodwin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Eleniak ST W Kaylee Eleniak ST W | 34 | 1 | 33 | .971 | 60:00 | 0 |
| 1 | B. Ringuette Brieanna Ringuette | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 28 |
| Attendance: | - |
| Referee: | Neve Palmer |
| Referee: | Haley Brand |
| Linesman: | Spencer Boileau |
| Linesman: | Colton Bilsky |
| Scorekeeper: | Kristy Vervynck |
| Timekeeper: | Chris Plaquin |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
