CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
AMAZONS
CHAOS
STEELE
WOLVES
CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 12 |
| Belle Smith (EDW) | 11 |
| Devon McConnell (CAA) | 10 |
| Carolyne Lavoie (EDW) | 10 |
| Goalie | SV% |
|---|---|
| Brieanna Ringuette (SPS) | .947 |
| Carolyn Demchuk (LEE) | .946 |
| Ellie Loutitt (CAA) | .937 |
| Brooke Rydel (EDW) | .932 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Sherwood Park Steele SPS | 0 | 2 | 0 | 0 | 2 |
| Cochrane Chaos CCH | 1 | 1 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sherwood Park Steele SPS | 23 (3-12-8-0) | 1/2 | 4 |
| Cochrane Chaos CCH | 32 (12-3-13-4) | 0/2 | 4 |
|
|
#11
Kaylee Stagman (1) Unassisted |
13:20 SPS 0, CCH 1 |
|
|
#12
Sarah Nusl (1) Spare Player |
18:09 SPS 0, CCH 2 |
|
|
#17
Jessica Hay (1) Unassisted |
16:55 SPS 1, CCH 2 |
|
|
#11
Halley Hay (1) Marissa Degenstein |
PPG 10:25 SPS 2, CCH 2 |
| No Scoring |
|
|
#11
Kaylee Stagman (2) Unassisted |
7:21 SPS 2, CCH 3 |
| No Penalties |
|
|
#14
Alexis Smith Cochrane Chaos CCH |
Body Checking 2 MinutesMins. 14:19 |
|
|
#29
Brooklyn Carels Cochrane Chaos CCH |
Unsportsmanlike Conduct 2 MinutesMins. 11:32 |
|
|
#21
Heidi Kelm Sherwood Park Steele SPS |
Interference 2 MinutesMins. 2:28 |
|
|
#17
Jessica Hay Sherwood Park Steele SPS |
Body Checking 2 MinutesMins. 16:12 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Ross Kailyn Ross | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Spady Jamie-Lee Spady | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Wallace Grace Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Chisaakay Aydin Chisaakay | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Brown Colbi Brown | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Hay Halley Hay | 1 | 0 | 1 | E | 0 | 0 |
| 12 | N. Naika Naisha Naika | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Pfeffer Megan Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Pfeffer Alexis Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hay Jessica Hay | 1 | 0 | 1 | E | 0 | 2 |
| 18 | M. Degenstein Marissa Degenstein | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Kelm Heidi Kelm | 0 | 0 | 0 | E | 0 | 2 |
| 23 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. Paananen Josie Paananen | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Schultz Caitlin Schultz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Eleniak ST OTL Kaylee Eleniak ST OTL | 32 | 3 | 29 | .906 | 72:39 | 0 |
| 1 | M. Albers Mariyah Albers | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. McCasey Alyssa McCasey | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Rose Teagan Rose | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Holt Jordan Holt | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Elliott Jocelyn Elliott | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Wenzel Erika Wenzel | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Q. Laverdiere Quinlan Laverdiere | 0 | 0 | 0 | E | 0 | 0 |
| 9 | H. Kunz Hannah Kunz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Stagman Kaylee Stagman | 2 | 0 | 2 | E | 0 | 0 |
| 12 | S. Nusl Sarah Nusl | 1 | 0 | 1 | E | 0 | 0 |
| 14 | A. Smith Alexis Smith | 0 | 0 | 0 | E | 0 | 2 |
| 16 | K. Gawley Kristen Gawley | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Z. Walker Zoe Walker | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Kozak Kalaina Kozak | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Ironside Kayla Ironside | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Bremner Rowan Bremner | 0 | 0 | 0 | E | 0 | 0 |
| 22 | N. Johnson Nicole Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Mueller Kaley Mueller | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
| 29 | B. Carels Brooklyn Carels | 0 | 0 | 0 | E | 0 | 2 |
| 88 | K. Torhjelm Kendall Torhjelm | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | K. McKay ST W Kaylee McKay ST W | 23 | 2 | 21 | .913 | 72:39 | 0 |
| 34 | E. Fournier Ella Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | GM 2 of 5 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
