FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 24 |
| Sarah Gaiser (CCH) | 20 |
| Devon McConnell (CAA) | 20 |
| Kessa Wasmuth (EDW) | 20 |
| Goalie | SV% |
|---|---|
| Carlee Johnston (CCH) | .936 |
| Ava Wilson (CAA) | .932 |
| Kaylee Eleniak (SPS) | .929 |
| Brooke Rydel (EDW) | .928 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Alberta Amazons CAA | 1 | 0 | 2 | 3 |
| Sherwood Park Steele SPS | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Central Alberta Amazons CAA | 16 (4-6-6) | 0/0 | 2 |
| Sherwood Park Steele SPS | 49 (15-17-17) | 1/1 | 0 |
|
|
#22
Kammy Park "OA" (1) Payton Mabee, Ashley Hoppins |
17:44 CAA 1, SPS 0 |
|
|
#11
Halley Hay (1) Jessica Hay |
7:00 CAA 1, SPS 1 |
| No Scoring |
|
|
#6
Payton Mabee (1) Devon Johnson, Torsha Okeymaw (OA) “A” |
6:26 CAA 2, SPS 1 |
|
|
#11
Devon Johnson (1) Payton Mabee, Torsha Okeymaw (OA) “A” |
4:41 CAA 3, SPS 1 |
|
|
#8
Aydin Chisaakay (1) Halley Hay, Paula Hladunewich |
PPG 3:19 CAA 3, SPS 2 |
| No Penalties |
| No Penalties |
|
|
#18
Kendra Bowen "OA" Central Alberta Amazons CAA |
Holding2 MinutesMins. 3:27 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Glanville Erica Glanville | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Spink Aislyn Spink | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Gette "OA" Sarah Gette "OA" | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Mabee Payton Mabee | 1 | 2 | 3 | E | 0 | 0 |
| 7 | P. Bowen (OA) Payton Bowen (OA) | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Smith Jenna Smith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Okeymaw (OA) “A” Torsha Okeymaw (OA) “A” | 0 | 2 | 2 | E | 0 | 0 |
| 10 | A. Hoppins Ashley Hoppins | 0 | 1 | 1 | E | 0 | 0 |
| 11 | D. Johnson Devon Johnson | 1 | 1 | 2 | E | 0 | 0 |
| 12 | K. Park (OA) Keely Park (OA) | 0 | 0 | 0 | E | 0 | 0 |
| 14 | N. Barbon Nyla Barbon | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Black Kaitlyn Black | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Bowen "OA" Kendra Bowen "OA" | 0 | 0 | 0 | E | 0 | 2 |
| 20 | A. Cowley “C” Ashley Cowley “C” | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Park "OA" Kammy Park "OA" | 1 | 0 | 1 | E | 0 | 0 |
| 23 | K. Hartfield Kaytan Hartfield | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. McLaren (OA) ST W Madison McLaren (OA) ST W | 49 | 2 | 47 | .959 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Ross Kailyn Ross | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Spady Jamie-Lee Spady | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Chisaakay Aydin Chisaakay | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Brown Colbi Brown | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Hay Halley Hay | 1 | 1 | 2 | E | 0 | 0 |
| 12 | N. Naika Naisha Naika | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Pfeffer Megan Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Pfeffer Alexis Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hay Jessica Hay | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Kelm Heidi Kelm | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Hladunewich Paula Hladunewich | 0 | 1 | 1 | E | 0 | 0 |
| 79 | C. Schultz Caitlin Schultz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Albers ST L Mariyah Albers ST L | 16 | 3 | 13 | .813 | 60:00 | 0 |
| 35 | K. Eleniak Kaylee Eleniak | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | Game 1 of 3 Semi |
| Attendance: | - |
| Referee: | Chris Devlin |
| Linesman: | Reagan Houle |
| Linesman: | T Pettinger |
| Scorekeeper: | Brian Pfeffer |
| Timekeeper: | M Hay |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
