TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 18 |
| Devon McConnell (CAA) | 18 |
| Kessa Wasmuth (EDW) | 18 |
| Karly Currie (CAA) | 16 |
| Goalie | SV% |
|---|---|
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .936 |
| Paige Williams (FOO) | .935 |
| Carlee Johnston (CCH) | .932 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary Titans CAT | 0 | 0 | 2 | 2 |
| Sherwood Park Steele SPS | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Calgary Titans CAT | 21 (6-6-9) | 1/5 | 6 |
| Sherwood Park Steele SPS | 17 (5-8-4) | 1/3 | 10 |
|
|
#23
Alexis Bishop (1) Colbi Brown, Caitlin Schultz |
19:34 CAT 0, SPS 1 |
|
|
#11
Halley Hay (1) Grace Wallace, Aydin Chisaakay |
17:22 CAT 0, SPS 2 |
|
|
#9
Colbi Brown (1) Alexis Bishop, Jamie-Lee Spady |
PPG 5:02 CAT 0, SPS 3 |
|
|
#11
Grace Crooks (1) Destiny Bautista, Jennifer Nixon |
PPG 16:53 CAT 1, SPS 3 |
|
|
#12
Destiny Bautista (1) Grace Crooks, Jennifer Nixon |
1:54 CAT 2, SPS 3 |
| No Penalties |
|
|
#17
Jessica Hay Sherwood Park Steele SPS |
Interference2 MinutesMins. 17:07 |
|
|
#19
Rylee Pennoyer Calgary Titans CAT |
Body Checking2 MinutesMins. 6:45 |
|
|
#12
Destiny Bautista Calgary Titans CAT |
Body Checking2 MinutesMins. 4:32 |
|
|
#23
Alexis Bishop Sherwood Park Steele SPS |
Body Checking2 MinutesMins. 18:17 |
|
|
#3
Kailyn Ross Sherwood Park Steele SPS |
Tripping2 MinutesMins. 18:02 |
|
|
#12
Destiny Bautista Calgary Titans CAT |
Interference2 MinutesMins. 12:20 |
|
|
#23
Alexis Bishop Sherwood Park Steele SPS |
Roughing2 MinutesMins. 7:35 |
|
|
#19
Macy Peters Sherwood Park Steele SPS |
Roughing2 MinutesMins. 0:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Eldridge Ashleigh Eldridge | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Shypitka Ashley Shypitka | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. White Sydney White | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Goudreau Daphnee Goudreau | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Labelle Isabelle Labelle | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. Crooks Grace Crooks | 1 | 1 | 2 | E | 0 | 0 |
| 12 | D. Bautista Destiny Bautista | 1 | 1 | 2 | E | 0 | 4 |
| 13 | A. Whitney - Holloway Angelina Whitney - Holloway | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Nixon Jennifer Nixon | 0 | 2 | 2 | E | 0 | 0 |
| 15 | E. Borbandy Emma Borbandy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Nicol Shayna Nicol | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Salem Ayah Salem | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Ferguson Brynn Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Pennoyer Rylee Pennoyer | 0 | 0 | 0 | E | 0 | 2 |
| 20 | K. Lewis Kassie Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Dean Meghan Dean | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Big Crow Elissa Big Crow | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Sherlock ST L Madelynne Sherlock ST L | 17 | 3 | 14 | .824 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Ross Kailyn Ross | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Spady Jamie-Lee Spady | 0 | 1 | 1 | E | 0 | 0 |
| 7 | G. Wallace Grace Wallace | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. Chisaakay Aydin Chisaakay | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Brown Colbi Brown | 1 | 1 | 2 | E | 0 | 0 |
| 11 | H. Hay Halley Hay | 1 | 0 | 1 | E | 0 | 0 |
| 12 | N. Naika Naisha Naika | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Pfeffer Megan Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Pfeffer Alexis Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hay Jessica Hay | 0 | 0 | 0 | E | 0 | 2 |
| 18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 2 |
| 20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Bishop Alexis Bishop | 1 | 1 | 2 | E | 0 | 4 |
| 39 | J. Paananen Josie Paananen | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Schultz Caitlin Schultz | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Albers ST W Mariyah Albers ST W | 21 | 2 | 19 | .905 | 60:00 | 0 |
| 35 | K. Eleniak Kaylee Eleniak | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 117 |
| Attendance: | - |
| Referee: | Chris Devlin |
| Linesman: | Kennedy Roblin |
| Linesman: | Caden Blize |
| Scorekeeper: | G -Hladunewich |
| Timekeeper: | Glen Eleniak |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
