TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 18 |
| Devon McConnell (CAA) | 18 |
| Kessa Wasmuth (EDW) | 18 |
| Karly Currie (CAA) | 16 |
| Goalie | SV% |
|---|---|
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .936 |
| Paige Williams (FOO) | .935 |
| Carlee Johnston (CCH) | .932 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary Jags CAJ | 1 | 0 | 0 | 1 |
| Sherwood Park Steele SPS | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Calgary Jags CAJ | 27 (7-15-5) | 0/4 | 8 |
| Sherwood Park Steele SPS | 36 (8-8-20) | 0/4 | 8 |
|
|
#6
Jamie-Lee Spady (1) Colbi Brown, Aydin Chisaakay |
18:39 CAJ 0, SPS 1 |
|
|
#8
Aydin Chisaakay (1) Caitlin Schultz, Jamie-Lee Spady |
6:51 CAJ 0, SPS 2 |
|
|
#12
Kanika Sandhu (1) Khloe Bedore, Brooke McCool |
0:02 CAJ 1, SPS 2 |
| No Scoring |
| No Scoring |
|
|
#7
Emily Lamont Calgary Jags CAJ |
Holding2 MinutesMins. 11:51 |
|
|
#7
Emily Lamont Calgary Jags CAJ |
Slashing2 MinutesMins. 6:20 |
|
|
#7
Grace Wallace Sherwood Park Steele SPS |
Head Contact2 MinutesMins. 2:37 |
|
|
#15
Megan Pfeffer Sherwood Park Steele SPS |
Hooking2 MinutesMins. 14:42 |
|
|
#20
Breanna Parsons Sherwood Park Steele SPS |
Hooking2 MinutesMins. 8:05 |
|
|
#12
Kanika Sandhu Calgary Jags CAJ |
Head Contact2 MinutesMins. 6:23 |
|
|
#22
Sierra Bodnar Calgary Jags CAJ |
Cross Checking2 MinutesMins. 4:39 |
|
|
#3
Kailyn Ross Sherwood Park Steele SPS |
Cross Checking2 MinutesMins. 0:57 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Bedore Khloe Bedore | 0 | 1 | 1 | E | 0 | 0 |
| 6 | M. Coward Morgan Coward | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Lamont Emily Lamont | 0 | 0 | 0 | E | 0 | 4 |
| 9 | C. Johnson Courtney Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Turley Madison Turley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Sandhu Kanika Sandhu | 1 | 0 | 1 | E | 0 | 2 |
| 14 | M. Preville Mila Preville | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Lucas Reegan Lucas | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Forrest Paige Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Bodnar Sierra Bodnar | 0 | 0 | 0 | E | 0 | 2 |
| 44 | K. Barham Kira Barham | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Readman Claire Readman | 0 | 0 | 0 | E | 0 | 0 |
| 77 | P. Gammon Payton Gammon | 0 | 0 | 0 | E | 0 | 0 |
| 87 | M. Oczkowski Marlee Oczkowski | 0 | 0 | 0 | E | 0 | 0 |
| 98 | B. McCool Brooke McCool | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | S. Gross ST L Stephanie Gross ST L | 36 | 2 | 34 | .944 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Ross Kailyn Ross | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Spady Jamie-Lee Spady | 1 | 1 | 2 | E | 0 | 0 |
| 7 | G. Wallace Grace Wallace | 0 | 0 | 0 | E | 0 | 2 |
| 8 | A. Chisaakay Aydin Chisaakay | 1 | 1 | 2 | E | 0 | 0 |
| 9 | C. Brown Colbi Brown | 0 | 1 | 1 | E | 0 | 0 |
| 11 | H. Hay Halley Hay | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Naika Naisha Naika | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Pfeffer Megan Pfeffer | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Pfeffer Alexis Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hay Jessica Hay | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 2 |
| 23 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. Paananen Josie Paananen | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Schultz Caitlin Schultz | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Eleniak ST W Kaylee Eleniak ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
| 1 | M. Albers Mariyah Albers | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 116 |
| Attendance: | - |
| Referee: | Ashley Castelo |
| Linesman: | Zach Parker |
| Linesman: | Brock Kirkland |
| Scorekeeper: | Neil Brown |
| Timekeeper: | Glen Hladunewich |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
