Player | Points |
---|---|
Sarah Gaiser (CCH) | 56 |
Campbell Bucci (FSF) | 42 |
Alyssa McCasey (CCH) | 42 |
Rory Bothwell (EDW) | 38 |
Goalie | SV% |
---|---|
Paige Thomas (EDW) | .941 |
Brooke Fawcett (EDW) | .931 |
Paige Williams (FOO) | .912 |
Kyla Brewster (FSF) | .910 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Chinook Blazers CHB | 0 | 0 | 0 | 0 |
Cochrane Chaos CCH | 5 | 4 | 7 | 16 |
Team | SOG | PP | PIM |
---|---|---|---|
Chinook Blazers CHB | 9 (2-2-5) | 0/1 | 8 |
Cochrane Chaos CCH | 91 (30-26-35) | 4/3 | 2 |
|
#5
Jordan Holt (1) Jocelyn Elliott, Brooklyn Carels |
15:53 CHB 0, CCH 1 |
|
#2
Alyssa McCasey (1) Nicole Johnson, Kaylee Stagman |
PPG 11:58 CHB 0, CCH 2 |
|
#5
Jordan Holt (2) Brooklyn Carels, Zoe Walker |
PPG 11:05 CHB 0, CCH 3 |
|
#15
Kelly Stanford (1) Kaylee McKay |
10:22 CHB 0, CCH 4 |
|
#15
Kelly Stanford (2) Sarah Nusl, Quinlan Laverdiere |
1:45 CHB 0, CCH 5 |
|
#15
Kelly Stanford (3) Quinlan Laverdiere, Jocelyn Elliott |
14:58 CHB 0, CCH 6 |
|
#20
Kayla Ironside (1) Kalaina Kozak |
13:53 CHB 0, CCH 7 |
|
#8
Quinlan Laverdiere (1) Kelly Stanford, Sarah Nusl |
12:00 CHB 0, CCH 8 |
|
#8
Quinlan Laverdiere (2) Kelly Stanford, Sarah Nusl |
1:32 CHB 0, CCH 9 |
|
#8
Quinlan Laverdiere (3) Kelly Stanford, Sarah Nusl |
19:42 CHB 0, CCH 10 |
|
#2
Alyssa McCasey (2) Nicole Johnson, Kaylee Stagman |
18:28 CHB 0, CCH 11 |
|
#14
Alexis Smith (1) Kalaina Kozak, Brooklyn Carels |
17:29 CHB 0, CCH 12 |
|
#18
Kalaina Kozak (1) Jordan Holt |
17:05 CHB 0, CCH 13 |
|
#20
Kayla Ironside (2) Sarah Nusl, Quinlan Laverdiere |
16:22 CHB 0, CCH 14 |
|
#2
Alyssa McCasey (3) Nicole Johnson, Kaylee Stagman |
PPG 7:45 CHB 0, CCH 15 |
|
#15
Kelly Stanford (4) Kaylee McKay, Alexis Smith |
PPG 6:41 CHB 0, CCH 16 |
|
#11
Markee Manyfingers Chinook Blazers CHB |
Head Contact 4 MinutesMins. 12:15 |
|
#12
Kitana Arcand Chinook Blazers CHB |
Tripping 2 MinutesMins. 4:34 |
No Penalties |
|
#20
Xzila Stalker Chinook Blazers CHB |
Body Checking 2 MinutesMins. 8:00 |
|
#25
Jocelyn Elliott Cochrane Chaos CCH |
Interference 2 MinutesMins. 2:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | K. Ross Kassia Ross | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Gladue Aaliyah Gladue | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Desjarlais Jorja Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Smith Taylor Smith | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Manyfingers Markee Manyfingers | 0 | 0 | 0 | E | 0 | 4 |
12 | K. Arcand Kitana Arcand | 0 | 0 | 0 | E | 0 | 2 |
13 | C. Osborne Cherish Osborne | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Young Charley Young | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Manywounds Teanna Manywounds | 0 | 0 | 0 | E | 0 | 0 |
20 | X. Stalker Xzila Stalker | 0 | 0 | 0 | E | 0 | 2 |
21 | S. Smith Sienna Smith | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Smith Kayla Smith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Goalie ST L Spare Goalie ST L | 91 | 16 | 75 | .824 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. McCasey Alyssa McCasey | 3 | 0 | 3 | E | 0 | 0 |
5 | J. Holt Jordan Holt | 2 | 1 | 3 | E | 0 | 0 |
8 | Q. Laverdiere Quinlan Laverdiere | 3 | 3 | 6 | E | 0 | 0 |
10 | G. Segnitz Gemma Segnitz | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Stagman Kaylee Stagman | 0 | 3 | 3 | E | 0 | 0 |
12 | S. Nusl Sarah Nusl | 0 | 5 | 5 | E | 0 | 0 |
14 | A. Smith Alexis Smith | 1 | 1 | 2 | E | 0 | 0 |
15 | K. Stanford Kelly Stanford | 4 | 3 | 7 | E | 0 | 0 |
16 | K. Gawley Kristen Gawley | 0 | 0 | 0 | E | 0 | 0 |
17 | Z. Walker Zoe Walker | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Kozak Kalaina Kozak | 1 | 2 | 3 | E | 0 | 0 |
20 | K. Ironside Kayla Ironside | 2 | 0 | 2 | E | 0 | 0 |
22 | N. Johnson Nicole Johnson | 0 | 3 | 3 | E | 0 | 0 |
25 | J. Elliott Jocelyn Elliott | 0 | 2 | 2 | E | 0 | 2 |
29 | B. Carels Brooklyn Carels | 0 | 3 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | K. McKay ST W Kaylee McKay ST W | 9 | 0 | 9 | 1.000 | 60:00 | 0 |
34 | E. Fournier Ella Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 112 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: