CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 13 |
| Sarah Gaiser (CCH) | 11 |
| Karly Currie (CAA) | 11 |
| Devon McConnell (CAA) | 11 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort Saskatchewan Jr. A Fury FSF | 0 | 1 | 1 | 2 |
| Sherwood Park Steele SPS | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort Saskatchewan Jr. A Fury FSF | 25 (4-7-14) | 0/4 | 6 |
| Sherwood Park Steele SPS | 33 (12-10-11) | 0/3 | 8 |
|
|
#19
Macy Peters (1) Grace Wallace, Marissa Degenstein |
12:29 FSF 0, SPS 1 |
|
|
#8
Aydin Chisaakay (1) Breanna Parsons, Halley Hay |
1:45 FSF 0, SPS 2 |
|
|
#91
Courtney Lees (1) Sydney Smith |
17:00 FSF 1, SPS 2 |
|
|
#20
Breanna Parsons (1) Megan Pfeffer |
1:59 FSF 1, SPS 3 |
|
|
#97
Katrina Robinson (1) Jenna Homeak, Courtney Lees |
18:45 FSF 2, SPS 3 |
|
|
#18
Marissa Degenstein (1) Jessica Hay, Halley Hay |
14:22 FSF 2, SPS 4 |
|
|
#23
Alexis Bishop Sherwood Park Steele SPS |
Body Checking2 MinutesMins. 6:22 |
|
|
#5
JC McNiven Fort Saskatchewan Jr. A Fury FSF |
Body Checking2 MinutesMins. 6:08 |
|
|
#7
Brooke Warner Fort Saskatchewan Jr. A Fury FSF |
Tripping2 MinutesMins. 14:58 |
|
|
#21
Emilie Morin Fort Saskatchewan Jr. A Fury FSF |
Cross Checking2 MinutesMins. 13:26 |
|
|
#7
Grace Wallace Sherwood Park Steele SPS |
Body Checking2 MinutesMins. 11:02 |
|
|
#7
Grace Wallace Sherwood Park Steele SPS |
Slashing2 MinutesMins. 16:54 |
|
|
#23
Alexis Bishop Sherwood Park Steele SPS |
Hooking2 MinutesMins. 3:52 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Gaumont Lily Gaumont | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. McNiven JC McNiven | 0 | 0 | 0 | E | 0 | 2 |
| 6 | S. Tanton Shelby Tanton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Warner Brooke Warner | 0 | 0 | 0 | E | 0 | 2 |
| 10 | K. Poplawski Kristina Poplawski | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Revelle Chloe Revelle | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Smith Sydney Smith | 0 | 1 | 1 | E | 0 | 0 |
| 14 | M. Henderson Meaghan Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Van Beek Morgan Van Beek | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Homeak Jenna Homeak | 0 | 1 | 1 | E | 0 | 0 |
| 21 | E. Morin Emilie Morin | 0 | 0 | 0 | E | 0 | 2 |
| 24 | S. Trottier Shakira Trottier | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Rosychuk Berry Rosychuk | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Andruchow Maisee Andruchow | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. McNamara Kayly McNamara | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Lees Courtney Lees | 1 | 1 | 2 | E | 0 | 0 |
| 93 | K. Arcand Kitana Arcand | 0 | 0 | 0 | E | 0 | 0 |
| 97 | K. Robinson Katrina Robinson | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | M. Hoyles ST L Merisha Hoyles ST L | 33 | 4 | 29 | .879 | 60:00 | 0 |
| 1 | A. Buetler Alyshah Buetler | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | G. Wallace Grace Wallace | 0 | 1 | 1 | E | 0 | 4 |
| 8 | A. Chisaakay Aydin Chisaakay | 1 | 0 | 1 | E | 0 | 0 |
| 11 | H. Hay Halley Hay | 0 | 2 | 2 | E | 0 | 0 |
| 12 | N. Naika Naisha Naika | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Pfeffer Megan Pfeffer | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Pfeffer Alexis Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hay Jessica Hay | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Degenstein Marissa Degenstein | 1 | 1 | 2 | E | 0 | 0 |
| 19 | M. Peters Macy Peters | 1 | 0 | 1 | E | 0 | 0 |
| 20 | B. Parsons Breanna Parsons | 1 | 1 | 2 | E | 0 | 0 |
| 21 | H. Kelm Heidi Kelm | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 4 |
| 39 | J. Paananen Josie Paananen | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Schultz Caitlin Schultz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Eleniak ST W Kaylee Eleniak ST W | 25 | 2 | 23 | .920 | 60:00 | 0 |
| Game Number: | 65 |
| Attendance: | - |
| Referee: | Kyle Edwards |
| Linesman: | Teagan Ottenbreit |
| Linesman: | Eric Keller |
| Scorekeeper: | Nicole McMillan |
| Timekeeper: | M Hay |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
