TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 18 |
| Devon McConnell (CAA) | 18 |
| Kessa Wasmuth (EDW) | 18 |
| Karly Currie (CAA) | 16 |
| Goalie | SV% |
|---|---|
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .936 |
| Paige Williams (FOO) | .935 |
| Carlee Johnston (CCH) | .932 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Fort Saskatchewan Jr. A Fury FSF | 0 | 2 | 0 | 1 | 3 |
| Sherwood Park Steele SPS | 0 | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort Saskatchewan Jr. A Fury FSF | 20 (4-10-5-1) | 0/4 | 8 |
| Sherwood Park Steele SPS | 28 (11-6-11-0) | 0/4 | 8 |
| No Scoring |
|
|
#6
Shelby Tanton (1) Jenna Homeak |
18:47 FSF 1, SPS 0 |
|
|
#11
Halley Hay (1) Jessica Hay, Grace Wallace |
17:54 FSF 1, SPS 1 |
|
|
#11
Halley Hay (2) Jessica Hay |
10:24 FSF 1, SPS 2 |
|
|
#55
Maisee Andruchow (1) Emilie Morin |
8:38 FSF 2, SPS 2 |
| No Scoring |
|
|
#97
Katrina Robinson (1) Unassisted |
4:52 FSF 3, SPS 2 |
|
|
#7
Brooke Warner Fort Saskatchewan Jr. A Fury FSF |
Interference2 MinutesMins. 8:18 |
|
|
#21
Emilie Morin Fort Saskatchewan Jr. A Fury FSF |
Tripping2 MinutesMins. 4:25 |
|
|
#17
Jessica Hay Sherwood Park Steele SPS |
Body Checking2 MinutesMins. 14:41 |
|
|
#21
Heidi Kelm Sherwood Park Steele SPS |
Interference2 MinutesMins. 13:54 |
|
|
#9
Emily Aru Fort Saskatchewan Jr. A Fury FSF |
Tripping2 MinutesMins. 5:18 |
|
|
#97
Katrina Robinson Fort Saskatchewan Jr. A Fury FSF |
Cross Checking2 MinutesMins. 2:17 |
|
|
#9
Colbi Brown Sherwood Park Steele SPS |
Interference2 MinutesMins. 5:41 |
|
|
#4
Laura Orszaghova Sherwood Park Steele SPS |
Tripping2 MinutesMins. 5:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Gaumont Lily Gaumont | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. McNiven JC McNiven | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Tanton Shelby Tanton | 1 | 0 | 1 | E | 0 | 0 |
| 7 | B. Warner Brooke Warner | 0 | 0 | 0 | E | 0 | 2 |
| 8 | L. Chalifoux La'Shay Chalifoux | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Aru Emily Aru | 0 | 0 | 0 | E | 0 | 2 |
| 10 | K. Poplawski Kristina Poplawski | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Revelle Chloe Revelle | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Henderson Meaghan Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Homeak Jenna Homeak | 0 | 1 | 1 | E | 0 | 0 |
| 21 | E. Morin Emilie Morin | 0 | 1 | 1 | E | 0 | 2 |
| 22 | M. Kootenay MacKenzie Kootenay | 0 | 0 | 0 | E | 0 | 0 |
| 31 | P. Smith Peyton Smith | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Rosychuk Berry Rosychuk | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Andruchow Maisee Andruchow | 1 | 0 | 1 | E | 0 | 0 |
| 77 | K. McNamara Kayly McNamara | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Lees Courtney Lees | 0 | 0 | 0 | E | 0 | 0 |
| 97 | K. Robinson Katrina Robinson | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Buetler ST W Alyshah Buetler ST W | 28 | 2 | 26 | .929 | 60:08 | 0 |
| 29 | M. Hoyles Merisha Hoyles | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Orszaghova Laura Orszaghova | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Spady Jamie-Lee Spady | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Wallace Grace Wallace | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Brown Colbi Brown | 0 | 0 | 0 | E | 0 | 2 |
| 11 | H. Hay Halley Hay | 2 | 0 | 2 | E | 0 | 0 |
| 12 | N. Naika Naisha Naika | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Pfeffer Megan Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Pfeffer Alexis Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hay Jessica Hay | 0 | 2 | 2 | E | 0 | 2 |
| 18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Kelm Heidi Kelm | 0 | 0 | 0 | E | 0 | 2 |
| 23 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Schultz Caitlin Schultz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Eleniak ST OTL Kaylee Eleniak ST OTL | 20 | 3 | 17 | .850 | 60:08 | 0 |
| 1 | M. Albers Mariyah Albers | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 30 |
| Attendance: | - |
| Referee: | Ashley Castelo |
| Linesman: | Kyle |
| Linesman: | Keenan Moore |
| Scorekeeper: | Neil Brown |
| Timekeeper: | M Hay |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
