WOLVES
STEELE
FURY
CHAOS
EAGLES
AMAZONS
TITANS
STEELE
TITANS
FURY
EAGLES
WOLVES
CHAOS
STORM
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
AMAZONS
CHAOS
STEELE
WOLVES
CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE

| Player | Points |
|---|---|
| Kessa Wasmuth (EDW) | 10 |
| Karly Currie (CAA) | 9 |
| Belle Smith (EDW) | 9 |
| Rory Bothwell (EDW) | 8 |
| Goalie | SV% |
|---|---|
| Brieanna Ringuette (SPS) | .947 |
| Carolyn Demchuk (LEE) | .946 |
| Raine Nelson (CTH) | .945 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Cochrane Chaos CCH | 0 | 1 | 1 | 0 | 2 |
| Edmonton Wolves EDW | 0 | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cochrane Chaos CCH | 26 (8-8-8-2) | 0/3 | 6 |
| Edmonton Wolves EDW | 36 (7-11-16-2) | 1/3 | 6 |
| No Scoring |
|
|
#16
Kristen Gawley (1) Kelly Stanford, Kaley Mueller |
5:34 CCH 1, EDW 0 |
|
|
#22
Grace Flanagan (1) Tyra Anderson |
15:26 CCH 1, EDW 1 |
|
|
#17
Zoe Walker (1) Kristen Gawley, Kaley Mueller |
12:53 CCH 2, EDW 1 |
|
|
#12
Jacqueline Cowling (1) Claudine Boucher, Nicole Thomas |
PPG 3:51 CCH 2, EDW 2 |
|
|
#9
Sydney Dutertre Edmonton Wolves EDW |
Hooking 2 MinutesMins. 15:15 |
|
|
#22
Nicole Johnson Cochrane Chaos CCH |
Body Checking 2 MinutesMins. 12:17 |
|
|
#18
Tessa Ross Edmonton Wolves EDW |
Tripping 2 MinutesMins. 8:07 |
|
|
Mia Ewashko Edmonton Wolves EDW |
Head Contact 2 MinutesMins. 1:57 |
|
|
#11
Kaylee Stagman Cochrane Chaos CCH |
Interference 2 MinutesMins. 17:36 |
|
|
#29
Erika Wenzel Cochrane Chaos CCH |
Roughing 2 MinutesMins. 3:57 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Rose Teagan Rose | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Holt Jordan Holt | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Elliott Jocelyn Elliott | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Smith Alexis Smith | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Stagman Kaylee Stagman | 0 | 0 | 0 | E | 0 | 2 |
| 12 | S. Nusl Sarah Nusl | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Stanford Kelly Stanford | 0 | 1 | 1 | E | 0 | 0 |
| 16 | K. Gawley Kristen Gawley | 1 | 1 | 2 | E | 0 | 0 |
| 17 | Z. Walker Zoe Walker | 1 | 0 | 1 | E | 0 | 0 |
| 18 | K. Kozak Kalaina Kozak | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Q. Laverdiere Quinlan Laverdiere | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Ironside Kayla Ironside | 0 | 0 | 0 | E | 0 | 0 |
| 22 | N. Johnson Nicole Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 23 | A. McCasey Alyssa McCasey | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Mueller Kaley Mueller | 0 | 2 | 2 | E | 0 | 0 |
| 27 | B. Carels Brooklyn Carels | 0 | 0 | 0 | E | 0 | 0 |
| 29 | E. Wenzel Erika Wenzel | 0 | 0 | 0 | E | 0 | 2 |
| 88 | H. Kunz Hannah Kunz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Fournier ST T Ella Fournier ST T | 36 | 2 | 34 | .944 | 65:00 | 0 |
| 39 | K. McKay Kaylee McKay | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. McCoy-Birk Ainsley McCoy-Birk | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Thomas Nicole Thomas | 0 | 1 | 1 | E | 0 | 0 |
| 5 | C. Boucher Claudine Boucher | 0 | 1 | 1 | E | 0 | 0 |
| 6 | B. Piebiak Brooklyn Piebiak | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Johal Nayha Johal | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Dutertre Sydney Dutertre | 0 | 0 | 0 | E | 0 | 2 |
| 10 | B. Hetu Brigitte Hetu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Ewashko Mia Ewashko | 0 | 0 | 0 | E | 0 | 2 |
| 12 | J. Cowling Jacqueline Cowling | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. Bryan Moira Bryan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Basterash Logan Basterash | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Anderson Tyra Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 18 | T. Ross Tessa Ross | 0 | 0 | 0 | E | 0 | 2 |
| 19 | T. Schmidt Tamryn Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Flanagan Grace Flanagan | 1 | 0 | 1 | E | 0 | 0 |
| 24 | K. Macpherson Kate Macpherson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Bothwell Rory Bothwell | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Fonteyne Abby Fonteyne | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Teliani Talia Teliani | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Peric ST T Andrea Peric ST T | 26 | 2 | 24 | .923 | 65:00 | 0 |
| Game Number: | 15 |
| Attendance: | - |
| Referee: | M Whitby |
| Linesman: | R Petersen |
| Linesman: | J Brown |
| Scorekeeper: | Tom Flanagan |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
