CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 13 |
| Sarah Gaiser (CCH) | 11 |
| Karly Currie (CAA) | 11 |
| Devon McConnell (CAA) | 11 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Lethbridge Eagles LEE | 1 | 1 | 1 | 0 | 3 |
| Edmonton Wolves EDW | 0 | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lethbridge Eagles LEE | 21 (6-8-7-0) | 1/3 | 8 |
| Edmonton Wolves EDW | 32 (9-13-8-2) | 1/4 | 6 |
|
|
#5
Teah Workman (1) Kendi Lundell |
4:41 LEE 1, EDW 0 |
|
|
#5
Claudine Boucher (1) Ainsley McCoy-Birk, Jacqueline Cowling |
18:57 LEE 1, EDW 1 |
|
|
#22
Grace Flanagan (1) Myah Mindus, Tyra Anderson |
PPG 18:34 LEE 1, EDW 2 |
|
|
#6
Kendi Lundell (1) Brooklyn Palmer, Ashlee Glubish |
PPG 5:50 LEE 2, EDW 2 |
|
|
#3
Ainsley McCoy-Birk (1) Moira Bryan |
11:17 LEE 2, EDW 3 |
|
|
#6
Kendi Lundell (2) Brooklyn Palmer, Teah Workman |
2:27 LEE 3, EDW 3 |
|
|
#25
Rory Bothwell (1) Tessa Ross |
4:07 LEE 3, EDW 4 |
|
|
#2
Myah Mindus Edmonton Wolves EDW |
Interference 2 MinutesMins. 5:10 |
|
|
#2
Jamie Harris Lethbridge Eagles LEE |
Hooking 2 MinutesMins. 4:41 |
|
|
#12
Jacqueline Cowling Edmonton Wolves EDW |
Tripping 2 MinutesMins. 17:12 |
|
|
#8
Brooke Korenchuk Lethbridge Eagles LEE |
Tripping 2 MinutesMins. 13:07 |
|
|
#13
Moira Bryan Edmonton Wolves EDW |
Slashing 2 MinutesMins. 5:57 |
|
|
#7
Janae Devine Lethbridge Eagles LEE |
Roughing 2 MinutesMins. 5:50 |
|
|
#18
Juliana Gulayets Lethbridge Eagles LEE |
Body Checking 2 MinutesMins. 7:20 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Harris Jamie Harris | 0 | 0 | 0 | E | 0 | 2 |
| 3 | C. Plain Eagle Caylyn Plain Eagle | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Rabbit Kiara Rabbit | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Workman Teah Workman | 1 | 1 | 2 | E | 0 | 0 |
| 6 | K. Lundell Kendi Lundell | 2 | 1 | 3 | E | 0 | 0 |
| 7 | J. Devine Janae Devine | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Korenchuk Brooke Korenchuk | 0 | 0 | 0 | E | 0 | 2 |
| 9 | E. DeBaie Eva DeBaie | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Palmer Brooklyn Palmer | 0 | 2 | 2 | E | 0 | 0 |
| 12 | T. Heavy Runner Tyrena Heavy Runner | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Lind Tenelle Lind | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Leroux Mackenzie Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Glubish Ashlee Glubish | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Bishop Jenna Bishop | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Gulayets Juliana Gulayets | 0 | 0 | 0 | E | 0 | 2 |
| 20 | K. Thunder Chief Kyanni Thunder Chief | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Healy Raquel Healy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | H. Whelen ST OTL Hayley Whelen ST OTL | 32 | 4 | 28 | .875 | 60:53 | 0 |
| 31 | A. Mucha Abigail Mucha | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Mindus Myah Mindus | 0 | 1 | 1 | E | 0 | 2 |
| 3 | A. McCoy-Birk Ainsley McCoy-Birk | 1 | 1 | 2 | E | 0 | 0 |
| 4 | N. Thomas Nicole Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Boucher Claudine Boucher | 1 | 0 | 1 | E | 0 | 0 |
| 6 | B. Piebiak Brooklyn Piebiak | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Johal Nayha Johal | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Bialowas Payden Bialowas | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Dutertre Sydney Dutertre | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Cowling Jacqueline Cowling | 0 | 1 | 1 | E | 0 | 2 |
| 13 | M. Bryan Moira Bryan | 0 | 1 | 1 | E | 0 | 2 |
| 14 | L. Basterash Logan Basterash | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Anderson Tyra Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 18 | T. Ross Tessa Ross | 0 | 1 | 1 | E | 0 | 0 |
| 22 | G. Flanagan Grace Flanagan | 1 | 0 | 1 | E | 0 | 0 |
| 24 | K. Macpherson Kate Macpherson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Bothwell Rory Bothwell | 1 | 0 | 1 | E | 0 | 0 |
| 88 | T. Teliani Talia Teliani | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Rusel Sydney Rusel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Peric ST W Andrea Peric ST W | 21 | 3 | 18 | .857 | 60:53 | 0 |
| Game Number: | 10 |
| Attendance: | - |
| Referee: | Winston Tuttle |
| Scorekeeper: | Mo Teliani |
| Timekeeper: | Mo Teliani |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
