CHAOS
STORM
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
AMAZONS
CHAOS
STEELE
WOLVES
CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Devon McConnell (CAA) | 10 |
| Belle Smith (EDW) | 10 |
| Rory Bothwell (EDW) | 10 |
| Karly Currie (CAA) | 9 |
| Goalie | SV% |
|---|---|
| Brieanna Ringuette (SPS) | .947 |
| Carolyn Demchuk (LEE) | .946 |
| Ellie Loutitt (CAA) | .937 |
| Brooke Rydel (EDW) | .932 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge Eagles LEE | 1 | 1 | 0 | 2 |
| Sherwood Park Steele SPS | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lethbridge Eagles LEE | 27 (13-10-4) | 0/3 | 4 |
| Sherwood Park Steele SPS | 17 (1-6-10) | 0/1 | 8 |
|
|
#13
Tenelle Lind (1) Juliana Gulayets, Mackenzie Leroux |
1:14 LEE 1, SPS 0 |
|
|
#17
Kyra Greig (1) Skylar Colonna, Brooklyn Palmer |
15:30 LEE 2, SPS 0 |
|
|
#9
Colbi Brown (1) Jessica Hay |
8:27 LEE 2, SPS 1 |
|
|
#6
Jamie-Lee Spady Sherwood Park Steele SPS |
Hooking 2 MinutesMins. 8:56 |
|
|
#19
Brooklyn Boychuk Lethbridge Eagles LEE |
Slashing 2 MinutesMins. 7:25 |
|
|
#7
Grace Wallace Sherwood Park Steele SPS |
Roughing 2 MinutesMins. 7:25 |
|
|
#5
Soleil Lee Sherwood Park Steele SPS |
Hooking 2 MinutesMins. 4:27 |
|
|
#2
Jamie Harris Lethbridge Eagles LEE |
Roughing 2 MinutesMins. 5:45 |
|
|
#8
Riley Paskowski Sherwood Park Steele SPS |
Cross Checking 2 MinutesMins. 2:37 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Harris Jamie Harris | 0 | 0 | 0 | E | 0 | 2 |
| 3 | A. Lubert Adria Lubert | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Canderan Luca Canderan | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Dovichak Jayel Dovichak | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Lundell Kendi Lundell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Hutchinson Maddie Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Colonna Skylar Colonna | 0 | 1 | 1 | E | 0 | 0 |
| 9 | E. DeBaie Eva DeBaie | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Palmer Brooklyn Palmer | 0 | 1 | 1 | E | 0 | 0 |
| 12 | K. Dietz Kianna Dietz | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Lind Tenelle Lind | 1 | 0 | 1 | E | 0 | 0 |
| 15 | M. Leroux Mackenzie Leroux | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Yellow Wings Brandi Yellow Wings | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Greig Kyra Greig | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Gulayets Juliana Gulayets | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Boychuk Brooklyn Boychuk | 0 | 0 | 0 | E | 0 | 2 |
| 22 | E. Johanson Eryn Johanson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | H. Whelen ST W Hayley Whelen ST W | 17 | 1 | 16 | .941 | 60:00 | 0 |
| 31 | A. Mucha Abigail Mucha | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Ross Kailyn Ross | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Lee Soleil Lee | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Spady Jamie-Lee Spady | 0 | 0 | 0 | E | 0 | 2 |
| 7 | G. Wallace Grace Wallace | 0 | 0 | 0 | E | 0 | 2 |
| 8 | R. Paskowski Riley Paskowski | 0 | 0 | 0 | E | 0 | 2 |
| 9 | C. Brown Colbi Brown | 1 | 0 | 1 | E | 0 | 0 |
| 10 | M. Porter Madi Porter | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Hay Halley Hay | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Ewashko Mia Ewashko | 0 | 0 | 0 | E | 0 | 0 |
| 14 | N. Barbon Nyla Barbon | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Pfeffer Alexis Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hay Jessica Hay | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Ferleyko Shelby Ferleyko | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Drever Megan Drever | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Schultz Caitlin Schultz | 0 | 0 | 0 | E | 0 | 0 |
| 96 | V. Gaeckle Violet Gaeckle | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Runciman ST L Stephanie Runciman ST L | 27 | 2 | 25 | .926 | 60:00 | 0 |
| 35 | K. Eleniak Kaylee Eleniak | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 119 |
| Attendance: | - |
| Referee: | K Roblin |
| Linesman: | Dakota Harrington |
| Linesman: | Ashley Castelo |
| Scorekeeper: | Brian Pfeffer |
| Timekeeper: | Mark Hay |
| Suspensions: |
- Tyra Hellquist (SPS) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
