CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 13 |
| Sarah Gaiser (CCH) | 11 |
| Karly Currie (CAA) | 11 |
| Devon McConnell (CAA) | 11 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cochrane Chaos CCH | 1 | 1 | 2 | 4 |
| Lethbridge Eagles LEE | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cochrane Chaos CCH | 38 (15-11-12) | 0/4 | 6 |
| Lethbridge Eagles LEE | 38 (15-10-13) | 1/3 | 8 |
|
|
#10
Faith Greenough (1) Summer Gibbons |
5:57 CCH 1, LEE 0 |
|
|
#6
Kendi Lundell (1) Unassisted |
5:03 CCH 1, LEE 1 |
|
|
#17
Kyra Greig (1) Unassisted |
PPG 15:05 CCH 1, LEE 2 |
|
|
#17
Kyra Greig (2) Skylar Colonna |
13:30 CCH 1, LEE 3 |
|
|
#16
Kari Pedder (1) Autumn Kehler |
3:10 CCH 2, LEE 3 |
|
|
#14
Autumn Kehler (1) Kari Pedder, Carley Wlad |
16:09 CCH 3, LEE 3 |
|
|
#7
Alexis Smith (1) Rowan Bremner |
10:31 CCH 4, LEE 3 |
|
|
#5
Jayel Dovichak Lethbridge Eagles LEE |
Hooking2 MinutesMins. 18:44 |
|
|
#18
Juliana Gulayets Lethbridge Eagles LEE |
Hooking2 MinutesMins. 1:20 |
|
|
#9
Carley Wlad Cochrane Chaos CCH |
Tripping2 MinutesMins. 17:04 |
|
|
#17
Kyra Greig Lethbridge Eagles LEE |
Hooking2 MinutesMins. 11:36 |
|
|
#10
Faith Greenough Cochrane Chaos CCH |
Tripping2 MinutesMins. 18:57 |
|
|
#9
Eva DeBaie Lethbridge Eagles LEE |
Roughing2 MinutesMins. 7:16 |
|
|
#10
Faith Greenough Cochrane Chaos CCH |
Roughing2 MinutesMins. 6:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Holt Jordan Holt | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Workman Teah Workman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Smith Alexis Smith | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Wlad Carley Wlad | 0 | 1 | 1 | E | 0 | 2 |
| 10 | F. Greenough Faith Greenough | 1 | 0 | 1 | E | 0 | 4 |
| 12 | S. Nusl Sarah Nusl | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Gibbons Summer Gibbons | 0 | 1 | 1 | E | 0 | 0 |
| 14 | A. Kehler Autumn Kehler | 1 | 1 | 2 | E | 0 | 0 |
| 16 | K. Pedder Kari Pedder | 1 | 1 | 2 | E | 0 | 0 |
| 17 | Z. Walker Zoe Walker | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Kozak Kalaina Kozak | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Bremner Rowan Bremner | 0 | 1 | 1 | E | 0 | 0 |
| 22 | N. Johnson Nicole Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Gaiser Sarah Gaiser | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Carels Brooklyn Carels | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | C. Brown ST W Cassidy Brown ST W | 38 | 3 | 35 | .921 | 60:00 | 0 |
| 31 | E. Fournier Ella Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Harris Jamie Harris | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Dovichak Jayel Dovichak | 0 | 0 | 0 | E | 0 | 2 |
| 6 | K. Lundell Kendi Lundell | 1 | 0 | 1 | E | 0 | 0 |
| 8 | S. Colonna Skylar Colonna | 0 | 1 | 1 | E | 0 | 0 |
| 9 | E. DeBaie Eva DeBaie | 0 | 0 | 0 | E | 0 | 2 |
| 10 | B. Palmer Brooklyn Palmer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Lind Tenelle Lind | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Leroux Mackenzie Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Yellow Wings Brandi Yellow Wings | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Greig Kyra Greig | 2 | 0 | 2 | E | 0 | 2 |
| 18 | J. Gulayets Juliana Gulayets | 0 | 0 | 0 | E | 0 | 2 |
| 20 | S. Heavy Runner Shaylee Heavy Runner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | H. Whelen ST L Hayley Whelen ST L | 38 | 4 | 34 | .895 | 60:00 | 0 |
| Game Number: | 110 |
| Attendance: | - |
| Referee: | Kent Spady |
| Linesman: | Ashley Engler |
| Linesman: | Brooke Akune |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
